40ft 20ft Liquid Gas Storage Used ISO Tank Container (SEFIC-T11/T41/T50/T75)
ISO Tank Container Introduction:
 A tank container is built to the ISO Standard, making it suitable for different modes of transportation. Both hazardous and non-hazardous products can be transported in tank containers.
Â
Model Number | SEFIC-T75 |
Tank Container Standard | ISO/ASME/GB150 |
Tank Container Capacity | 20M3 |
Working Pressure | 1.6MPa |
Design Pressure | 2.1MPa |
Tank Container Medium | LOX/LIN/LAR/LCO2/LNG/LC2H4 |
Insulation Type | Multi-layer Super Vacuum Thermal Insulation |
Overall Dimension | 6058 mm x 2438 mm x 2591 mm |
Maximum Loading Weight | 34000KG |
Test Report | RT/Ultra/Impact/PT/HT/Helium Test/Painting Report |
Delivery Time | 90 Days After Deposit Received |
Product Picture:
ISO Tank Container Production Process Picture:
ISO Tank Container Details Picture Show:
Company Information:
Creative and Trustworthy Company:
1. Located  in Shanghai, SEFIC is one of  professional suppliers of gas storage tanks and affiliated equipment parts.
2.Our products have been exported to many countries such as U.S.A. and European countries and enjoy popularity all over the world.
Quality and Security System:
3. We have implemented strict complete quality and security control system, which ensures that each product can meet the quality and security requirement of our customers.
4. We have been adopting the advanced science and technology to produce gas tanks and affiliated equipment since our company is established.
We Are Reliable Partners!
5. We have been making great effort to achieve this winwin project and sincerely hope we will have long-term partnership in the soon future!
6.All clients are welcome to our company for visit!
Our Service:
1. We are not only gas cylinder supplier, but also the first-rate service provider.
2. We are prepared for your demand and question at any time.
3. Please feel free to send us message if you have any interest or question about our products.
4. We sincerely hope we can be partners in the coming future!
Frequently Asked Questions:
Q1.What is the Capacity of this tank container?
A1.The capacity of this tank container is 20 m3.
Q2.What is the delivey time of this tank container?
A2.The delivery time of this tank container is 90 Days.
Q3.What kind of payment mode do you usually use?
A3.We accept TT, 30% as deposit and 70% before delivery.
Contact Information:
Please feel free to contact us if  you need further information.
Â
Best regards!
Â
Cathy.
Â
Detailed Address: No.222, Meidan Road, BaoShan District, Shanghai, China 201908
Â
Tel:0086-21-66019678 Fax:0086-21-66019679Â
                                                                                                     Tank Container | ||||||||||
Loading Medium | Model | Capacity ( m3) | z | Material of Main Body | Nominal Thickness of Tank ( mm) | Mode of Insulation | Tare Weight ( kg ) | Max.Gross Weight ( kg) | Out Dimension ( L*W*H)(mm) | Design Standard |
R134a | T50 | 24.8 | 1.38 | WH590E | 10 | Sunshade | 5720 | 34000 | 6058x2438x2591 | Chinese Standard |
R22 | 24.5 | 2.2 | Q345R | 16 | 8000 | |||||
R22 | 24.5 | 2.2 | WH590E | 14 | 7140 | |||||
R125 | 24.5 | 2.75 | 17 | 8180 | ||||||
R32 | 24.3 | 3.45 | 21.5 | 10200 | ||||||
AHF | T19 | 21 | 0.67 | Q245R | 8 | Foam Package | 5900 | 30480 | ||
AHF | 21 | 0.67 | 10 | 6250 | ||||||
AHF | 21 | 0.67 | 12 | 7050 | ||||||
AHF | 24 | 0.67 | 10 | 6700 | ||||||
AHF | 24 | 0.67 | 12 | 7280 | ||||||
AHF | T20 | 21 | 1 | 12 | No Insulation Couise | 6870 | ||||
AHF | T19 | 32 | 0.67 | 10 | Foam Package | 8300 | 35000 | 9125x2438x2591 | ||
AHF | T19 | 35 | 0.67 | 10 | 8500 | 38000 | ||||
R134a | T50 | 24 | 1.38 | SA-612N | 11 | Sunshade | 6270 | 34000 | 6058x2438x2591 | ASME |
R125 | 22 | 2.75 | 21 | 9600 | ||||||
R125 | 24.3 | 2.75 | P460NL1 | 14.6 | 7800 | U2 | ||||
R32 | 20 | 3.44 | SA-612N | 25 | 10900 | ASME | ||||
R32 | 24.3 | 3.45 | P460NL1 | 18.2 | 9000 | U2 | ||||
AHF | T20 | 21 | 1 | SA516M NGr.485 | 12 | No Insulation Couise | 6900 | ASME | ||
 | T50 | 20 | 1.7 | Q345R | 16 | 8300 |  | |||
21.72 | 1.7 | 16 | 8300 | |||||||
 | T50 | 21.6 | 2.2 | 06Cr19Ni10 | 16 | Foam Package | 9400 | |||
 | T50 | 21 | 1.03 | 16MnDR | 12 | No Insulation Couise | 6900 | |||
LO2 \ LN2 \ LAr \ LNG | T75 | 19.8-20 | 0.75-2.35 | : 06Cr19Ni10 : Q345R |  | High vacuum multi-layer | 8600-12880 | |||
HDPE Linning Container | Inland or Taiwan linning Thickness:7mm-16mm,For highly corrosive fluid | |||||||||
Teflon Linning Container | Foreign technology,using NEW PTFE,Corrosion resisting,for high purify fluid |
This product concrete mixer uses js series twin-shaft forced mixer with stirring by a self-loading function and forced two, stirring effect, good wear resistance, low energy consumption.
1.It adopts combined structure and unitized module, which is very convenient for installation and demolition
2.High performance twin-shaft, good mixing quality and high efficiency
3.Increase the unloading angle of the aggregate bin to solve the problem of unloading difficulties caused by rain
4.The electrical control system uses imported components, reliable performance and easy operation.
Concrete Mixer Truck,Concrete Drum Mixer Equipment,Mobile Concrete Mixer Equipment,Mini Concrete Mixing Machinery
Shandong Zeyu Heavy Industry Science and Technology Co.,Ltd. , https://www.sdjsseriesconcretemixer.com