Axle/Germany Type 14 Tons Axle/BPW Type Axle/Semi Trailer Axle/Trailer Axle
Model NO.: UTG14
Tire Number: 2
Color: Black
Condition: New
Capacity: 12-16 Tons
Germany Type: BPW
Tube: 150 Square, etc Square or Rount
Trademark: UT
Transport Package: Pallet
Specification: 8"brake size
Origin: China
HS Code: 87089100
Model NO.: UTG14
Tire Number: 2
Color: Black
Condition: New
Capacity: 12-16 Tons
Germany Type: BPW
Tube: 150 Square, etc Square or Rount
Trademark: UT
Transport Package: Pallet
Specification: 8"brake size
Origin: China
HS Code: 87089100
1.Germany type axle Axle Type |  Capacity |  Brake |  Bearing |  Axle Beam |  Track L1 |  Distance of Spring  L2 |  Distance of Brake Chamber  L3 | Wheel Fixing |  Total Length L4 |  Weight |  Recommend Wheel | ||||
   Stud |  P.C.D |  φA Pilot Hole Diameter | |||||||||||||
 | t |  |  | mm | mm | mm | mm |  | mm | mm | mm | kg |  | ||
UTS6W11G | 6.5 | S420×120 | 33116 | ○120 | 2040 | 1300 | 415 | 10-M22×1.5 ISO | 335 | 281 | ≈2360 | ≈290 | 22.5×11.75, ET=0 | ||
33213 | |||||||||||||||
UTS10W11G | 10 | S420×180 | 33118 | ○120 | 2040 | 1200 | 415 | 10-M22×1.5 ISO | 335 | 281 | ≈2382 | ≈371 | 22.5×11.75, ET=0 | ||
33213 | |||||||||||||||
UTS10K11G | 10 | S420×180 | 33118 | ○127 | 2050 | 1200 | 655 | 10-M22×1.5 ISO | 335 | 281 | ≈2392 | ≈363 | 22.5×11.75, ET=0 | ||
33213 | |||||||||||||||
UTS12F11G | 12 | S420×180 | 33118 | ○150 | 2050 | 1214 | 655 | 10-M22×1.5 ISO | 335 | 176 | ≈2392 | ≈383 | 22.5×11.75, ET=0 | ||
33213 | |||||||||||||||
UTD12F11G | 12 | S420×180 | 33118 | ○150 | 1840 | 980 | 421 | 10-M22×1.5 ISO | 335 | 176 | ≈2158 | ≈373 | 7.50V-20 | ||
33213 | |||||||||||||||
UTD12F11GT | 12 | S420×200 | 33118 | ○150 | 1840 | 980 | 350 | 10-M22×1.5 ISO | 335 | 281 | ≈2158 | ≈397 | 7.50V-20 | ||
33213 | |||||||||||||||
UTD12F68G | 12 | S420×180 | 33118 | ○150 | 1847 | 980 | 392 | 6-M22×2 ISO Space 130-24 | ≈2150 | ≈420 |  Trilex wheel 8.5-24 | ||||
33213 | |||||||||||||||
UTD12F68GT | 12 | S420×200 | 33118 | ○150 | 1847 | 980 | 375 | 6-M22×2 ISO Space 130-24 | ≈2150 | ≈433 |  Trilex wheel 8.5-24 | ||||
33213 | |||||||||||||||
UTD14F11G | 14 | S420×200 | 33119 | ○150 | 1840 | 900 | 427 | 10-M22×1.5 ISO | 335 | 281 | ≈2188 | ≈417 | 8.00V-20 | ||
33215 | |||||||||||||||
UTD14F68G | 14 | S420×200 | 33119 | ○150 | 1846 | 900 | 245 | 6-M22×2 ISO Space 147-24 | ≈2188 | ≈483 |  Trilex wheel 8.5-24 | ||||
33215 | |||||||||||||||
UTD16F11G | 16 | S420×200 | 32222 | ○150 | 1840 | 900 | 243 | 10-M22×1.5 ISO | 335 | 281 | ≈2248 | ≈459 | 8.50V-20 | ||
32314 | |||||||||||||||
UTD16F16GT | 16 | S420×220 | 32222 | ○150 | 2120 | 1150 | 640 | 10-M22×2 ISO | 335 | 281 | ≈2514 | ≈481 | 8.50V-20 | ||
32314 | |||||||||||||||
UTD16F68G | 16 | S420×200 | 32222 | ○150 | 1840 | 900 | 243 | 6-M22×2 ISO Space 147-24 | ≈2248 | ≈538 |  Trilex wheel 8.5-24 | ||||
32314 | |||||||||||||||
UTD18F11G | 18 | S420×220 | 32222 | ○150 | 1840 | 900 | 262 | 10-M22×1.5 ISO | 335 | 281 | ≈2244 | ≈469 | 8.50V-20 | ||
32314 | |||||||||||||||
UTD18F16GT | 18 | S420×220 | 32222 | ○150 | 2120 | 1150 | 640 | 10-M24×2 ISO | 335 | 281 | ≈2510 | ≈489 | 8.50V-20 | ||
32314 | |||||||||||||||
UTD18F68GT | 18 | S420×200 | 32222 | ○150 | 2150 | 1210 | 553 | 6-M22×2 ISO Space 147-24 | ≈2558 | ≈573 |  Trilex wheel 8.5-24 | ||||
32314 |
Â
2.Axle loading pictures:
 3. Axle factory:
4.Why choose us?
- Â We have our own seven systems to ensure the delivery and quality, including material supply, production and management, quality control, packing, inventory, ex-factory inspection and transportation. After confirming the order we make detailed production plan including calculating accurate time of each system, workshop arrangement, workers arrangement etc and we follow the plan strictly
- Â Â Our quality warranty period is 12 months after receiving the goods. During the warranty period we will supply free maintenance and replacement of damaged parts due to quality problem. Beyond warranty period, we only take the cost price for the damaged parts; We provide technical training and maintenance knowledge training for free.
5.How to find us?
Contact Person | Polly Yang |
Mobile | +0086-13953102842 |
 |   |
Tel: | 0086-531-88065175 |
Fax: | 0086-531-88060927 |
Add: | Zhudian Industrial Zone, Licheng District, Jinan City, Shandong Province, China |
Web: | www.uttrailerparts.com |
 |  |
Â
Â
Â
 1.Germany type axle
 Axle Type |  Capacity |  Brake |  Bearing |  Axle Beam |  Track L1 |  Distance of Spring  L2 |  Distance of Brake Chamber  L3 | Wheel Fixing |  Total Length L4 |  Weight |  Recommend Wheel | ||||
   Stud |  P.C.D |  φA Pilot Hole Diameter | |||||||||||||
 | t |  |  | mm | mm | mm | mm |  | mm | mm | mm | kg |  | ||
UTS6W11G | 6.5 | S420×120 | 33116 | ○120 | 2040 | 1300 | 415 | 10-M22×1.5 ISO | 335 | 281 | ≈2360 | ≈290 | 22.5×11.75, ET=0 | ||
33213 | |||||||||||||||
UTS10W11G | 10 | S420×180 | 33118 | ○120 | 2040 | 1200 | 415 | 10-M22×1.5 ISO | 335 | 281 | ≈2382 | ≈371 | 22.5×11.75, ET=0 | ||
33213 | |||||||||||||||
UTS10K11G | 10 | S420×180 | 33118 | ○127 | 2050 | 1200 | 655 | 10-M22×1.5 ISO | 335 | 281 | ≈2392 | ≈363 | 22.5×11.75, ET=0 | ||
33213 | |||||||||||||||
UTS12F11G | 12 | S420×180 | 33118 | ○150 | 2050 | 1214 | 655 | 10-M22×1.5 ISO | 335 | 176 | ≈2392 | ≈383 | 22.5×11.75, ET=0 | ||
33213 | |||||||||||||||
UTD12F11G | 12 | S420×180 | 33118 | ○150 | 1840 | 980 | 421 | 10-M22×1.5 ISO | 335 | 176 | ≈2158 | ≈373 | 7.50V-20 | ||
33213 | |||||||||||||||
UTD12F11GT | 12 | S420×200 | 33118 | ○150 | 1840 | 980 | 350 | 10-M22×1.5 ISO | 335 | 281 | ≈2158 | ≈397 | 7.50V-20 | ||
33213 | |||||||||||||||
UTD12F68G | 12 | S420×180 | 33118 | ○150 | 1847 | 980 | 392 | 6-M22×2 ISO Space 130-24 | ≈2150 | ≈420 |  Trilex wheel 8.5-24 | ||||
33213 | |||||||||||||||
UTD12F68GT | 12 | S420×200 | 33118 | ○150 | 1847 | 980 | 375 | 6-M22×2 ISO Space 130-24 | ≈2150 | ≈433 |  Trilex wheel 8.5-24 | ||||
33213 | |||||||||||||||
UTD14F11G | 14 | S420×200 | 33119 | ○150 | 1840 | 900 | 427 | 10-M22×1.5 ISO | 335 | 281 | ≈2188 | ≈417 | 8.00V-20 | ||
33215 | |||||||||||||||
UTD14F68G | 14 | S420×200 | 33119 | ○150 | 1846 | 900 | 245 | 6-M22×2 ISO Space 147-24 | ≈2188 | ≈483 |  Trilex wheel 8.5-24 | ||||
33215 | |||||||||||||||
UTD16F11G | 16 | S420×200 | 32222 | ○150 | 1840 | 900 | 243 | 10-M22×1.5 ISO | 335 | 281 | ≈2248 | ≈459 | 8.50V-20 | ||
32314 | |||||||||||||||
UTD16F16GT | 16 | S420×220 | 32222 | ○150 | 2120 | 1150 | 640 | 10-M22×2 ISO | 335 | 281 | ≈2514 | ≈481 | 8.50V-20 | ||
32314 | |||||||||||||||
UTD16F68G | 16 | S420×200 | 32222 | ○150 | 1840 | 900 | 243 | 6-M22×2 ISO Space 147-24 | ≈2248 | ≈538 |  Trilex wheel 8.5-24 | ||||
32314 | |||||||||||||||
UTD18F11G | 18 | S420×220 | 32222 | ○150 | 1840 | 900 | 262 | 10-M22×1.5 ISO | 335 | 281 | ≈2244 | ≈469 | 8.50V-20 | ||
32314 | |||||||||||||||
UTD18F16GT | 18 | S420×220 | 32222 | ○150 | 2120 | 1150 | 640 | 10-M24×2 ISO | 335 | 281 | ≈2510 | ≈489 | 8.50V-20 | ||
32314 | |||||||||||||||
UTD18F68GT | 18 | S420×200 | 32222 | ○150 | 2150 | 1210 | 553 | 6-M22×2 ISO Space 147-24 | ≈2558 | ≈573 |  Trilex wheel 8.5-24 | ||||
32314 |
Â
2.Axle loading pictures:
 3. Axle factory:
4.Why choose us?
- Â We have our own seven systems to ensure the delivery and quality, including material supply, production and management, quality control, packing, inventory, ex-factory inspection and transportation. After confirming the order we make detailed production plan including calculating accurate time of each system, workshop arrangement, workers arrangement etc and we follow the plan strictly
- Â Â Our quality warranty period is 12 months after receiving the goods. During the warranty period we will supply free maintenance and replacement of damaged parts due to quality problem. Beyond warranty period, we only take the cost price for the damaged parts; We provide technical training and maintenance knowledge training for free.
5.How to find us?
Contact Person | Polly Yang |
Mobile | +0086-13953102842 |
 |   |
Tel: | 0086-531-88065175 |
Fax: | 0086-531-88060927 |
Add: | Zhudian Industrial Zone, Licheng District, Jinan City, Shandong Province, China |
Web: | www.uttrailerparts.com |
 |  |
Â
Â
Â
Â
Universal Lathe,Duty Engine Lathe,Large Engine Lathe,Large Engine Lathes
Ningbo Yien Machinery Co., Ltd , https://www.yienmachinery.com