Bench Scale (PSE)
Model NO.: PSE
Application: Commercial Scale, Special Scales
Function: Weighing Scale, Office Use
Structure: Electronic Scale
Shape: Rectangle
Price Terms: Fob, CIF, CFR
Trademark: OEM
Transport Package: Standard Exporting Carton
Specification: 505x465x145mm/1pc/ctn
Origin: Nanjing, China
HS Code: 84238290
Model NO.: PSE
Application: Commercial Scale, Special Scales
Function: Weighing Scale, Office Use
Structure: Electronic Scale
Shape: Rectangle
Price Terms: Fob, CIF, CFR
Trademark: OEM
Transport Package: Standard Exporting Carton
Specification: 505x465x145mm/1pc/ctn
Origin: Nanjing, China
HS Code: 84238290
PSE Bench Scale Features | |||
Applications: | Legal for trade application, Shipping/receiving,mail room,manifest systems,legal for trade purpose weighing |
||
Loadcell: | Single Alum.load cell | ||
Construction: | Rugged cast Alum. baseand X-shapped cast Alum.load cell bracket | ||
Removable stainless steel weighing platter for convenient cleaning | |||
Equipped with adjustable feet and levelling bubble for quick set-up and stability | |||
Portable design for easy movement to different locations | |||
Indicator: | Rugged cast Alum.housing | ||
Large FSTN LCD display with backlit,clear to see in any angle of view | |||
6Â keys:ZERO/ON/OFF,TARE/PRESET,UNIT/DATA,ACC/TOTAL,PRINT/FUNC,HOLD/SETUP | |||
Functions: | Weighing, Tare,Check Weighing,GEO calibration function Compatible with UPS worldship |
||
PSE Bench Scale Specifications | |||
Item | Parameters | ||
Model | PSE-15 | PSE-30 | PSE-60 |
Capacity | 15kgX0.005kg/30lbX0.01lbs | 30kgX0.01kg/70lbX0.02lb | 60kgX0.02kg/150lbX0.05lb |
Units of Measure | kg, lb, lb:oz,g,oz | ||
Display | 6 digits 1'' (25mm)high,7 segments LCD display with backlit | ||
Serial Port | RS232 ,USB | ||
Power | 9V 600mA adapter or 4XAAA batteries | ||
Operational Temp | -10ºC to 40ºC (14ºF to 104ºF) | ||
Platform size | 305X355mm/12''X14'' | ||
Packing size | 505X465X145mm/1pcs/ctn | ||
Shipping Weight | G.W.: 6kg N.W.: 5kg | ||
Approvals | NTEP,Measurement Canada,CE and WEEE directive,UL/CE/BS/ENERGY approved power adapter | ||
Options | RS232Â cable,USBÂ cable | ||
PSE Bench Scale Demensions:  |
PSE Bench Scale Features | |||
Applications: | Legal for trade application, Shipping/receiving,mail room,manifest systems,legal for trade purpose weighing |
||
Loadcell: | Single Alum.load cell | ||
Construction: | Rugged cast Alum. baseand X-shapped cast Alum.load cell bracket | ||
Removable stainless steel weighing platter for convenient cleaning | |||
Equipped with adjustable feet and levelling bubble for quick set-up and stability | |||
Portable design for easy movement to different locations | |||
Indicator: | Rugged cast Alum.housing | ||
Large FSTN LCD display with backlit,clear to see in any angle of view | |||
6Â keys:ZERO/ON/OFF,TARE/PRESET,UNIT/DATA,ACC/TOTAL,PRINT/FUNC,HOLD/SETUP | |||
Functions: | Weighing, Tare,Check Weighing,GEO calibration function Compatible with UPS worldship |
||
PSE Bench Scale Specifications | |||
Item | Parameters | ||
Model | PSE-15 | PSE-30 | PSE-60 |
Capacity | 15kgX0.005kg/30lbX0.01lbs | 30kgX0.01kg/70lbX0.02lb | 60kgX0.02kg/150lbX0.05lb |
Units of Measure | kg, lb, lb:oz,g,oz | ||
Display | 6 digits 1'' (25mm)high,7 segments LCD display with backlit | ||
Serial Port | RS232 ,USB | ||
Power | 9V 600mA adapter or 4XAAA batteries | ||
Operational Temp | -10ºC to 40ºC (14ºF to 104ºF) | ||
Platform size | 305X355mm/12''X14'' | ||
Packing size | 505X465X145mm/1pcs/ctn | ||
Shipping Weight | G.W.: 6kg N.W.: 5kg | ||
Approvals | NTEP,Measurement Canada,CE and WEEE directive,UL/CE/BS/ENERGY approved power adapter | ||
Options | RS232Â cable,USBÂ cable | ||
PSE Bench Scale Demensions:  |
Impact Testing Machine,Izod Impact Testing Machine,Charpy Impact Testing Machine,Izod Impact Test Machine
Jinan Chenda Testing Machine Manufacturing Co., Ltd. , https://www.jncdtester.com