Industrial Air-Cooled Chiller Hot in Singapore
- Model NO.: LT-12A
- Cooling Method: Air-cooled
- Selected Voltage: 380V/50HZ
- Noise Level: Low
- Application Machine: Machining Center
- Condition: New
- Cooling Capacity: 29632 Kcal/H
- Compressor: Customization, Normally SANYO
- Evaporator: Tank with Coil / Shell and Tube
- Dimension: 1300mm*600mm*1350mm
- Warranty: 1 Year
- Transport Package: Standard Wooden Case, Special Requirements Accept
- Origin: Shenzhen, Guangdong
- Type: Air-Cooled
- Unit Structure: Integral
- Compressor Number: 2
- Application Fields: Pharmaceutical
- Certification: CE
- in Stock: Standard Equipment in Stock
- Refrigeration: R22/R134A/R407c
- Condenser: Shell and Tube
- Pump Lift: 20m
- Weight: 680 Kg
- Trademark: LingTong
- Specification: high quality
- HS Code: 8418692090
Water-cooling industrial chiller using advanced production technology, superior quality, compact structure, beautiful appearance. The products can be widely used in plastics, electroplating, electronic manufacturing, pharmaceutical chemicals, food processing, laser, ultrasonic cool, printing and other industries, can accurately control the demand for modern industrial mechanized production of temperature, thus greatly improving the production efficiency and product quality.
Unit Features:
1. Using SANYO from Japan, COPELAND from the United States and other brand compressors, low noise and power saving, More durable;
2. Adopt shell and tube condenser, cooling effect is good and stable performance;
3. Evaporator stainless steel water tank, built-in automatic water device;
4. Adopt imported pumps, stainless steel pump for customers to choose from, to prevent secondary pollution;
5. Microcomputer digital temperature controller, integrated operation, simple and practical, high control precision;
6. Using box structure, CNC punch press precision machining, electrostatic power paint, elegant appearance, easy to move;
7. Chiller Unit equipped with reverse phase lack protection, motor overload protection, high and low voltage protection, temperature protection and other security protection device, made the system more stable and secure. Small size, light weight, and compact structure.
Application of the water chiller:
LingTong brand industrial chiller are the perfect solution for any application, in particular for the plastic field, such as: Injection molding, extrusion(sheet & profile), blow molding, thermoforming, PET, plastic film, and other industrial field: Electroplating (surface treatment), medicine, chemical, hydraulic system, leaser, shoe-making, electronic, print, etc.
After-sale service:
1). Customized accept:
LingTong company have one special engineer team for design, they can make the special solution according to your working need, such as customize cooling capacity, special material for ship use, seawater, corrosive, food industry, juice and wine process and etc. Just tell us:
A. What's your water composition? Or industry
B. What's your temperature range?
C. What's your chilled water flow need?
D. What's the working ambient?
E. What voltage do you need?
1. Differing Refrigerants: R22, R407, R134A can be supplied on request
2. Special voltages: 115V 220V~240V 50 Hz or 60 Hz (Single and Three Phase) are available
Then we can choose the right chiller for you.
2). Service:
A. 12 Months warranty.
B. All extra parts for the machine can be purchased with agent price from LingTong.
C. 24 hours working phone call: +8615112554736, Email/ Skype/Trade manager online to support.
D. Professional technical team and sales person give you regarding troubleshooting procedures via Internet and Phone any time when needed.
E. Free and Professional Training at our Factory under the relaxed condition.
Model | LT-0.6A | LT-1A | LT-2A | LT-3A | LT-5A | LT-6A | LT-8A | LT-10A | LT-12A | LT-15A | LT-20A | LT-25A | LT-30A | LT-40A | LT-50A | ||
Nominal cooling capacity | kWÂ 50Hz/60Hz | 1.8 | 2.9 | 6.2 | 9.0 | 14.8 | 17.8 | 23.9 | 29.8 | 35.6 | 44.6 | 58.3 | 75.3 | 89.6 | 118.2 | 148.3 | |
2.1 | 3.3 | 7.1 | 10.4 | 17.0 | 20.5 | 27.5 | 34.3 | 40.9 | 51.3 | 67.0 | 86.6 | 103.0 | 135.9 | 170.5 | |||
USRT 50Hz/60Hz | 0.5 | 0.8 | 1.8 | 2.6 | 4.2 | 5.1 | 6.8 | 8.5 | 10.1 | 12.7 | 16.6 | 21.4 | 25.5 | 33.6 | 42.2 | ||
0.6 | 0.9 | 2.0 | 2.9 | 4.8 | 5.8 | 7.8 | 9.7 | 11.6 | 14.6 | 19.1 | 24.6 | 29.3 | 38.7 | 48.5 | |||
x10 4 kcal/h 50Hz/60Hz | 0.15 | 0.25 | 0.53 | 0.77 | 1.27 | 1.53 | 2.05 | 2.55 | 3.05 | 3.82 | 5.00 | 6.45 | 7.68 | 10.13 | 12.71 | ||
0.18 | 0.29 | 0.61 | 0.89 | 1.46 | 1.75 | 2.36 | 2.94 | 3.51 | 4.40 | 5.75 | 7.42 | 8.83 | 11.65 | 14.62 | |||
Input Power | kW | 0.58 | 0.95 | 1.95 | 2.9 | 4.8 | 5.8 | 7.8 | 9.8 | 11.3 | 14.2 | 19.2 | 23.2 | 28.3 | 38.3 | 45.6 | |
Power |  |  220V / 50Hz  |       |  |  |  3PH 380V 50Hz  |  (200V/220V/415V/460V 50Hz/60Hz) |  |  |  | |||||||
Refrigerant | Type | Â | R22 (R407C/R134a) | ||||||||||||||
Control Method | Â | (Capillary)Expansion valve | |||||||||||||||
Compressor | Type | Â | Hermetic scroll type | ||||||||||||||
Condenser | Type | Â | Spiral axial flow fan | ||||||||||||||
Cooling air flow | x10 4 m³/50Hz/60Hz | 0.08 | 0.12 | 0.26 | 0.38 | 0.63 | 0.76 | 1.02 | 1.28 | 1.51 | 1.90 | 2.50 | 3.18 | 3.80 | 5.05 | 6.25 | |
0.09 | 0.14 | 0.29 | 0.43 | 0.70 | 0.85 | 1.14 | 1.42 | 1.69 | 2.11 | 2.78 | 3.54 | 4.24 | 5.62 | 6.97 | |||
Type | Â | Finned | |||||||||||||||
Evaporator | Type | Â | Shell and Tube or Tank with coil | ||||||||||||||
Chilled water flow | m³/h 50Hz/60Hz | 0.3 | 0.5 | 1.1 | 1.5 | 2.5 | 3.1 | 4.1 | 5.1 | 6.1 | 7.7 | 10.0 | 13.0 | 15.4 | 20.3 | 25.5 | |
0.4 | 0.6 | 1.2 | 1.8 | 2.9 | 3.5 | 4.7 | 5.9 | 7.0 | 8.8 | 11.5 | 14.9 | 17.7 | 23.4 | 29.3 | |||
connection pipe diameter | inch | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1-1/2 | 1-1/2 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | 3 | |
Tank Volume | L | 10 | 25 | 30 | 60 | 60 | 70 | 150 | 180 | 270 | 300 | 400 | 400 | 540 | 630 | 720 | |
Water Pump | Power | kW | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.2 | 1.5 | 2.25 | 2.25 | 3.75 | 3.75 | 5.5 |
Lift | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Dimension | Â Length | mm | 685 | 680 | 770 | 1000 | 1120 | 1150 | 1250 | 1500 | 1580 | 2080 | 2110 | 2110 | 2300 | 2430 | 2430 |
Width | mm | 400 | 420 | 500 | 480 | 530 | 500 | 680 | 770 | 790 | 780 | 850 | 850 | 930 | 1185 | 1185 | |
Height | mm | 850 | 850 | 950 | 1100 | 1200 | 1200 | 1400 | 1400 | 1450 | 1650 | 1600 | 1700 | 1650 | 1710 | 1710 | |
Weight | Shipping weight | kg | 50 | 73 | 95 | 128 | 172 | 190 | 310 | 350 | 510 | 750 | 850 | 950 | 1080 | 1360 | 1550 |
Note: 1.Design Coolimg condition: outside dry bulb temperature 35 Deg.C,Leaving water temperature 7 Deg.C,water flow 0.172m³/(h.kW) 2.Installation site distribution, wiring, please refer to our unit nameplate or installation instructions 3.The above red font parameters for special voltage model need to special order 4.The company product design specifications, function, performance parameters and shape may change, without prior notice, the specific parameters please refer to our product nameplate | |||||||||||||||||
We are a professional
manufacture Universal Mufflers replacement of OE muffler:
3 Tube/2 Baffle | Double Wrapped | Aluminized | Welded Nipples
4" x 9" Full Oval Size 4 1/2" x 9 3/4" Full
Size Oval 7" x 9" Full Size Oval 6" round
Straight-through internal tube design with perforated holes ensures minimum restriction
Duo layer packaging, stainless steel mesh and fiber glass, ensure maximum sound silencing effect and hi-temperature resistance.
High flow exhaust muffler
Bolt-on exhaust muffler can use more conveniently
Universal Muffler
Universal Muffler,Motorcycle Exhaust Muffler,Car Muffler,Truck Mufflers
JINING FAREAST LIANGFEI CONVERTER & MUFFLER CO. LTD , https://www.golbaltour.com