Isuzu Truck 6HK1 6hh1 6he1 Crankshaft and Connecting Rod Bearing
Isuzu Engine models: C240, C190, C223, 4BC2, 4JA1, 4JB1,4JG1, 4JG2, 4HF1, 4BE1, 6BG1, 6BD1, 6BB1,  6HH1, 6HK1, 6SD1, 6RB1, DA120, 10PD1, 10PE1, etc.
ENGINE MODEL | NO. OF CYL | DISPLACEMENTÂ Â Â Â Â Â Â | BORE & STROKEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | MAIN BEARING | THRUST WASHERÂ | CON. ROD BEARING | CAMSHAFT BEARING | PISTON PIN BALANCER PUMP DRIVE SHAFT BUSHING |
CC | mm | REFERENCE NO. | REFERENCE NO. | REFERENCE NO. | REFERENCE NO. | REFERENCE NO. | ||
C190 | 4 | 1951 | 86*84 | 5-11510-020-2 | 9-11581-048-0 | 5-12271-005-0 | 9-11610-602-0 | 9-12251-062-0 |
 |  |  |  | 5-11510-006-0 |  | 9-12271-168-0 | 9-11610-032-0 |  |
 |  |  |  | 9-11510-801-0 |  | 8-94142-208-0 |  | 5-12251-005-0 |
 |  |  |  |  |  |  | 5-11610-002-0 |  |
 |  |  |  |  |  |  | (F)5-11691-008-0 |  |
 |  |  |  |  |  |  | (C )5-11691-009-0 |  |
 |  |  |  |  |  |  | (R )5-11693-001-0 |  |
C190 | 4 | 1951 | 86*84 | 8-94118-830-0 | 9-11581-048-0 | 8-94462-943-0 | 5-11610-002-0 | 5-12251-005-0 |
C223 | 4 | 2238 | 88*92 | 8-94139-682-0 | 8-94454-605-0 | 8-94142-208-0 | (F)5-11691-008-0 | 5-12251-007-0 |
 |  |  |  | 8-94104-726-0 | 8-94125-752-0 | 8-94120-242-0 | (C )5-11691-009-0 |  |
 |  |  |  | 5-11510-036-0 |  |  | (R )5-11693-001-0 |  |
C221 | 4 | 2207 | 83*102 | 5-11510-021-0 | 9-11581-057-0 | 5-12271-005-0 | 9-11610-602-0 | 9-12251-061-0 |
 |  |  |  | 5-11510-021-1 |  | 9-12271-152-0 | 9-11610-032-0 |  |
 |  |  |  | 5-11510-021-2 |  |  |  |  |
 |  |  |  | 5-11510-005-0 |  |  |  |  |
 |  |  |  | 9-11510-149-0 |  |  |  |  |
C240 | 4 | 2369 | 86*102 | 5-11510-021-0 | 9-11581-057-0 | 8-94142-208-0 | 9-11610-602-0 | 9-12251-062-0 |
 |  |  |  | 5-11510-021-1 |  | 8-94462-943-0 | 9-11610-032-0 |  |
 |  |  |  | 5-11510-021-2 |  | 8-94120-242-0 |  | 9-12251-005-0 |
 |  |  |  | 5-11510-005-0 |  | 5-12271-005-0 | 5-11610-002-0 |  |
 |  |  |  | 9-11510-149-0 |  | 9-12271-168-0 | (F)5-11691-008-0 |  |
 |  |  |  |  |  |  | (C )5-11691-009-0 |  |
 |  |  |  |  |  |  | (R )5-11693-001-0 |  |
C330 | 4 | 3318 | 98*110 | 9-11510-167-0 | 9-11585-065-0 | 9-12271-157-0 | (NO.1)9-11691-048-0 | 9-12251-059-0 |
 |  |  |  | 5-11510-043-0 |  | 9-12271-175-0 | (NO.2-4)9-11693-035-0 |  |
 |  |  |  |  | 9-11685-601-0 | 9-12271-178-0 |  | 5-12251-010-0 |
 |  |  |  | 8-94153-512-0 |  |  | (NO.1)9-11691-048-0 | 9-12251-603-0 |
 |  |  |  | 5-11510-065-0 |  |  | (NO.2.3)9-11693-035-0 |  |
D500 | 6 | 4978 | 98*100 | 5-11510-041-0 | 9-11585-065-0 | 9-12271-178-0 | (NO.1)9-11691-048-0 | 9-12251-059-0 |
 |  |  |  |  |  | 9-12271-157-0 | (NO.2-5)9-11693-035-0 |  |
 |  |  |  | 1-11510-041-0 | 9-11585-601-0 |  |  |  |
DA120 | 6 | 6126 | 100*130 | 9-11510-136-0 | 9-11515-170-0 | 9-12271-121-0 | Â | 9-12251-083-0 |
GD150 | 6 | 5654 | 100*120 | 9-11510-127-0 | Â | 9-12271-105-0 | Â | Â |
DA640 | 6 | 6373 | 102*130 | 9-11510-136-0 | 9-11515-170-0 | 9-12271-146-0 | Â | 9-12251-084-0 |
 |  |  |  |  |  |  |  |  |
 |  |  |  | 9-11510-189-0 |  | 9-12271-204-0 |  | 9-12251-091-0 |
 |  |  |  | 9-11510-194-0 |  |  |  |  |
DA220 | 4 | 4084 | 100*130 | 9-11510-138-0 | 9-11515-170-0 | 9-12271-121-0 | Â | Â |
 |  |  |  | 1-11510-026-0 |  | 9-12271-105-0 |  |  |
DH100 | 6 | 10179 | 120*150 | 1-11510-012-0 | 9-11515-198-0 | 9-12271-130-0 | Â | 9-12251-070-0 |
 |  |  |  | 9-11510-152-0 |  |  |  | 9-12251-069-0 |
 |  |  |  |  |  | 9-12271-131-0 |  |  |
 |  |  |  | 1-11510-037-0 |  | 1-12271-131-0 |  |  |
 |  |  |  | 1-11510-034-0 |  |  |  |  |
E120 | 6 | 12023 | 135*140 | 1-11510-033-0 | 9-11515-216-0 | 1-12271-009-0 | Â | 9-12251-088-0 |
E120H | 6 | 12023 | 135*140 | 1-11510-031-0 | Â | 1-12271-023-0 | Â | Â |
 |  |  |  | 1-11510-011-0 |  | 9-12271-177-0 |  |  |
 |  |  |  | 9-11510-178-0 |  |  |  |  |
G130 | 4 | 1325 | 75*75 | 8-94215-641-0 | 8-94210-750-1 | 8-94424-465-0 | 5-11611-002-0 | 9-12251-045-0 |
G150 | 4 | 1471 | 79*75 | 9-11510-609-0 | 9-11581-021-0 | 9-12271-143-0 | 9-11611-020-0 | Â |
G161 | 4 | 1584 | 82*75 | 9-11510-141-0 | Â | 9-12271-100-0 | Â | Â |
G180 | 4 | 1817 | 84*82 | 8-94250-574-0 | Â | Â | 9-11611-040-0 | Â |
G200 | 4 | 1949 | 87*82 | Â | Â | 8-94424-246-0 | Â | Â |
 |  |  |  |  |  | 8-94218-061-0 |  |  |
G200Z-S | 4 | 1949 | 87*82 | 8-94215-641-0 | 8-94210-750-1 | 8-94115-354-0 | 9-11611-040-0 | Â |
 |  |  |  | 9-11510-609-0 | 9-11581-021-0 |  |  |  |
 |  |  |  | 9-11510-141-0 |  |  |  |  |
 |  |  |  | 8-94250-574-0 |  |  |  |  |
G200 | 4 | 1949 | 87*82 | 8-94251-263-2 | 8-94210-265-1 | 8-94251-266-1 | 9-11611-040-0 | Â |
 |  |  |  | 8-94251-263-1 | 8-94251-265-1 | 8-94251-266-0 |  |  |
 |  |  |  |  |  | 9-94424-252-0 |  |  |
2AA1 | 2 | 975 | 86*84 | 5-11510-011-1 | 9-11581-057-0 | 5-12271-005-0 | Â | Â |
2AB1 | 2 | 1184 | 86*102 | Â | Â | Â | Â | Â |
UM2AB1 | 2 | 1184 | 86*102 | Â | Â | Â | Â | Â |
2AE1 | 2 | 846 | 80*86 | 5-11510-049-1 | 9-11581-057-0 | 8-94110-930-0 | Â | Â |
 |  |  |  | 5-11510-049-0 |  | 8-94156-084-0 |  |  |
2KA1 | 2 | 538 | 70*70 | 5-11510-062-0 | 5-11599-002-3 | 5-12271-014-1 | Â | Â |
2KB1 | 2 | 584 | 70*76 | Â | Â | 5-12271-014-0 | Â | Â |
2KC1 | 2 | 653 | 74*76 | Â | Â | Â | Â | Â |
UM2KC1 | 2 | 653 | 74*76 | Â | Â | Â | Â | Â |
3AA1 | 3 | 1463 | 86*84 | 5-11510-010-0 | 9-11581-057-0 | 5-12271-005-0 | 5-11610-002-0 | Â |
3AB1 | 3 | 1777 | 86*102 | Â | Â | Â | Â | Â |
UM3AB1 | 3 | 1777 | 86*102 | Â | Â | Â | Â | Â |
3AD1 | 3 | 1498 | 86*86 | Â | Â | Â | Â | Â |
3AD1-T | 3 | 1498 | 86*86 | Â | Â | Â | Â | Â |
3AE1 | 3 | 1296 | 80*86 | 5-11510-033-1 | 9-11581-057-0 | 8-94110-930-0 | Â | Â |
3AF1 | 3 | 1170 | 76*86 | Â | Â | 5-12271-032-0 | Â | Â |
3KA1 | 3 | 808 | 70*70 | 8-94411-291-0 | 5-11599-002-3 | 5-12271-014-0 | Â | Â |
3KB1 | 3 | 877 | 70*76 | 5-11510-061-0 | Â | Â | Â | Â |
3KC1 | 3 | 980 | 74*76 | 8-94411-291-0 | 5-11599-003-1 | 5-12271-014-0 | Â | Â |
UM3KC1 | 3 | 980 | 74*76 | 5-11510-061-0 | Â | Â | Â | Â |
3KC2 | 3 | 980 | 74*76 | Â | Â | Â | Â | Â |
3KR1 | 3 | 1422 | 81*92 | 5-11510-066-0 | 5-11599-003-1 | 8-94156-084-0 | Â | Â |
4BA1 | 4 | 2775 | 98*92 | 5-11510-002-0 | 9-11585-601-0 | 9-12271-002-0 | 5-87810-017-0 | 9-12251-059-0 |
4BB1 | 4 | 3595 | 102*110 | 9-11510-608-0 | Â | 9-12271-608-0 | (NO.1) | Â |
 |  |  |  |  |  |  | 9-11691-048-0 | 1-12251-027-0 |
 |  |  |  |  |  |  | (NO.2-4) | 5-12251-006-0 |
 |  |  |  |  |  |  | 9-11693-035-0 | 9-12251-602-0 |
4BA1 | 4 | 2775 | 98*92 | 5-11510-002-0 | 9-11585-601-0 | 9-12271-002-0 | (NO.1)9-11691-048-0 | 9-12251-059-0 |
UM4BA1 | 4 | 2775 | 98*92 | 9-11510-608-0 | Â | 9-12271-608-0 | (NO.2.3)9-11693-035-0 | Â |
4BB1 | 4 | 3595 | 102*110 | Â | Â | 5-12271-002-0 | Â | 1-12251-027-0 |
UM4BB1 | 4 | 3595 | 102*110 | Â | Â | Â | Â | 5-12251-006-0 |
 |  |  |  |  |  |  |  | 9-12251-602-0 |
4BA1 | 4 | 2775 | 98*92 | 5-11510-051-0 | 9-11585-601-0 | 9-12271-002-0 | (NO.1)9-11691-048-0 | 9-12251-059-0 |
UM4BA1 | 4 | 2775 | 98*92 | Â | Â | 9-12271-608-0 | (NO.2.3)9-11693-035-0 | Â |
4BB1 | 4 | 3595 | 102*110 | 8-94114-564-1 | Â | Â | Â | 1-12251-027-0 |
UM4BB1 | 4 | 3595 | 102*110 | 5-11510-060-0 | Â | Â | Â | 5-12251-006-0 |
4BC1 | 4 | 3268 | 102*110 | Â | Â | Â | Â | 9-12251-602-0 |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  | 5-12251-010-0 |
 |  |  |  |  |  |  |  | 9-12251-603-0 |
4BA1 | 4 | 2775 | 98*92 | 5-11510-065-0 | 9-11585-601-0 | 9-12271-002-0 | (NO.1)9-11611-048-0 | 9-12251-059-0 |
UM4BA1 | 4 | 2775 | 98*92 | Â | Â | 9-12271-608-0 | (NO.2.3)9-11613-035-0 | Â |
4BB1 | 4 | 3595 | 102*110 | Â | Â | Â | Â | 1-12251-027-0 |
UM4BB1 | 4 | 3595 | 102*110 | Â | Â | Â | (NO.1)9-11691-048-0 | 5-12251-006-0 |
 |  |  |  |  |  |  | (NO.2.3)9-11693-035-0 | 9-12251-602-0 |
4BA1 | 4 | 2775 | 98*92 | 8-94114-564-0 | 8-94114-565-1 | 9-12271-002-0 | (NO.1)9-11611-048-0 | 9-12251-059-0 |
UM4BA1 | 4 | 2775 | 98*92 | 8-94114-564-1 | 8-94114-565-2 | 9-12271-608-0 | (NO.2.3)9-11613-035-0 | Â |
4BB1 | 4 | 3595 | 102*110 | 5-11510-060-0 | 5-11685-001-0 | 8-97011-031-0 | Â | 1-12251-027-0 |
UM4BB1 | 4 | 3595 | 102*110 | 8-97011-024-0 | Â | Â | (NO.1)9-11691-048-0 | 5-12251-006-0 |
4BC2 | 4 | 3268 | 102*100 | Â | 9-11585-601-0 | Â | (NO.2.3)9-11693-035-0 | 9-12251-602-0 |
UM4BC2 | 4 | 3268 | 102*110 | Â | Â | Â | Â | Â |
4BE1 | 4 | 3636 | 105*105 | Â | Â | Â | Â | Â |
4BE2 | 4 | 3636 | 105*105 | Â | Â | Â | Â | Â |
4BD1 | 4 | 3856 | 102*118 | 5-11510-054-1 | 1-11680-001-1 | 8-97011-031-0 | (NO.1)9-11611-048-0 | 1-12251-027-0 |
4BD1-T | 4 | 3856 | 102*118 | 5-11510-054-0 | 5-11685-001-0 | 9-12271-608-0 | (NO.2.3)9-11613-035-0 | 5-12251-006-0 |
UM4BD1 | 4 | 3856 | 102*118 | 5-11510-053-0 | Â | Â | Â | 9-12251-602-0 |
4BD2 | 4 | 3856 | 102*118 | Â | 8-94114-565-1 | Â | (NO.1)9-11691-048-0 | Â |
4BG1 | 4 | 4329 | 105*125 | 5-11510-064-0 | 8-94114-565-2 | Â | (NO.2.3)9-11693-035-0 | Â |
UM4BG1 | 4 | 4329 | 105*125 | 8-94117-032-1 | Â | Â | Â | Â |
 |  |  |  | 8-94117-032-0 | The Whole Tyre Crusher Model: XY-SH800 / XY-SH1200
Specifications: At the room temperature, put the tyre or large plastics of rubber into the press directly,which can be crushed into 1-8cm pieces.
Advantages: 1.Compact structure, advanced technology, low energy consumption, high efficiency; 2.The crushing chamber is an open structure,which is convenient for maintenance; The knife is made of hard alloy steel, which has high hardness, high wear resistance and can be used repeatedly; 3.This machine adopts the hardened reducer, round screen for structural steel wire mesh, large blanking area,which is good for qualified rubber material screening. Tyre Shredder,Tyre Crusher,Tyre Shredding Machine Shangqiu Jinpeng Industrial Co., Ltd. , https://www.recyclingthewaste.com |