List of main equipment selection for 1000 tons/day full mud cyanidation gold selection
1000T/d full mud cyanidation gold selection equipment selection schedule
Table 1
Serial number | Device name | Technical performance and specifications | single Bit | Quantity | Weight (T) | Electric motor | Manufacturer Or figure number | equipment price | Remarks | ||||
Single | Total weight (T) | model | Quantity | Single capacity (KW) | Total weight (KW) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
one | Crushing equipment | ||||||||||||
1 | Electric vibrating feeder | DZG150240 | station | 1 | 1.06 | 1 | |||||||
2 | Jaw Crusher (coarse crush) | C80 | station | 1 | 7.52 | 75 | |||||||
3 | Cone crusher | GP100 | station | 1 | 5.70 | 75 | |||||||
4 | 1# tape conveyor | B=800 | station | 1 | |||||||||
5 | 2# tape conveyor | B=800 | station | 1 | |||||||||
6 | Suspended magnetic iron removal device | RCDC-80 (automatic iron unloading) | station | 1 | |||||||||
two | Screening equipment | ||||||||||||
7 | Circular vibrating screen | 2YA1542 | station | 1 | 5.03 | 11 | |||||||
8 | 3# tape conveyor | B=650 | station | 1 | 1 | ||||||||
three | Grinding and grading equipment | ||||||||||||
9 | Electric vibration feeder | GZ 2 | station | 3 | 0.155 | 0.46 | 6 | 0.15 | 0.45 | ||||
10 | 4# tape conveyor | B=650 | station | 1 | |||||||||
11 | Lattice ball mill | MQG2700×4200 | station | 1 | 69.00 | 69.00 | 1 | 400 | 400 | ||||
12 | Overflow ball mill | MQY2700×4200 | station | 1 | 69.00 | 69.00 | 1 | 400 | 400 | ||||
13 | Sorghum single spiral classifier | FGΦ3000 | station | 4 | 34.17 | 15 | |||||||
14 | Φ350 hydrocyclone | station | 1 | 0.28 | 1.12 | ||||||||
15 | Mud pump | 6PN | station | 2 | 1.8 | 75×2 | |||||||
16 | Chip removal screen | station | 1 | 0.15 |
1000T/d full mud cyanidation gold selection equipment selection schedule
Table 2
Serial number | Device name | Technical performance and specifications | single Bit | Quantity | Weight (T) | Electric motor | Manufacturer Or figure number | equipment price | Remarks | ||||
Single | Total weight (T) | model | Quantity | Single capacity (KW) | Total weight (KW) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
four | Leaching adsorption equipment | ||||||||||||
17 | Stirring tank | Φ1500×1500 | station | 1 | |||||||||
18 | Glue pump | 25PNJF | station | 2 | 0.13 | 0.25 | 3 | 6 | One use | ||||
19 | Carbon sieve | 1200×3000 24 mesh | station | 1 | 1.5 | 3.0 | |||||||
20 | Double impeller leaching tank | Φ8000×8500 | station | 1 | 30.95 | 30.0 | |||||||
twenty one | Double impeller adsorption tank | Φ8000×8500 | station | 5 | 30.95 | 154.7 | 150.0 | ||||||
twenty two | Safety screen | 1200×3000 40 mesh | station | 1 | 2×1.5 | ||||||||
twenty three | Glue pump | 50PNJL | station | 2 | 0.15 | 0.30 | 11×2 | One use | |||||
twenty four | Air compressor | 4LD-40/3-G | station | 2 | 4.91 | 9.88 | 160×2 | One use | |||||
25 | gas tank | 4M 3 | station | 2 | 1.2 | 2.4 | One use | ||||||
26 | Double leaf stirring tank | Φ4500×5000 | station | 2 | 10.86 | 21.72 | 7.5×2 | ||||||
Semiconductor Electronic Chemical Materials
Semiconductor materials have stable structures, excellent electrical characteristics, and low cost. They are used to make electronic materials for semiconductor devices and integrated circuits, and to make transistors, widely used in modern electronic equipment.
Semiconductor Electronic Chemical Materials,Titanium Iv Fluoride Chemical Crystal Material,Titanium Tetrafluoride Chemical Crystal Material,Chemical Crystal Material Tantalum Pentafluoride
Shandong Zhongshan Photoelectric Materials Co., Ltd , https://www.zshcchem.com