Marine Ship Offshore Mooring Stud Link Anchor Chain
Stud Anchor Chain
1. Standard length is 27.5m per piece,we also can produce and cut anchor chains or stud link chains.
2. Material: alloy steel, generally including CM390, CM490, CM690, or according to your requirement
3. Grade :U2&U3 stud link anchor chains, stud link chains and open link chain
4. Surface treatment: self color, black painted, zinc galvanized, hot dip galvanized or according to customer's requirement.
5. The tension breaking load conforms to National Standard.
6. Specification: 12.5-70mm, mainly adapt to vessels, fish net tenesmus, mine, municipal engineer, new established garden decoration
7. Production process: (1) material cutting (2) heating (3) curving (4) welding (5) thorn cutting (6) pressing (7) heating treatment (8) Blind bolts (9) polishing (10) painting or galvanized
8. We also make U3 and U2 studless link chain and open link chain from 12.5mm to 70mm.
Specification:
Link Diameter (mm) |
Outside Length (mm)Â |
Outside width (mm) |
Proof  Load (KN) |
Break Load (KN) |
Weight(kg/m) | ||||
AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | ||||
11 | 66 | 40 | 36 | 52 | 72 | 52 | 72 | 102 | 2.65 |
12.5 | 75 | 45 | 46 | 66 | 92 | 66 | 92 | 132 | 3.42 |
14 | 84 | 50 | 58 | 82 | 116 | 82 | 116 | 165 | 4.29 |
16 | 96 | 58 | 76 | 107 | 150 | 107 | 150 | 216 | 5.61 |
17.5 | 105 | 63 | 89 | 127 | 179 | 127 | 179 | 256 | 6.71 |
19 | 114 | 68 | 105 | 150 | 211 | 150 | 211 | 301 | 7.91 |
20.5 | 123 | 74 | 123 | 175 | 244 | 175 | 244 | 349 | 9.20 |
22 | 132 | 78 | 140 | 200 | 280 | 200 | 280 | 401 | 10.60 |
24 | 144 | 86 | 167 | 237 | 332 | 237 | 332 | 478 | 12.61 |
26 | 156 | 94 | 194 | 278 | 389 | 278 | 389 | 556 | 14.80 |
28 | 168 | 101 | 225 | 321 | 449 | 321 | 449 | 642 | 17.17 |
30 | 180 | 108 | 257 | 368 | 514 | 368 | 514 | 735 | 19.71 |
32 | 192 | 115 | 291 | 417 | 583 | 417 | 583 | 833 | 22.43 |
34 | 204 | 122 | 328 | 468 | 655 | 468 | 655 | 937 | 25.32 |
36 | 216 | 130 | 366 | 523 | 732 | 523 | 732 | 1050 | Colored Polycarbonate Film Polycarbonate Film colored
Strong & rigid and suitable for chemical engineering Pc Film,Colored Polycarbonate Film,Polycarbonate Coloured Sheets,Colored Polycarbonate Solid Sheet Suzhou Demine Plastic Co.,Ltd , https://www.demineplastics.com |