Motorcycle Rubber Inner Tube (2.75-17)
Model NO.: 2.75-17, 3.50-18, 3.00-17, 3.00-18
Raw Material: Natural Rubber
High Quality Material: Butyl Rubber
Valve: Tr4, Tr87, Tr13
Produce Capacity: 50,000 PCS/Day
Elogation: 550%
Tensile Strength: 9.2-10.4MPa
Loading Port: Qingdao
Certificate: CCC; SNI; Inmetro; ISO; DOT; CNAS; SGS
Market: Asia,Africa,Middle East,South America,North Americ
Trademark: BIGBIZ or OEM
Transport Package: The Tire by Wrap Paper, The Tube by Bag/Carton
Specification: ISO900: 2008 quality system
Origin: Qingdao, China
HS Code: 4011400000
Motorcycle tire, motorcycle tyre, motorcycle tube, motorcycle inner tubeProduct Description
Motorcycle Rubber Inner Tube (2.75-17).
1. High tensile strength and good elasticity
2· Excellent air tightness
3· Long useful life
4· Free sample will be offered to check our quality
5· We passed CCC; E4; SNI; INMETRO; ISO; DOT; CNAS; SGS etc certificate
Product Information
Model No: DOT CCC SGS 2.50-17 Natural Motorcycle Inner Tube
Place of Origin: Qingdao, China
Brand Name: BIGBIZ or OEM
Elongation: 550%
Tensile Strength: 9.2-10.4MPA
Material: Natural rubber and butyl rubber
Certificate: CCC; E4; SNI; INMETRO; ISO9001; DOT; CNAS; E-MARK, SONCAP; SGS
Main Market: Asia, Africa, South America, North America, Middle East, Europe, etc
Payment term: T/T, L/C
MOQ: 500pcs
Production Capacity: 50, 000pcs/day
Delivery Time: 30 days
Package: Motorcycle tire packing by wrap paper; Motorcycle tube packing by plastic bag,
Color bag, carton as customer required
What We Have
1· China Leading Producing Technology
2· Super High Quality
3· Competitive Price
4· Big Production Ability
5· Fast Delivery
6· Ten Years' Export Experience
7· Excellent Sale and After-sale Service
8· OEM Available
1. Free sample provided
2. Email will be responsed within 12 hours
3. OEM Available
4. Excellent Sale and After-sale Service
Hot Selling Size:
3.00-8 | 130/60-13 TL | 3.25-16 | 60/100-17 TT/TLÂ | 2.50-18Â | 120/90-18Â |
3.50-8 | 2.25-14 | 3.50-16 | 70/70-17Â | 2.75-18 TT/TLÂ | 2.25-19Â |
 4.00-8 | 2.75-14 | 4.10-16 | 70/90-17 | 3.00-18 | 2.50-19 |
3.00-10 TT/TLÂ | 70/90-14 | 90/100-16 | 70/80-17Â | 3.25-18 TT/TL | 2.75-19 |
3.50-10 | 80/80-14Â | 110/90-16 TT/TLÂ | 70/100-17 | 3.50-18 | 3.00-19 |
4.00-10 | Â 80/90-14 | 2.1/4-17 | 80/80-17 TT/TL | 360H18 TT/TL | 3.75-19 |
80/90-10 | 80/100-14 | 2.25-17 | 80/90-17 | 4.00-18 | 70/100-19 |
90/90-10 TT/TL | 80/100-14TL | 2.50-17 | 90/80-17 TT/TL | 4.10-18 | 90/90-19 TT/TL |
135-10Â | 90/80-14 TT/TLÂ | 2.75-17Â | 90/90-17 | 60/80-18 | 2.75-21 |
2.75-12Â TL | 90/100-14 | 3.00-17 | 100/80-17 TT/TL | 80/80-18 | 3.00-21 |
3.50-12 | 130/90-15 TT/TL | 3.25-17 | 100/100-17 | 80/100-18 TT/TL | 80/90-21 |
4.00-12 | 20*2.125-16Â | 4.60-17 | 110/80-17 TT/TLÂ | 90/90-18 TT/TL | 90/90-21 |
4.50-12 | 2.1/4-16 | 45/70-17Â | 110/90-17 TT/TLÂ | 100/90-18 TT/TLÂ | Â |
 5.00-12 | 2.25-16 | 50/80-17 | 120/90-17 | 100/100-18 |  |
120/70-12 TLÂ | 2.50-16 | 60/70-17 | 130/70-17 TL | 110/80-18 | Â |
130/60-12 | 2.75-16 | 60/80-17 | 2.1/4-18 | 110/100-18 | Â |
130/70-12 TL | 3.00-16Â | 60/90-17 | 2.25-18 | 120/80-18 | Â |
Uic54 Rail Joint Bar,Uic Standard Fish Plates,Uic54 Fish Plate,Railway Uic60 Joint Bars
Anyang Railway Equipment CO.,Ltd , https://www.ayrailway-at.com