on Road Service Tyre with Tube (LM166)
Model NO.: LM166
Cord Material: Steel Wire
Inner Tube: Inner Tube
Customized: Non-Customized
Condition: New
Tread Depth: 10.0-12.5mm
Brand 1: Longmarch
Brand 2: Roadlux
Pattern: Strip
Trademark: LONGMARCH
Transport Package: as Per Your Request
Specification: DOT, E4, GSO
Origin: Chaoyang City, Liaoning Province
HS Code: 401120
Model NO.: LM166
Cord Material: Steel Wire
Inner Tube: Inner Tube
Customized: Non-Customized
Condition: New
Tread Depth: 10.0-12.5mm
Brand 1: Longmarch
Brand 2: Roadlux
Pattern: Strip
Trademark: LONGMARCH
Transport Package: as Per Your Request
Specification: DOT, E4, GSO
Origin: Chaoyang City, Liaoning Province
HS Code: 401120
On Road Service Tyre with Tube (LM166)1. We promise the best price, prompt delivery and good service. We look for worldwide qualified partners for a win-win cooperation;
2. Tire size: PCR for 12" to 26", TBR for 16" to 24.5", OTR for 15" to 42";
3. Our certificates: USA DOT, EURO ECE, Brazil Inmetro, Indonesia SNI, Middle East GCC, Nigeria Soncap, Uruguay Latu and Malaysia Sirim etc.;
4. Quality warranty for whole life cycle;
5. High quality tyres with prompt delivery and the best price.
Â
Brand | Pattern | Tire Specifications |
Number of plies | Load index |
Maximum load (kg) |
Corresponding air pressure |
Measurement Wheel rim |
Allow using wheel rim |
New tire design size (mm) |
||||
Single  tire |
Double tire |
Single tire |
Double tire |
Section width | Outer diameter | ||||||||
Road type |
Traction type |
||||||||||||
LONGMARCH | LM166 | 7.00R16LT | 14 | 118/114 | 1320 | 1180 | 770 | 770 | 5.50F | 6.00G | 214 | 800 | 810 |
LONGMARCH | LM166 | 7.50R16LT | 14 | 122/118 | 1500 | 1320 | 770 | 770 | 6.00GH | \\ | \\ | \\ | \\ |
LONGMARCH | LM166 | 8.25R16LT | 16 | 128/124 | 1800 | 1600 | 770 | 770 | 6.50F | 6.00G, 6.5 | 235 | 855 | 865 |
Â
NO. | SIZEÂ | PATTERN |
1 | 7.00R16LT | 166 |
511 | ||
2 | 7.50R16LT | 105 |
166 | ||
306 | ||
519 | ||
3 | 8.25R16LT | 166 |
519 | ||
4 | 235/85R16 | 126 |
5 | 8.25R20 | 228 |
238 | ||
6 | 9.00R20 | 210 |
7 | 10.00R20 | 115 |
210 | ||
219 | ||
268A | ||
306 | ||
511 | ||
518 | ||
8 | 11.00R20 | 115 |
210 | ||
219 | ||
256 | ||
268A | ||
303A | ||
309 | ||
511 | ||
9 | 11.00R22 | 216 |
326 | ||
10 | 12.00R20 | 201 |
219 | ||
268A | ||
301 | ||
303A | ||
307A | ||
309 | ||
511 | ||
529 | ||
11 | 12.00R24 | 201 |
256 | ||
305 | ||
12 | 215/75R17.5 | 216 |
508 | ||
13 | 235/75R17.5 | 216 |
508 | ||
14 | 8R19.5 | 216 |
15 | 435/50R19.5 | 168 |
16 | 385/55R19.5 | 168 |
17 | 225/70R19.5 | 216 |
508 | ||
18 | 245/70R19.5 | 216 |
508 | ||
509 | ||
19 | 265/70R19.5 | 216 |
508 | ||
20 | 285/70R19.5 | 216 |
508 | ||
21 | 9R22.5 | 115 |
22 | 10R22.5 | 118 |
23 | 11R22.5 | 110 |
115 | ||
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
218 | ||
305 | ||
516 | ||
518 | ||
519 | ||
528 | ||
24 | 12R22.5 | 115 |
216 | ||
302 | ||
306 | ||
326 | ||
519 | ||
25 | 13R22.5 | 117 |
201 | ||
216 | ||
301 | ||
328 | ||
519 | ||
26 | 385/55R22.5 | 168 |
27 | 295/60R22.5 | 216 |
326 | ||
28 | 315/60R22.5 | 117 |
326 | ||
29 | 385/65R22.5 | 128 |
526 | ||
30 | 425/65R22.5 | 128 |
526 | ||
31 | 255/70R22.5 | 120 |
216 | ||
32 | 275/70R22.5 | 116 |
216 | ||
326 | ||
33 | 315/70R22.5 | 117 |
326 | ||
34 | 295/75R22.5 | 116 |
120 | ||
216 | ||
516 | ||
518 | ||
35 | 275/80R22.5 | 216 |
36 | 295/80R22.5 | 110 |
115 | ||
210 | ||
216 | ||
302 | ||
511 | ||
37 | 315/80R22.5 | 115 |
201 | ||
216 | ||
38 | 11R24.5 | 110 |
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
306 | ||
516 | ||
518 | ||
528 | ||
39 | 285/75R24.5 | 116 |
120 | ||
216 | ||
516 | ||
518 |
For more details, please contact me:
Jerry Lee
TEL.: 0086-21-68591233
MOB.: 0086-18221636116
Shanghai Cooper International Trading Co., Ltd. On Road Service Tyre with Tube (LM166)
1. We promise the best price, prompt delivery and good service. We look for worldwide qualified partners for a win-win cooperation;
2. Tire size: PCR for 12" to 26", TBR for 16" to 24.5", OTR for 15" to 42";
3. Our certificates: USA DOT, EURO ECE, Brazil Inmetro, Indonesia SNI, Middle East GCC, Nigeria Soncap, Uruguay Latu and Malaysia Sirim etc.;
4. Quality warranty for whole life cycle;
5. High quality tyres with prompt delivery and the best price.
Â
Brand | Pattern | Tire Specifications |
Number of plies | Load index |
Maximum load (kg) |
Corresponding air pressure |
Measurement Wheel rim |
Allow using wheel rim |
New tire design size (mm) |
||||
Single  tire |
Double tire |
Single tire |
Double tire |
Section width | Outer diameter | ||||||||
Road type |
Traction type |
||||||||||||
LONGMARCH | LM166 | 7.00R16LT | 14 | 118/114 | 1320 | 1180 | 770 | 770 | 5.50F | 6.00G | 214 | 800 | 810 |
LONGMARCH | LM166 | 7.50R16LT | 14 | 122/118 | 1500 | 1320 | 770 | 770 | 6.00GH | \\ | \\ | \\ | \\ |
LONGMARCH | LM166 | 8.25R16LT | 16 | 128/124 | 1800 | 1600 | 770 | 770 | 6.50F | 6.00G, 6.5 | 235 | 855 | 865 |
Â
NO. | SIZEÂ | PATTERN |
1 | 7.00R16LT | 166 |
511 | ||
2 | 7.50R16LT | 105 |
166 | ||
306 | ||
519 | ||
3 | 8.25R16LT | 166 |
519 | ||
4 | 235/85R16 | 126 |
5 | 8.25R20 | 228 |
238 | ||
6 | 9.00R20 | 210 |
7 | 10.00R20 | 115 |
210 | ||
219 | ||
268A | ||
306 | ||
511 | ||
518 | ||
8 | 11.00R20 | 115 |
210 | ||
219 | ||
256 | ||
268A | ||
303A | ||
309 | ||
511 | ||
9 | 11.00R22 | 216 |
326 | ||
10 | 12.00R20 | 201 |
219 | ||
268A | ||
301 | ||
303A | ||
307A | ||
309 | ||
511 | ||
529 | ||
11 | 12.00R24 | 201 |
256 | ||
305 | ||
12 | 215/75R17.5 | 216 |
508 | ||
13 | 235/75R17.5 | 216 |
508 | ||
14 | 8R19.5 | 216 |
15 | 435/50R19.5 | 168 |
16 | 385/55R19.5 | 168 |
17 | 225/70R19.5 | 216 |
508 | ||
18 | 245/70R19.5 | 216 |
508 | ||
509 | ||
19 | 265/70R19.5 | 216 |
508 | ||
20 | 285/70R19.5 | 216 |
508 | ||
21 | 9R22.5 | 115 |
22 | 10R22.5 | 118 |
23 | 11R22.5 | 110 |
115 | ||
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
218 | ||
305 | ||
516 | ||
518 | ||
519 | ||
528 | ||
24 | 12R22.5 | 115 |
216 | ||
302 | ||
306 | ||
326 | ||
519 | ||
25 | 13R22.5 | 117 |
201 | ||
216 | ||
301 | ||
328 | ||
519 | ||
26 | 385/55R22.5 | 168 |
27 | 295/60R22.5 | 216 |
326 | ||
28 | 315/60R22.5 | 117 |
326 | ||
29 | 385/65R22.5 | 128 |
526 | ||
30 | 425/65R22.5 | 128 |
526 | ||
31 | 255/70R22.5 | 120 |
216 | ||
32 | 275/70R22.5 | 116 |
216 | ||
326 | ||
33 | 315/70R22.5 | 117 |
326 | ||
34 | 295/75R22.5 | 116 |
120 | ||
216 | ||
516 | ||
518 | ||
35 | 275/80R22.5 | 216 |
36 | 295/80R22.5 | 110 |
115 | ||
210 | ||
216 | ||
302 | ||
511 | ||
37 | 315/80R22.5 | 115 |
201 | ||
216 | ||
38 | 11R24.5 | 110 |
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
306 | ||
516 | ||
518 | ||
528 | ||
39 | 285/75R24.5 | 116 |
120 | ||
216 | ||
516 | ||
518 |
For more details, please contact me:
Jerry Lee
TEL.: 0086-21-68591233
MOB.: 0086-18221636116
Shanghai Cooper International Trading Co., Ltd.
The nucleic acid detection substance is the nucleic acid of a virus. Nucleic acid detection is to find the nucleic acid of foreign viruses in the patient's respiratory tract specimens, blood or feces to determine whether it is infected by the new coronavirus. Therefore, once the nucleic acid is detected as "positive", it can prove that there is a virus in the patient.
Nucleic Acid Detection Kit,2019-Ncov Igg/Igg,Igg Detection Kit,Igm Detection Kit
Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd. , https://www.cn-dfmtruck.com