Rubber Foam Wheel Bias Truck Tire (1200-20) Pneumatic
Model NO.: 1200-20
Cord Material: Nylon
Inner Tube: Tubeless
Customized: Customized
Condition: New
Color: Black
Size: 1200-20
Material: Rubber
Trademark: L-guard
Specification: 1200-20
Origin: china
Model NO.: 1200-20
Cord Material: Nylon
Inner Tube: Tubeless
Customized: Customized
Condition: New
Color: Black
Size: 1200-20
Material: Rubber
Trademark: L-guard
Specification: 1200-20
Origin: china
Bias truck tire 1200-20 delivery terms: Fob qingdao1. We promise competitive pricing, prompt delivery and good service, and are looking for qualified distributors worldwide, offering market protect and tyre warrenty policies to protect our customers long-term benefits.
2. Product line includes Solid tires, Agricluture & Implement tires, Industrial tires, skid ster tires, OTR, Trailer tires, rubber tracks, rims and tire press machine, tire changer etc.
3. Our certificates: ISO, ECE, DOT, INMETRO
4. Quality warranty for 80.000KM, 3 years.
5. High quality tyres with prompt delivery and competitive pricing.
6. We also have some cooperated brands, such as Boto, Hilo, Double star etc, if you are interested, please feel free to contact us.
7. Variety of Patterns for customers choose from as below, if more information needed, please feel free to contact L-Guard Tire at MP: 0086-18766202609, or enquiry us by Alibaba. Thanks.
L-GUARD TYRES ---A PART OF PRODUCT SIZES WE CAN SUPPLY
RUBBER TRACK:
350X90Z, 350X90W, 400X90, 150X72, 180X60, 180X72, 300X52.5 ect.
SOLID TIRE:
4.00-8, 15X4 1/2-8, 5.00-8, 16X6-8, 18X7-8, 21X8-9, 23X9-10, 27X10-12, 6.00-9, 6.50-10, 200/50-10, 7.00-9, 7.00-12, 7.00-15, 7.50-15, 7.50-16, 825-15, 825-12, 815-15, 825-20, 750-20, 250-15, 900-16, 300-15, 28X12.5-15, 32X12.1-15, 9.00-20, 10.00-20, 11.00-20, 12.00-20, 12.00-24, 14.00-24, 17.5-25, 23.5-25 ect.
SKIDSTEER TIRES:
10-16.5 12-16.5 14-17.5 15-19.5
TRAILER TIRES: 8-14.5, 10.00-20, 11-22.5 ect
BIAS OTR:
24 inch: 1300-24, 1400-24
25 inch: 1800-25, 1300-25, 15.5-25, 17.5-25, 20.5-25, 23.5-25, 26.5-25, 29.5-25
29 inch: 29.5-29, 33.25-29
33 inch: 1800-33, 2100-33, 35/65-33
35 inch: 2100-35, 37.5-35, 33.25-35, 2400-35
39 inch: 37.5-39, 45/65-39, 40/65-39, 41.25/70-39
45 inch: 45/65-45
49 inch: 2400-49, 2700-49, 31/90-49
51 inch: 3000-51, 3300-51, 3600-51
57 inch: 3700-57, 4000-57
PORT Tire: 12.00-24, 14.00-24, 16.00-25, 18.00-25, 21.00-25, 24.00-29
INDUSTRIAL TYRE:
4.00-8, 5.00-8, 6.00-9, 650-10, 700-12, 18X7-8, 7.00-9, 8.15-15(28X9-15), 825-15 ect.
Should any of these items be of interest to you, please let us know. We will be happy to share with you a quotation upon receipt of your detailed requirements.
rib  |
lug  |
mix  |
|||
SIZE | PLY RATING | SIZE | PLY RATING | SIZE | PLY RATING |
12.00-24 Â |
16 18 Â |
12.00-24 Â |
16 18 Â |
12.00-24 Â |
16 18 Â |
12.00-20 Â |
16 18 Â |
12.00-20 Â |
16 18 Â |
12.00-20 Â |
16 18 Â |
Radial Truck Tyres & Radial Truck Tires& TBR Tyres&Pneus Radiaux &llantas&gommatÂ
1. Goog ground grasping capability;Â
2. Good traction and braking performance;Â
3. Good abrasion resistance;Â
4. High loading capability;Â
5. Long using life.
SIZE |
PLY | SPEED CODE | PATTEN DEPTH(MM) | ALLOWED RIM | MAX LOAD (SINGLE) KG | MAX LOAD (DOUBLE) KG | PRESSURE (KPA SINGLE) | OVERALL DIAMETER(MM) | SECTION WIDTH(MM) |
825R16-14 | 14 | M | 13 | 6.0G, 6.5 | 1700 | 1500 | 670 | 855 | 235 |
825R20-14 | 14 | L | 13 | 6.5T, 7.0, 7.0T | 2240 | 2120 | 830 | 974 | 236 |
825R16-16 | 16 | M | 13 | 6.0G, 6.5 | 1700 | 1500 | 670 | 855 | 235 |
900R20-16 | 16 | L | 16 | 7.0T, 7.5 | 2800 | 2650 | 900 | 1019 | 259 |
900R20-14 | 14 | L | 16 | 7.0T, 7.5 | 2575 | 2430 | 790 | 1019 | 259 |
900R20-14 | 14 | K | 15.5 | 7.0T, 7.5 | 2575 | 2430 | 790 | 1019 | 259 |
900R20-16 | 16 | L | 16 | 7.0T, 7.5 | 2800 | 2650 | 900 | 1019 | 259 |
1000R20-16 | 16 | M | 15 | 7.5 | 3000 | 2725 | 830 | 1054 | 279 |
1000R20-16 | 16 | K | 17 | 7.5V, 8.0 | 3000 | 2725 | 830 | 1054 | 278 |
1000R20-16 | 16 | K | 20.5 | 7.5V, 8.0 | 3000 | 2725 | 830 | 1065 | 278 |
1000R20-16 | 16 | L | 17 | 7.0T, 7.5 | 3000 | 2725 | 830 | 1054 | 278 |
1000R20-18 | 18 | J | 17 | 7.5V, 8.0 | 3250 | 3000 | 930 | 1054 | 278 |
1000R20-18 | 18 | K | 16.5 | Â Â | 3250 | 3000 | 830 | 1055 | 278 |
1100R20-16 | 16 | K | 17 | 8.0V, 8.5 | 3350 | 3075 | 830 | 1085 | 293 |
1100R20-16 | 16 | K | 21 | 8.0V, 8.5 | 3350 | 3075 | 830 | 1096 | 293 |
1100R20-16 | 16 | K | 17.5 | 8.0V, 8.5 | 3350 | 3075 | 830 | 1085 | 293 |
1100R20-18 | 18 | J | 17 | 8.0V, 8.5 | 3550 | 3250 | 930 | 1085 | 293 |
1200R20-18 | 18 | K | 17.5 | 8.0V, 9.0 | 3750 | 3450 | 830 | 1125 | 315 |
1200R20-18 | 18 | F | 21.5 | 8.0V, 9.0 | 3750 | 3450 | 830 | 1136 | 315 |
12.00R24-18 | 18 | K | 19.5 | 8.5V, 9.0 | 4250 | 3875 | 830 | 1226 | 315 |
11R22.5 | 14 | M | 15 | 7.5 | 2800 | 2650 | 720 | 1054 | 279 |
11R22.5 | 16 | M | 15 | 7.5 | 3000 | 2725 | 830 | 1054 | 279 |
11R22.5 | 16 | K | 17 | 7.5 | 3000 | 2725 | 830 | 1054 | 279 |
11R22.5 | 16 | M | 19 | 7.5 | 3000 | 2725 | 830 | 1065 | 279 |
11R24.5 | 16 | M | 21 | 7.5 | 3250 | 3000 | 830 | 1116 | 279 |
12R22.5-16 | 16 | M | 15.5 | 5.25 | 3350 | 3075 | 830 | 1085 | 300 |
12R22.5-16 | 16 | M | 16 | 8.25 | 3350 | 3075 | 830 | 1085 | 300 |
12R22.5-16 | 16 | M | 17 | 8.25 | 3350 | 3075 | 830 | 1085 | 300 |
275/80R22.5 | 16 | M | 14 | 7.5 | 3075 | 2800 | 830 | 1012 | 276 |
275/80R22.5 | 16 | M | 16 | 7.5 | 3075 | 2800 | 830 | 1012 | 276 |
385/65R22.5 | 18 | L | 17 | Â Â | 4250 | 4250 | 850 | 850 | 389 |
385/65R22.5 | 20 | K | 15 | 11.75 | 4250 | 4250 | 850 | 1072 | 389 |
285/75R24.5 | 16 | M | 18 | 8.25 | 3075 | 2800 | 830 | 1056 | 283 |
295/75R22.5 | 16 | M | 16 | 8.25 | 3000 | 2725 | 830 | 1020 | 298 |
295/75R22.5 | 16 | M | 17 | 7.5 | 3250 | 3000 | 830 | 1104 | 279 |
295/80R22.5 | 16 | M | 17 | 8.25 | 3350 | 3075 | 830 | 1044 | 298 |
295/80R22.5 | 16 | M | 20 | 8.25 | 3350 | 3075 | 830 | 1044 | 298 |
315/80R22.5 | 18 | M | 19 | 9 | 3750 | 3450 | 830 | 1076 | 313 |
315/80R22.5 | 18 | M | 20 | 9 | 3750 | 3450 | 830 | 1076 | 312 |
 Bias truck tire 1200-20 delivery terms: Fob qingdao
1. We promise competitive pricing, prompt delivery and good service, and are looking for qualified distributors worldwide, offering market protect and tyre warrenty policies to protect our customers long-term benefits.
2. Product line includes Solid tires, Agricluture & Implement tires, Industrial tires, skid ster tires, OTR, Trailer tires, rubber tracks, rims and tire press machine, tire changer etc.
3. Our certificates: ISO, ECE, DOT, INMETRO
4. Quality warranty for 80.000KM, 3 years.
5. High quality tyres with prompt delivery and competitive pricing.
6. We also have some cooperated brands, such as Boto, Hilo, Double star etc, if you are interested, please feel free to contact us.
7. Variety of Patterns for customers choose from as below, if more information needed, please feel free to contact L-Guard Tire at MP: 0086-18766202609, or enquiry us by Alibaba. Thanks.
L-GUARD TYRES ---A PART OF PRODUCT SIZES WE CAN SUPPLY
RUBBER TRACK:
350X90Z, 350X90W, 400X90, 150X72, 180X60, 180X72, 300X52.5 ect.
SOLID TIRE:
4.00-8, 15X4 1/2-8, 5.00-8, 16X6-8, 18X7-8, 21X8-9, 23X9-10, 27X10-12, 6.00-9, 6.50-10, 200/50-10, 7.00-9, 7.00-12, 7.00-15, 7.50-15, 7.50-16, 825-15, 825-12, 815-15, 825-20, 750-20, 250-15, 900-16, 300-15, 28X12.5-15, 32X12.1-15, 9.00-20, 10.00-20, 11.00-20, 12.00-20, 12.00-24, 14.00-24, 17.5-25, 23.5-25 ect.
SKIDSTEER TIRES:
10-16.5 12-16.5 14-17.5 15-19.5
TRAILER TIRES: 8-14.5, 10.00-20, 11-22.5 ect
BIAS OTR:
24 inch: 1300-24, 1400-24
25 inch: 1800-25, 1300-25, 15.5-25, 17.5-25, 20.5-25, 23.5-25, 26.5-25, 29.5-25
29 inch: 29.5-29, 33.25-29
33 inch: 1800-33, 2100-33, 35/65-33
35 inch: 2100-35, 37.5-35, 33.25-35, 2400-35
39 inch: 37.5-39, 45/65-39, 40/65-39, 41.25/70-39
45 inch: 45/65-45
49 inch: 2400-49, 2700-49, 31/90-49
51 inch: 3000-51, 3300-51, 3600-51
57 inch: 3700-57, 4000-57
PORT Tire: 12.00-24, 14.00-24, 16.00-25, 18.00-25, 21.00-25, 24.00-29
INDUSTRIAL TYRE:
4.00-8, 5.00-8, 6.00-9, 650-10, 700-12, 18X7-8, 7.00-9, 8.15-15(28X9-15), 825-15 ect.
Should any of these items be of interest to you, please let us know. We will be happy to share with you a quotation upon receipt of your detailed requirements.
rib  |
lug  |
mix  |
|||
SIZE | PLY RATING | SIZE | PLY RATING | SIZE | PLY RATING |
12.00-24 Â |
16 18 Â |
12.00-24 Â |
16 18 Â |
12.00-24 Â |
16 18 Â |
12.00-20 Â |
16 18 Â |
12.00-20 Â |
16 18 Â |
12.00-20 Â |
16 18 Â |
Radial Truck Tyres & Radial Truck Tires& TBR Tyres&Pneus Radiaux &llantas&gommatÂ
1. Goog ground grasping capability;Â
2. Good traction and braking performance;Â
3. Good abrasion resistance;Â
4. High loading capability;Â
5. Long using life.
SIZE |
PLY | SPEED CODE | PATTEN DEPTH(MM) | ALLOWED RIM | MAX LOAD (SINGLE) KG | MAX LOAD (DOUBLE) KG | PRESSURE (KPA SINGLE) | OVERALL DIAMETER(MM) | SECTION WIDTH(MM) |
825R16-14 | 14 | M | 13 | 6.0G, 6.5 | 1700 | 1500 | 670 | 855 | 235 |
825R20-14 | 14 | L | 13 | 6.5T, 7.0, 7.0T | 2240 | 2120 | 830 | 974 | 236 |
825R16-16 | 16 | M | 13 | 6.0G, 6.5 | 1700 | 1500 | 670 | 855 | 235 |
900R20-16 | 16 | L | 16 | 7.0T, 7.5 | 2800 | 2650 | 900 | 1019 | 259 |
900R20-14 | 14 | L | 16 | 7.0T, 7.5 | 2575 | 2430 | 790 | 1019 | 259 |
900R20-14 | 14 | K | 15.5 | 7.0T, 7.5 | 2575 | 2430 | 790 | 1019 | 259 |
900R20-16 | 16 | L | 16 | 7.0T, 7.5 | 2800 | 2650 | 900 | 1019 | 259 |
1000R20-16 | 16 | M | 15 | 7.5 | 3000 | 2725 | 830 | 1054 | 279 |
1000R20-16 | 16 | K | 17 | 7.5V, 8.0 | 3000 | 2725 | 830 | 1054 | 278 |
1000R20-16 | 16 | K | 20.5 | 7.5V, 8.0 | 3000 | 2725 | 830 | 1065 | 278 |
1000R20-16 | 16 | L | 17 | 7.0T, 7.5 | 3000 | 2725 | 830 | 1054 | 278 |
1000R20-18 | 18 | J | 17 | 7.5V, 8.0 | 3250 | 3000 | 930 | 1054 | 278 |
1000R20-18 | 18 | K | 16.5 | Â Â | 3250 | 3000 | 830 | 1055 | 278 |
1100R20-16 | 16 | K | 17 | 8.0V, 8.5 | 3350 | 3075 | 830 | 1085 | 293 |
1100R20-16 | 16 | K | 21 | 8.0V, 8.5 | 3350 | 3075 | 830 | 1096 | 293 |
1100R20-16 | 16 | K | 17.5 | 8.0V, 8.5 | 3350 | 3075 | 830 | 1085 | 293 |
1100R20-18 | 18 | J | 17 | 8.0V, 8.5 | 3550 | 3250 | 930 | 1085 | 293 |
1200R20-18 | 18 | K | 17.5 | 8.0V, 9.0 | 3750 | 3450 | 830 | 1125 | 315 |
1200R20-18 | 18 | F | 21.5 | 8.0V, 9.0 | 3750 | 3450 | 830 | 1136 | 315 |
12.00R24-18 | 18 | K | 19.5 | 8.5V, 9.0 | 4250 | 3875 | 830 | 1226 | 315 |
11R22.5 | 14 | M | 15 | 7.5 | 2800 | 2650 | 720 | 1054 | 279 |
11R22.5 | 16 | M | 15 | 7.5 | 3000 | 2725 | 830 | 1054 | 279 |
11R22.5 | 16 | K | 17 | 7.5 | 3000 | 2725 | 830 | 1054 | 279 |
11R22.5 | 16 | M | 19 | 7.5 | 3000 | 2725 | 830 | 1065 | 279 |
11R24.5 | 16 | M | 21 | 7.5 | 3250 | 3000 | 830 | 1116 | 279 |
12R22.5-16 | 16 | M | 15.5 | 5.25 | 3350 | 3075 | 830 | 1085 | 300 |
12R22.5-16 | 16 | M | 16 | 8.25 | 3350 | 3075 | 830 | 1085 | 300 |
12R22.5-16 | 16 | M | 17 | 8.25 | 3350 | 3075 | 830 | 1085 | 300 |
275/80R22.5 | 16 | M | 14 | 7.5 | 3075 | 2800 | 830 | 1012 | 276 |
275/80R22.5 | 16 | M | 16 | 7.5 | 3075 | 2800 | 830 | 1012 | 276 |
385/65R22.5 | 18 | L | 17 | Â Â | 4250 | 4250 | 850 | 850 | 389 |
385/65R22.5 | 20 | K | 15 | 11.75 | 4250 | 4250 | 850 | 1072 | 389 |
285/75R24.5 | 16 | M | 18 | 8.25 | 3075 | 2800 | 830 | 1056 | 283 |
295/75R22.5 | 16 | M | 16 | 8.25 | 3000 | 2725 | 830 | 1020 | 298 |
295/75R22.5 | 16 | M | 17 | 7.5 | 3250 | 3000 | 830 | 1104 | 279 |
295/80R22.5 | 16 | M | 17 | 8.25 | 3350 | 3075 | 830 | 1044 | 298 |
295/80R22.5 | 16 | M | 20 | 8.25 | 3350 | 3075 | 830 | 1044 | 298 |
315/80R22.5 | 18 | M | 19 | 9 | 3750 | 3450 | 830 | 1076 | 313 |
315/80R22.5 | 18 | M | 20 | 9 | 3750 | 3450 | 830 | 1076 | 312 |
Â
FFP2 Protective Half Mask,FFP2 Earloop Half Face Mask,Half Particulate Respirator,Disposable FFP2 Filtering Half Mask
Henan Aklly Filter Engineering Co., Ltd , https://www.akllyfilte.com