Single Shaft Plastic Crusher for Hard Plastic and Rubber and Cable
Model NO.: S&K
Computerized: Computerized
Certification: CE, ISO9001:2008
Machine Color: Customized
Warranty Time: One Year
Trademark: S&K
Transport Package: Wooden Case
Origin: Jiangsu Zhangjiagang
HS Code: 84778000
Model NO.: S&K
Computerized: Computerized
Certification: CE, ISO9001:2008
Machine Color: Customized
Warranty Time: One Year
Trademark: S&K
Transport Package: Wooden Case
Origin: Jiangsu Zhangjiagang
HS Code: 84778000
Single-Shaft Shredder
Suitable for all kinds of hard plastics,such as, large diameter plastic pipes, plastic waste, ABS Blocks, plastic pallets, wood, housing of air conditioner or fridge and other hard plastic, oversized HDPE die material and so on
1. Shredding with speed of 85r/pm; low noises; Low power consumption; Well-proportioned in length of shredded materials.
2. Rotary kives are with four angles, can change the angle when one is blunt, need to sharpen only after four angles are blunt, normally replace the baldes after shredding over 1000 tons.
3. The hopper is moving forward and backward to enable fully shredded of the materials. Higher efficiency, higher output.
4. Material of the blades adopt imported material SKD 11, after treatment the hardness can be over 65 to enable their longer sevice life. Â Â
Welcome to contact us for more information of the  single-shaft shredder!
Suitable for all kinds of hard plastics,such as, large diameter plastic pipes, plastic waste, ABS Blocks, plastic pallets, wood, housing of air conditioner or fridge and other hard plastic, oversized HDPE die material and so on
1. Shredding with speed of 85r/pm; low noises; Low power consumption; Well-proportioned in length of shredded materials.
2. Rotary kives are with four angles, can change the angle when one is blunt, need to sharpen only after four angles are blunt, normally replace the baldes after shredding over 1000 tons.
3. The hopper is moving forward and backward to enable fully shredded of the materials. Higher efficiency, higher output.
4. Material of the blades adopt imported material SKD 11, after treatment the hardness can be over 65 to enable their longer sevice life. Â Â
Welcome to contact us for more information of the  single-shaft shredder!
Shredder Model | Â SK-2455 | Â SK-3063 | Â SK-3980 | Â SK-48100 | SK-57120Â | Â SK-75160 |
 Diameter of Rotating(mm) |     255 |     255 |     255 |     300 |     300 | 300 |
 Number Rotary |      24 |      30 |       39 |       48 |       57 |  75 |
 Rotating Shaft Speed(rmp) |      90 |       90 |       87 |       87 |       87 |  87 |
 Fixed Knife |      1 |       1 |        2 |        2 |        2 |  2 |
 Hydraulic Station Power(kw) |      4 |       4 |      5.5 |       5.5 |        7.5 |  7.5 |
Oil cylinder travel length(mm) | Â Â Â 750 | Â Â 850 | Â Â Â 1050 | Â Â Â 1200 | Â Â Â 1400 | Â 125*2000 |
 The use of pressure(Mpa) |       6~12 |       6~12 |        6~12 |        6~12 |       6~12 |   6~12 |
 Crushing capacity(kg/h) |      250~400 |      250~450 |      300~600 |     500~1000 |    600~1200 |  1200~2000 |
 Feeding caliber(mm) |     550*650 |       700*900 |        880*1100 |      1070*1150 |     1280*1300 |  1650*2000 |
 Power of main motor(kw) |        18.5 |           22 |          30 |           45 |         55 |  75 |
 Host weight(kg) |        2500 |         3500 |        4800 |         5600 |        6000 |  8000 |
 Dimension(L*W*H) |  3300*1600*2200 |  3300*1800*2400 |  3850*2000*2700 |  4000*2200*2800 |  4500*2500*2800 |  7000*3000*3000 |
Single-Shaft Shredder
Suitable for all kinds of hard plastics,such as, large diameter plastic pipes, plastic waste, ABS Blocks, plastic pallets, wood, housing of air conditioner or fridge and other hard plastic, oversized HDPE die material and so on
1. Shredding with speed of 85r/pm; low noises; Low power consumption; Well-proportioned in length of shredded materials.
2. Rotary kives are with four angles, can change the angle when one is blunt, need to sharpen only after four angles are blunt, normally replace the baldes after shredding over 1000 tons.
3. The hopper is moving forward and backward to enable fully shredded of the materials. Higher efficiency, higher output.
4. Material of the blades adopt imported material SKD 11, after treatment the hardness can be over 65 to enable their longer sevice life. Â Â
Welcome to contact us for more information of the  single-shaft shredder!
Suitable for all kinds of hard plastics,such as, large diameter plastic pipes, plastic waste, ABS Blocks, plastic pallets, wood, housing of air conditioner or fridge and other hard plastic, oversized HDPE die material and so on
1. Shredding with speed of 85r/pm; low noises; Low power consumption; Well-proportioned in length of shredded materials.
2. Rotary kives are with four angles, can change the angle when one is blunt, need to sharpen only after four angles are blunt, normally replace the baldes after shredding over 1000 tons.
3. The hopper is moving forward and backward to enable fully shredded of the materials. Higher efficiency, higher output.
4. Material of the blades adopt imported material SKD 11, after treatment the hardness can be over 65 to enable their longer sevice life. Â Â
Welcome to contact us for more information of the  single-shaft shredder!
Shredder Model | Â SK-2455 | Â SK-3063 | Â SK-3980 | Â SK-48100 | SK-57120Â | Â SK-75160 |
 Diameter of Rotating(mm) |     255 |     255 |     255 |     300 |     300 | 300 |
 Number Rotary |      24 |      30 |       39 |       48 |       57 |  75 |
 Rotating Shaft Speed(rmp) |      90 |       90 |       87 |       87 |       87 |  87 |
 Fixed Knife |      1 |       1 |        2 |        2 |        2 |  2 |
 Hydraulic Station Power(kw) |      4 |       4 |      5.5 |       5.5 |        7.5 |  7.5 |
Oil cylinder travel length(mm) | Â Â Â 750 | Â Â 850 | Â Â Â 1050 | Â Â Â 1200 | Â Â Â 1400 | Â 125*2000 |
 The use of pressure(Mpa) |       6~12 |       6~12 |        6~12 |        6~12 |       6~12 |   6~12 |
 Crushing capacity(kg/h) |      250~400 |      250~450 |      300~600 |     500~1000 |    600~1200 |  1200~2000 |
 Feeding caliber(mm) |     550*650 |       700*900 |        880*1100 |      1070*1150 |     1280*1300 |  1650*2000 |
 Power of main motor(kw) |        18.5 |           22 |          30 |           45 |         55 |  75 |
 Host weight(kg) |        2500 |         3500 |        4800 |         5600 |        6000 |  8000 |
 Dimension(L*W*H) |  3300*1600*2200 |  3300*1800*2400 |  3850*2000*2700 |  4000*2200*2800 |  4500*2500*2800 |  7000*3000*3000 |
Stretch Film Machine,Stretch Wrap ,Stretch Wrap Machine ,Stretch Wrap Film
Film Blowing Machine Co., Ltd. , http://www.nbfilmmachine.com