Xinglong Progressive Cavity Helical Mono Screw Pumps for Viscous Liquids
Model NO.: XG serial
Trademark: Xinglong
Transport Package: Plywood Box
Origin: China
HS Code: 8413604090
Model NO.: XG serial
Trademark: Xinglong
Transport Package: Plywood Box
Origin: China
HS Code: 8413604090
Quick DetailsPlace of Origin: Zhejiang, China (Mainland) | Brand Name: Xinglong |
Model Number: XG series | Theory: Rotary Pump |
Usage: Deliver all kinds of fluid media | Structure: Screw Pump |
Standard or Nonstandard: Nonstandard | Power: Electric |
Pressure: High Pressure | Fuel: Diesel |
Application: Deliver all kinds of fluid media | Capacity Range: 0-200 m3/h |
Pressure Range: 0-3.6 MPa | Temp. Range: Up to 130 Degree C |
Wetted parts material: cast iron, carbon steel ,ss304, ss316, ss316L, etc | Dry running protection: Available |
Stator material: NR, NBR, EPDM, CSM, Viton, HNBR, etc | Certification: CE, ISO9001 |
Constant pressure control: Available | constant flow rate control: Available |
Painting: Bule or as customer's requirement | Packaging Details: Plywood packing |
Delivery Detail: Usually within 10 working days after the contract signed. |
Specifications
single screw pump (PC pump) is used to deliver different viscous liquids,especially for the liquids with high viscosity.Â
The following is Xinglong XG-sreies single screw pump's parameter 8
Pressure from 0 to 2.4MPa or higher
Model | Â Rated Pressure
|
Speed   r / min | |||||||||||||||
292 | 262 | 238 | 196 | 156 | 137 | 110 | 88 | ||||||||||
Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | ||
MPa | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | |
XG105 | 0.6 | 59.5 | 22 | 52.6 | 18.5 | 47.1 | 15 | 38.2 | 15 | 30.0 | 11 | 25.9 | 11 | 20.5 | 7.5 | 16.2 | 5.5 |
 | 1.2 | 63.5 | 45 | 56.8 | 37 | 51.4 | 37 | 42.2 | 30 | 33.5 | 22 | 29.3 | 18.5 | 23.5 | 15 | 18.7 | 15 |
 | 1.8 | 63.5 | 75 | 56.8 | 55 | 51.4 | 55 | 42.2 | 45 | 33.5 | 37 | 29.3 | 30 | 23.5 | 30 | 17.9 | 18.5 |
 | 2.4 | 63.5 | 90 | 56.8 | 75 | 51.4 | 75 | 42.2 | 55 | 33.5 | 45 | 29.3 | 37 | 23.5 | 30 | 18.7 | 30 |
Inner struture:
Quick Details
Place of Origin: Zhejiang, China (Mainland) | Brand Name: Xinglong |
Model Number: XG series | Theory: Rotary Pump |
Usage: Deliver all kinds of fluid media | Structure: Screw Pump |
Standard or Nonstandard: Nonstandard | Power: Electric |
Pressure: High Pressure | Fuel: Diesel |
Application: Deliver all kinds of fluid media | Capacity Range: 0-200 m3/h |
Pressure Range: 0-3.6 MPa | Temp. Range: Up to 130 Degree C |
Wetted parts material: cast iron, carbon steel ,ss304, ss316, ss316L, etc | Dry running protection: Available |
Stator material: NR, NBR, EPDM, CSM, Viton, HNBR, etc | Certification: CE, ISO9001 |
Constant pressure control: Available | constant flow rate control: Available |
Painting: Bule or as customer's requirement | Packaging Details: Plywood packing |
Delivery Detail: Usually within 10 working days after the contract signed. |
Specifications
single screw pump (PC pump) is used to deliver different viscous liquids,especially for the liquids with high viscosity.Â
The following is Xinglong XG-sreies single screw pump's parameter 8
Pressure from 0 to 2.4MPa or higher
Model | Â Rated Pressure
|
Speed   r / min | |||||||||||||||
292 | 262 | 238 | 196 | 156 | 137 | 110 | 88 | ||||||||||
Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | ||
MPa | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | |
XG105 | 0.6 | 59.5 | 22 | 52.6 | 18.5 | 47.1 | 15 | 38.2 | 15 | 30.0 | 11 | 25.9 | 11 | 20.5 | 7.5 | 16.2 | 5.5 |
 | 1.2 | 63.5 | 45 | 56.8 | 37 | 51.4 | 37 | 42.2 | 30 | 33.5 | 22 | 29.3 | 18.5 | 23.5 | 15 | 18.7 | 15 |
 | 1.8 | 63.5 | 75 | 56.8 | 55 | 51.4 | 55 | 42.2 | 45 | 33.5 | 37 | 29.3 | 30 | 23.5 | 30 | 17.9 | 18.5 |
 | 2.4 | 63.5 | 90 | 56.8 | 75 | 51.4 | 75 | 42.2 | 55 | 33.5 | 45 | 29.3 | 37 | 23.5 | 30 | 18.7 | 30 |
Inner struture:
Gully Grate Covers,Rainwater Grate,Gutter Drain Cover,Gully Grid Cover
Changxing Ro-spring Road Facilities Co., Ltd , https://www.enro-spring.com