120 Series Pump Mechanical Seal (KL120)
Applicable Range:
Pressure in the seal chamber: 0-1.2MPa
Temperature in the seal chamber: -30ºC------180ºC
Linear Velocity: ≤10m/s
Medium: water,oil,and minor corrosive liquid
Static ring code: KL108,KL1,KL9,G60
Note: if adopt the rolling by circle spring,pls pay attention to the direction of rolling.see details by installment and instructions(5)
Static rings:
Features:
For plain shafts
High flexibility due to wide offer on materials
Dimension adaptions and additional seats available
Applications:
Process industry
Chemical industry
Pulp and paper industry
Water and waste water technology
Sugar industry
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Model(mm) | d | d1 | d2 | d3 | D | D1 | L | L1 | L2 | L3 | L4 | L5 | L6 | Â | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
KL120-18 | 18 | 22.0 | 32 | 2.0 | 33 | 27 | 43.0 | 36 | 19.0 | 5.0 | 3.5 | 7.5 | 24 | Â | Â | Â | Â | Â |
KL120-20 | 20 | 24.0 | 34 | 2.0 | 35 | 29 | 43.0 | 36 | 18.0 | 5.0 | 3.5 | 7.0 | 25 | Â | Â | Â | Â | Â |
KL120-25 | 25 | 30.2 | 39 | 2.5 | 40 | 34 | 47.0 | 40 | 19.0 | 5.0 | 3.5 | 8.5 | 28 | Â | Â | Â | Â | Â |
KL120-28 | 28 | 33.0 | 42 | 2.5 | 43 | 37 | 47.0 | 40 | 19.0 | 5.0 | 3.5 | 9.0 | 28 | Â | Â | Â | Â | Â |
KL120-30 | 30 | 35.0 | 44 | 2.5 | 45 | 39 | 50.0 | 43 | 19.0 | 5.0 | 3.5 | 8.5 | 31 | Â | Â | Â | Â | Â |
KL120-35 | 35 | 39.5 | 49 | 3.0 | 50 | 44 | 53.0 | 46 | 20.0 | 5.0 | 3.5 | 8.5 | 33 | Â | Â | Â | Â | Â |
KL120-40 | 40 | 46.0 | 57 | 3.0 | 58 | 51 | 57.0 | 50 | 20.0 | 5.0 | 3.5 | 9.0 | 37 | Â | Â | Â | Â | Â |
KL120-45 | 45 | 51.0 | 62 | 4.0 | 63 | 56 | 61.0 | 54 | 20.0 | 5.0 | 3.5 | 9.5 | 41 | Â | Â | Â | Â | Â |
KL120-50 | 50 | 55.5 | 69 | 4.0 | 70 | 62 | 62.0 | 55 | 21.0 | 6.5 | 3.5 | 10.0 | 41 | Â | Â | Â | Â | Â |
KL120-55 | 55 | 61.5 | 74 | 4.0 | 75 | 67 | 64.0 | 57 | 22.0 | 6.5 | 3.5 | 10.5 | 42 | Â | Â | Â | Â | Â |
KL120-60 | 60 | 67.5 | 79 | 5.0 | 80 | 72 | 65.0 | 58 | 22.0 | 6.5 | 4.0 | 11.5 | 43 | Â | Â | Â | Â | Â |
KL120-65 | 65 | 71.5 | 84 | 5.0 | 85 | 77 | 67.0 | 60 | 22.0 | 6.5 | 4.0 | 11.5 | 45 | Â | Â | Â | Â | Â |
KL120-70 | 70 | 77.0 | 91 | 5.5 | 92 | 83 | 70.0 | 63 | 25.0 | 6.5 | 4.0 | 11.5 | 45 | Â | Â | Â | Â | Â |
KL120-75 | 75 | 82.0 | 97 | 5.5 | 97 | 88 | 72.0 | 65 | 25.0 | 6.5 | 5.5 | 11.5 | 47 | Â | Â | Â | Â | Â |
KL120-80 | 80 | 89.0 | 104 | 5.5 | 105 | 95 | 72.0 | 65 | 25.0 | 6.5 | 5.5 | 12.0 | 47 | Â | Â | Â | Â | Â |
NOTE: | ,,5. | Â | Â | Â | Â | Â | Â | Â | Â | |||||||||
IF ADOPT THE ROLLING BY CIRCLE SPRING.PLS PAY ATTENTION TO THE DIRECTION OF ROLLING.SEE DETAILS BY INSTALLMENT & INSTRUCTIONS(5) Â Â |
Goodsense Towing Tractor advantages:
With 39000kg traction ability, the TD30 towing tractor was designed to tract baggage. The ground support equipment of tractor is the ideal design for most baggage delivery in the airport.
Product highlight:
Hydraulic steering system, with shock absorption device, easy and flexible operation;
Towering couplers both in front and rear which can be adjusted by the control leveler in the cab.
Perfect embodiment in the tractor.
Comfort cabin , excellent operator visibility and visual imaging system.
General |
|
|
|
Model |
|
TD30 |
|
Power Type |
|
Diesel |
|
Rated Traction |
kg |
39000 |
|
Service Weight |
kg |
4500 |
|
Overall Length |
mm |
3200 |
|
Overall Width |
mm |
1440 |
|
Height |
mm |
1450 |
|
Wheelbase |
mm |
1600 |
|
Turning Radius |
mm |
3000 |
|
Travel Speed (No Load) |
km/h |
25 |
|
Wheel Thread (F/R) |
mm |
1200/1190 |
Application Area:
1.Warehouse
2.Port
3.Factory
4.Distribution Center
5.Logistics
6.Airport
If you have any other questions,please contact us directly.Our forklift are all with high quality,and you can choose any other engine to equip.It can be produced according to your idea.And we invite you to visit our factory.
Towing Tractor
Towing Tractor,Mini Electric Tractor,Electric Tow Tractor
ZHEJIANG GOODSENSE FORKLIFT CO.,LTD , https://www.dieselforklift.nl