Cardan Shaft Coupling SWC Series
Material: Forged Steel and Cast Steel
Type: Universal Coupling
ODM/OEM: Yes
Trademark: SuyeTT
Transport Package: Wood Case
Specification: SWC75~SWC1200
Origin: China
HS Code: 8483600090
Suye Transmission Teconology Co.,LTD is a leading professional manufacturer of universal shafts in China. Our company has focused on the research and  development, design and manufacture of the oil machinery cardan shafts for 15 years.  The cardan shafts  of different kinds are widely used in domestic large oil enterprises such as Sinopec, PetroChina Changqing Oilfield Company, Xinjiang Tarim Oilfield Company, Daqing Chinese oil ,and other domestic oil production enterprises.Now it is out of the country, the products are exported to North America, the Middle East and other regions.Â
Â
Model | SWC100 | SWC120 | SWC150 | SWC180 | SWC200 | SWC225 | SWC250 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | ||
Diameter | D(mm) | 100 | 120 | 150 | 180 | 200 | 225 | 250 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | |
T.N | (KN·m) | 2.5 | 5 | 10 | 22.4 | 36 | 56 | 80 | 120 | 160 | 225 | 320 | 500 | 700 | 1000 | |
T.F | (KN·m) | 1.25 | 2.5 | 5 | 11.2 | 18 | 28 | 40 | 58 | 80 | 110 | 160 | 250 | 350 | 500 | |
Angle | (°) | ≤25 | ≤15 | |||||||||||||
Basic Parameters |
D1 | Js11 | 84 | 102 | 130 | 155 | 170 | 196 | 218 | 245 | 280 | 310 | 345 | 390 | 435 | 492 |
D2 | H7 | 57 | 75 | 90 | 105 | 120 | 135 | 150 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | |
D3 | 60 | 70 | 89 | 114 | 133 | 152 | 168 | 194 | 219 | 267 | 267 | 299 | 325 | 426 | ||
k | 7 | 8 | 10 | 17 | 17 | 20 | 25 | 27 | 32 | 35 | 40 | 42 | 47 | 50 | ||
t | 2.5 | 2.5 | 3 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 10 | 12 | 12 | ||
b | h9 | - | - | - | 24 | 28 | 32 | 40 | 40 | 40 | 50 | 70 | 80 | 90 | 100 | |
g | - | - | - | 7 | 8 | 9 | 12.5 | 15 | 15 | 16 | 18 | 20 | 22.5 | 22.5 | ||
n-d | 6-9 | 8-11 | 8-13 | 8-17 | 8-17 | 8-17 | 8-19 | 8-21 | 10-23 | 10-23 | 10-25 | 16-28 | 16-31 | 16-31 | ||
Lm | 55 | 65 | 80 | 110 | 115 | 120 | 140 | 160 | 180 | 194 | 215 | 260 | 270 | 305 | ||
Bolts | M8 | M10 | M12 | M16 | M16 | M16 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | ||
KN.M | 0.045 | 0.078 | 0.18 | 0.27 | 0.27 | 0.27 | 0.372 | 0.526 | 0.71 | 0.71 | 0.906 | 1.34 | 1.82 | 1.82 | ||
Lmin | BH | 390 | 485 | 590 | 810 | 860 | 920 | 1035 | 1190 | 1315 | 1410 | 1590 | 1875 | 1985 | 2300 | |
BF | - | - | - | 810 | 860 | 920 | 1035 | 1190 | 1315 | 1410 | 1590 | 1875 | 1985 | 2300 | ||
DH | DH1 | - | - | - | 650 | 680 | 710 | 795 | 950 | 1070 | 1170 | 1300 | - | - | - | |
DH2 | - | - | - | 600 | 620 | 640 | 735 | 880 | 980 | 1070 | 1200 | - | - | - | ||
DH3 | - | - | - | 550 | 550 | 550 | - | - | - | - | - | - | - | - | ||
CH | CH1 | - | - | - | 925 | 975 | 925 | 1020 | 1215 | 1475 | 1600 | 1845 | 2110 | 2220 | 2585 | |
CH2 | - | - | - | 1425 | 1465 | 1500 | 1615 | 1875 | 2000 | 2115 | 2245 | 2510 | 2620 | 3805 | ||
WH | 243 | 307 | 350 | 480 | 500 | 520 | 620 | 720 | 805 | 875 | 955 | 1155 | 1205 | 1355 | ||
WF | - | - | - | 560 | 585 | 610 | 715 | 810 | 915 | 980 | 110 | 1290 | 1360 | 1510 | ||
WD | - | - | - | 440 | 460 | 480 | 560 | 640 | 720 | 776 | 860 | 1040 | 1080 | 1220 | ||
Stretching | BH | 55 | 80 | 80 | 100 | 110 | 140 | 140 | 140 | 140 | 150 | 170 | 190 | 190 | 240 | |
BF | - | - | - | 100 | 110 | 140 | 140 | 140 | 140 | 150 | 170 | 190 | 190 | 240 | ||
DH | DH1 | - | - | - | 75 | 80 | 85 | 100 | 120 | 130 | 140 | 150 | - | - | - | |
DH2 | - | - | - | 55 | 60 | 70 | 70 | 80 | 90 | 90 | 90 | - | - | - | ||
DH3 | - | - | - | 40 | 40 | 40 | - | - | - | - | - | - | - | - | ||
CH | CH1 | - | - | - | 200 | 200 | 200 | 220 | 300 | 400 | 400 | 400 | 400 | 400 | 500 | |
CH2 | - | - | - | 700 | 700 | 700 | 700 | 800 | 800 | 800 | 800 | 800 | 800 | 1000 | ||
Basic Wt. | BH | 6.1 | 10.8 | 24.5 | 70 | 98 | 122 | 172 | 263 | 382 | 582 | 738 | 1190 | 1452 | 2380 | |
BF | - | - | - | 80 | 109 | 138 | 196 | 295 | 428 | 632 | 817 | 1290 | 1631 | 2567 | ||
DH | DH1 | - | - | - | 58 | 76 | 95 | 148 | 229 | 346 | 558 | 655 | - | - | - | |
DH2 | - | - | - | 56 | 74 | 93 | 136 | 221 | 334 | 485 | 600 | - | - | - | ||
DH3 | - | - | - | 52 | 72 | 91 | - | - | - | - | - | - | - | - | ||
CH | CH1 | - | - | - | 74 | 99 | 132 | 190 | 300 | 434 | 672 | 817 | 1312 | 1554 | 2585 | |
CH2 | - | - | - | 104 | 139 | 182 | 235 | 358 | 517 | 823 | 964 | 1537 | 1779 | 3045 | ||
WH | - | - | - | 48 | 72 | 78 | 124 | 185 | 262 | 374 | 506 | 790 | 1014 | 1526 | ||
WF | - | - | - | 58 | 82 | 93 | 143 | 220 | 300 | 412 | 588 | 880 | 1173 | 1663 | ||
WD | - | - | - | 52 | 76 | 82 | 127 | 189 | 270 | 370 | 524 | 798 | 1055 | 1524 | ||
Ext. Wt. |
per 100mm |
BH | 0.35 | 0.55 | 0.85 | 2.8 | 3.7 | 4.9 | 5.3 | 6.3 | 8 | 15 | 15 | 21.7 | 21.7 | 34 |
BF | - | - | - | 2.8 | 3.7 | 4.9 | 5.3 | 6.3 | 8 | 15 | 15 | 21.7 | 21.7 | 34 | ||
DH | - | - | - | 2.8 | 3.7 | 4.9 | 5.3 | 6.3 | 8 | 15 | 15 | 21.7 | 21.7 | 34 | ||
CH | - | - | - | 2.8 | 3.7 | 4.9 | 5.3 | 6.3 | 8 | 15 | 15 | 21.7 | 21.7 | 34 | ||
WH | - | - | - | 2.8 | 3.7 | 4.9 | 5.3 | 6.3 | 8 | 15 | 15 | 21.7 | 21.7 | 34 | ||
WF | - | - | - | 2.8 | 3.7 | 4.9 | 5.3 | 6.3 | 8 | 15 | 15 | 21.7 | 21.7 | 34 |
China Construction Pump Machinery,Cement Portable Concrete Pump manufacturers, welcome Hydraulic Concrete Pump,Cement Portable Pump purchasers from worldwide to visit our site.The horizontal feeder has large capacity, high volume utilization, convenient installation and adjustment, compact structure, light weight, easy operation and convenient transfer; small terrain restriction, easy for process layout.
Construction Pump Machinery,Cement Portable Concrete Pump,Hydraulic Concrete Pump,Cement Portable Pump
Shandong Zeyu Heavy Industry Science and Technology Co.,Ltd. , https://www.sdcementsilo.com