Cheap Longmarch Drive/Trailer Position Tire with Tube (LM529)

Model NO.: LM529
Cord Material: Steel Wire
Inner Tube: Inner Tube
Customized: Non-Customized
Condition: New
Tread Depth: 25.0mm
Delivery: 1 Week
Sample Tire: Available
Place of Origin: Liaoning, China
Brand: Longmarch
Quality Assurance: Whole Life Cycle
Packaging Details: Wrapping Base on Your Request
Type: All Steel
Model: Radial Truck and Bus Tire (Lm529)
Export Markets: Global
Trademark: LONGMARCH
Specification: DOT, E4, INMETRO, SNI, GCC, SONCAP, LATU, SIRIM
Origin: Chaoyang City, Liaoning Province
HS Code: 401120
Longmarch Drive/Trailer Position Tire with Tube (LM529)
 

Brand
Pattern Tire
Specifications
Number of plies Load
index
Maximum load
(kg)
Corresponding air
pressure
Measurement
Wheel rim 
Allow using
wheel rim 
New tire design
size (mm)
Single
 tire
Double
tire
Single
tire
Double
tire
Section width Outer diameter
Road
type
Traction
type
LONGMARCH LM529 12.00R20 18 154/151 3750 3450 830 830 8.50 7.5 279 1054 1065

Top quality in China. (Stronger,Durability) 
 
Competitive prices, prompt delivery and good service.
 
Product Information:
1. We promise competitive pricing, prompt delivery and good service, and are looking for qualified cooperaters worldwidewith long-term benefits. 
2. Tyre sizes: PCR from 12" to 26", TBR from 16" to 24.5", OTR from 24" to 51". 
3. Our certificates: USA DOT, EURO ECE, Brazil Inmetro, Indonesia SNI, Mid-east GCC, Nigeria Soncap, Uruguay Latu and Malaysia Sirim etc.
4. High quality tyres with prompt delivery and competitive price.
 
------------------
Amanda Liang   
International Salse Manager
Mobile :+86-18701736297 
 
 
 Established in 2010, Shanghai Cooper International Trading Co., Ltd. is a fast-developing manufacturing and import & export trading company, located in China (Shanghai) Pilot Free Trade Zone.
  We are dedicated to offer the best product experience to our global customers based on "competition, enterprising and responsible" business concepts and "Customer first, honesty consummate" service principles.
  We mainly operate export business of tire and lubricant. We have expanded our business to many countries and regions worldwide and made long-term stable business relationships with local customers based on "less, finer and stronger" developing ideas.
  We have a professional, effective, passionate, attentive and honest work team. We are able to highly meet our customers' requirements based on our team members' rich experience and modern information processing, as well as an excellent network platform.
  We are directed by our customers' needs and committed to offer the best solutions to our customers with most reasonable prices and perfect services. 
 
 
For our LONGMARCH tires, we have optimized the tread design with unique low heat and wear resisting rubber formulation to ensure long service life of the tire during high speed running. Enhanced rim design provides excellent lasting performance. Tread patterns have good anti-skidding ability and self-cleaning ability. 

When you buy my LONGMARCH truck tires, you will get not only high quality tires, you can also get tire-end-user's trust and your own success in tire business. You will gain long-term profits in your local tire markets. Choosing my LONGMARCH tires means choosing a successful life of yourself and your business partners. 
 
Last but not least, many low-priced Shandong truck tires will harm the tire-end-user's driving-security. That's the worst defect of a cheap tire, sir. My LONGMARCH tires' quality-assurance is whole-life-cycle. If there is any defect of my LONGMARCH truck tires before you use it, you can return it to me. I will take care of the freight and send you a brand new one. You have my word, sir.
 
Tyre description 
 
Longmarch factory imported Dunlop technology of tube tire from UK in 1989. 
Longmarch factory imported Dunlop technology of tubeless tire from UK 1998 .Longmarch tyres are manufactured using cutting edge machinery imported from Germany, Japan and Holland. Located in China, its production facility is backed by the technical expertise of Dunlop, UK.Quality is vital to Longmarch. All tyres are manufactured to comply with ISO/TS 16949:2002 and ISO 9001:2000. Tyres are cleared for export only after a comprehensive inspection has taken place.
Longmarch exports to more than 70 countries worldwide. The company strives to stay at the forefront of modern technological trends. In doing so, Longmarch ensures its customers benefit from the latest in innovative tyre design.
 

TIRE SIZES
Pattern No Size Ply QTY/40HQ
LM110 11R22.5 16 272
11R24.5 16 258
295/80R22.5 16 250
LM115 8R22.5 12 510
9R22.5 14 400
11R22.5 16 272
12R22.5 18 240
295/80R22.5 18 250
315/80R22.5 20 240
10.00R20 18 272
11.00R20 18 230
LM116 11R22.5 16 272
11R24.5 16 258
275/70R22.5 16 310
285/75R24.5 14 272
295/75R22.5 14 275
LM117 13R22.5 18 210
315/60R22.5 18 256
315/70R22.5 18 240
LM118  10R22.5 14 320
LM555 12R22.5 16 240
LM558 12R22.5 16 240
LM120 11R22.5 16 272
11R24.5 16 258
255/70R22.5 16 364
285/75R24.5 14 272
295/75R22.5 14 275
LM126  235/85R16 14 600
LM128 385/65R22.5 20 192
425/65R22.5 20 150
LM105  7.50R16 14 580
LM166 6.50R16 12 860
7.00R16 12 750
 7.50R16 12 580
8.25R16 16 580
LM201 13R22.5 18 210
12.00R24 20 192
12.00R20 18 210
315/80R22.5 20 240
LM210 11R22.5 16 272
11R24.5 16 258
9.00R20 16 312
10.00R20 18 272
11.00R20 18 230
295/80R22.5 18 250
LM211 11R22.5 16 272
11R24.5 16 258
LM135 10R17.5 16 410
LM216 8R19.5 12 650
11R22.5 16 272
11R24.5 16 258
12R22.5 16 240
13R22.5 18 210
11.00R22 16 228
215/75R17.5 16 640
225/70R19.5 12 520
235/75R17.5 16 530
245/70R19.5 16 480
255/70R22.5 16 364
265/70R19.5 16 420
285/70R19.5 16 300
275/70R22.5 16 310
275/80R22.5 16 292
285/75R24.5 14 272
295/60R22.5 18 310
295/75R22.5 14 275
295/80R22.5 18 250
315/80R22.5 18 240
315/80R22.5 20 240
LM218 11R22.5 16 272
12.00R20 18 210
LM219 11.00R20 18 230
12.00R20 18 210
LM238 8.25R20 14 400
LM228 8.25R20 14 400
LM666 10.00R20 18 272
LM307 11.00R20 18 230
LM256 10.00R20 18 272
11.00R20 18 230
12.00R20 18 210
12.00R24 20 192
LM268 9.00R20 16 312
10.00R20 18 272
11.00R20 18 230
12.00R20 18 210
LM298 11.00R20 18 230
LM301 13R22.5 18 210
12.00R20 18 210
LM302 12R22.5 16 240
295/80R22.5 18 250
315/80R22.5 20 240
LM303 9.00R20 16 312
10.00R20 18 272
11.00R20 18 230
12.00R20 18 210
LM305  11R22.5 16 272
12.00R24 20 192
LM306 10.00R20 18 272
 11R24.5 16 258
12R22.5 18 240
LM307 11.00R20 18 230
12.00R20 18 210
LM309 11.00R20 18 230
12.00R20 18 210
LM318 7.50R16 14 580
LM528  11R22.5 16 272
 11R24.5 16 258
LM326 11.00R22 16 228
12R22.5 18 240
13R22.5 18 210
275/70R22.5 16 290
295/60R22.5 18 310
 295/80R22.5 18 250
315/60R22.5 18 256
315/70R22.5 16 240
315/80R22.5 20 240
LM328 13R22.5 18 210
 295/80R22.5 18 250
315/80R22.5 20 240
LM508 215/75R17.5 16 640
225/70R19.5 12 520
235/75R17.5 16 530
245/70R19.5 16 480
265/70R19.5 16 420
285/70R19.5 16 300
LM509 225/70R19.5 12 520
245/70R19.5 16 480
LM511 7.00R16 14 750
10.00R20 18 272
11.00R20 18 230
12.00R20 18 210
 295/80R22.5 18 250
315/80R22.5 20 240
LM516 11R22.5 16 272
11R24.5 16 258
285/75R24.5 14 272
295/75R22.5 14 275
LM518 11R22.5 16 272
11R24.5 16 258
285/75R24.5 14 272
295/75R22.5 14 275
LM519 6.50R16 12  
7.00R16 14 750
 7.50R16 14 580
8.25R16 16 580
11R22.5 16 272
12R22.5 18 240
13R22.5 18 210
315/80R22.5 20 240
LM168 385/55R22.5 20 192
385/65R22.5 20 192
385/55R19.5 20 200
435/50R19.5 20 180
LM526 385/65R22.5 20 192
425/65R22.5 20 144
LM529 12.00R20 18 210
 
Best Seller Longmarch Drive/Trailer Position Tire with Tube (LM529)

Car Air Freshener

Car Air Freshener,Paper Air Freshener,Air Freshener Card Of Automobile,Custom Air Freshener

Ningbo Attainheart Import And Export Co.,Ltd. , https://www.attainheart-aroma.com