China-Submerged-Welding-Equipment
Submerged welding equipment
1. Power source adopts IGBT inverter technology, which has small size, light weight, low noise, little power loss
2. The control system adopts 32 bit high-speed SCM control
3. Wire speed by tracking arc voltage and digital control to make weld stable
4. Control box is easy to operation and use
5. Automatic submerged arc welding machine is widely used in thick plate welding.
Main Parameters:
1. Power source adopts IGBT inverter technology, which has small size, light weight, low noise, little power loss
2. The control system adopts 32 bit high-speed SCM control
3. Wire speed by tracking arc voltage and digital control to make weld stable
4. Control box is easy to operation and use
5. Automatic submerged arc welding machine is widely used in thick plate welding.
Main Parameters:
Model | MZS-630 | MZS-800 | MZS-1000 | MZS-1250 |
 |  |  |  |  |
Input power voltage(V) | 3 phase 380±10% 50/60 | 3 phase 380±10% 50/60 | 3 phase 380±10% 50/60 | 3 phase 380±10% 50/60 |
Rated input power capacity(KVA) | 31 | 42 | 53 | 65 |
Rated input current(A) | 52 | 65 | 85 | 110 |
Power factor(%) | 0.9 | 0.9 | 0.9 | 0.9 |
Current range (A) | 20-630 | 20-800 | 20-1000 | 20-1250 |
No-load voltage(V) | 76 | 84 | 85 | 85 |
Efficiency(%) | 87 | 87 | 87 | 87 |
Rated duty cycle(%) | 100 | 100 | 100 | 100 |
Protection class | IP23 | IP23 | IP23 | IP23 |
Insulation class | F | F | F | F |
Suitable welding wire(mm) | 1.6-2.5 | 2.0-4.0 | 2.5-5.0 | 3.2-6.0 |
Welding Power Source | ARCS-630 | ARCS-800 | ARCS-1000 | ARCS-1250 |
WE Series Enclosures
WE Series Enclosures
wybox inc. , https://www.wybox-inc.com