CNC Compression Spring machine with Lengh Detector
Product Description:
It is suitable for wire size from 0.15mm up to 0.8mm.
Technical Parameter:
1. Wire size range: 0.15 - 0.8mm
2. Max. Outsider dia.: 30mm
3. Max. Feeding length: Unlimited
4. Production speed: 0-300 PCS/minute
5. Axis: 2
6. Wire feeder Motor: 1.0kw
7. Cam motor: 1.0kw
8. Power: 380V/3P/50Hz
9. Dimension: 1420X1000X1550mm
10. Weight: 600kg
All type spring coiling making machine Technical Parameter:
Â
Model | GT-CS-208 | GT-CS-220 | GT-CS-335 | GT-CS-550 | GT-CS-580 |
Wire size(mm) | 0.2-1.0 | 0.5-2.0 | 0.8-3.5 | 2.0-6.0 | 3.0-8.0 |
Max. outer dia. | 20mm | 50mm | 50mm | 60mm | 50mm |
Axes | 2 | 2 | 3 | 5 | 5 |
Feeding length | unlimited | unlimited | unlimited | unlimited | unlimited |
Wire feed speed | 0.-100M/min | 0-110M/min | 0-120M/min | 0-120M/min | 0-120M/min |
Production rate | 0-500pcs/min | 0-300pcs/min | 0-130pcs/min | 0-150pcs/min | 0-100pcs/min |
Wire feed Motor | 1.0kw | 2.7kw | 5.5kw | 15.0kw | 30.0kw |
Cam motor | 1.0kw | 2.7kw | 5.5kw | 4.5kw | 7.0kw |
Top cut motor | Â | Â | Â | 4.5kw | 7.0kw |
Bottom cut motor | Â | Â | Â | 4.5kw | 7.0kw |
Pitch(Quill)motor | / | / | 1.0kw | 2.7kw | 2.7kw |
Size(L*W*H)mm | 870X800X1600 | 1000x920x1700 | 1100x920x1700 | 1500x1300x1900 | 2200x1700x2400 |
Weight | 350.0KG | 800.0KG | 1200.0KG | 3500.0kg | 7500.0kg |
Why choose us:
1.Quality is our culture. Comapny own factory better for quality control.
2.24 hours service and technique support.
3.Excelent technical teams and Many years of successful industry experience.
4.We have our own factory, all of our machine can be customized according the needs of clients.
5.Reasonable &competitive price,fast lead time.
6.Market share and high customer satisfaction.
Â
Product Description:
It is suitable for wire size from 0.15mm up to 0.8mm.
Technical Parameter:
1. Wire size range: 0.15 - 0.8mm
2. Max. Outsider dia.: 30mm
3. Max. Feeding length: Unlimited
4. Production speed: 0-300 PCS/minute
5. Axis: 2
6. Wire feeder Motor: 1.0kw
7. Cam motor: 1.0kw
8. Power: 380V/3P/50Hz
9. Dimension: 1420X1000X1550mm
10. Weight: 600kg
All type spring coiling making machine Technical Parameter:
Â
Model | GT-CS-208 | GT-CS-220 | GT-CS-335 | GT-CS-550 | GT-CS-580 |
Wire size(mm) | 0.2-1.0 | 0.5-2.0 | 0.8-3.5 | 2.0-6.0 | 3.0-8.0 |
Max. outer dia. | 20mm | 50mm | 50mm | 60mm | 50mm |
Axes | 2 | 2 | 3 | 5 | 5 |
Feeding length | unlimited | unlimited | unlimited | unlimited | unlimited |
Wire feed speed | 0.-100M/min | 0-110M/min | 0-120M/min | 0-120M/min | 0-120M/min |
Production rate | 0-500pcs/min | 0-300pcs/min | 0-130pcs/min | 0-150pcs/min | 0-100pcs/min |
Wire feed Motor | 1.0kw | 2.7kw | 5.5kw | 15.0kw | 30.0kw |
Cam motor | 1.0kw | 2.7kw | 5.5kw | 4.5kw | 7.0kw |
Top cut motor | Â | Â | Â | 4.5kw | 7.0kw |
Bottom cut motor | Â | Â | Â | 4.5kw | 7.0kw |
Pitch(Quill)motor | / | / | 1.0kw | 2.7kw | 2.7kw |
Size(L*W*H)mm | 870X800X1600 | 1000x920x1700 | 1100x920x1700 | 1500x1300x1900 | 2200x1700x2400 |
Weight | 350.0KG | 800.0KG | 1200.0KG | 3500.0kg | 7500.0kg |
Why choose us:
1.Quality is our culture. Comapny own factory better for quality control.
2.24 hours service and technique support.
3.Excelent technical teams and Many years of successful industry experience.
4.We have our own factory, all of our machine can be customized according the needs of clients.
5.Reasonable &competitive price,fast lead time.
6.Market share and high customer satisfaction.
Â
Holographic Red Dot Sights,Red Green Dot Gun Sight Scope,Reflex Sight Holographic Sight,Tactical Airsoft Sight
Guangzhou Miaozhun Jie Trade Co.,Ltd. , https://www.focuhunter.shop