Cut 60 Inverter Air Plasma Cutting Machine/Cutter
Model NO.: CUT 60
Trademark: GUBANG
Transport Package: Carton
Specification: 480*205*310
Origin: China
HS Code: 851539000
Model NO.: CUT 60
Trademark: GUBANG
Transport Package: Carton
Specification: 480*205*310
Origin: China
HS Code: 851539000
Performance and Features: Â Â Â Â Â - Â Adopting 100KHz MOSFET inverter technology,extremely reliable.
- Touch Start System - Smooth Arc-Striking with HF Control.
- Quality cutting thickness with fast cutting speed,smooth cutting,small deformation and less hang slag.
- Auto-Protection against over-voltage,over-current and over-heating.
- Energy Saving - Compared with the traditional cutting machine more efficient.
Â
Parameter/Specification
Model Item      | CUT 60S       | CUT 60 |
Voltage(V) | AC220V ±15% | AC415V ±15% |
Frequency(Hz) | 50-60 | 50-60 |
Input Power(KVA) | 10 | 7.9 |
No-load Voltage(V) | 232 | 250 |
Current Range(A) | 20-60 | 20-60 |
Rated Duty Cycle | 60% | 60% |
Arc Striking | HF/Touch | HF/Touch |
Quality cutting thickness(mm) | 16 | 16 |
Max. cutting Thickness(mm) | 25 | 25 |
Recommended Cutting Pressure(Kgs/cm2) | 4-6 | 4-6 |
Power Factor | 0.73 | 0.93 |
Efficiency(%) | 85 | 85 |
Insulation Grade | F | F |
Housing Protection Grade | IP21S | IP21S |
Weight(Kg) | 17 | 17 |
(L*W*H)(mm) | 480*205*310 | 480*205*310 |
Carton CBM(m3) | 0.075 | 0.075 |
      Specification | ||
 Capacitor | 470uF/400V*6 | 470uF/400V*4 |
MOSFET | K4108*20 | K3878*20 |
Output Rectifier | FML-4204SÂ *16 | FML-4204SÂ *16 |
           FRONT VIEW
               ACCESSORY
                   LEFT VIEW
                 RIGHT VIEW
                  TOP VIEW
        PACKAGE
Performance and Features: Â Â Â Â Â
- Â Adopting 100KHz MOSFET inverter technology,extremely reliable.
- Touch Start System - Smooth Arc-Striking with HF Control.
- Quality cutting thickness with fast cutting speed,smooth cutting,small deformation and less hang slag.
- Auto-Protection against over-voltage,over-current and over-heating.
- Energy Saving - Compared with the traditional cutting machine more efficient.
Â
Parameter/Specification
Model Item      | CUT 60S       | CUT 60 |
Voltage(V) | AC220V ±15% | AC415V ±15% |
Frequency(Hz) | 50-60 | 50-60 |
Input Power(KVA) | 10 | 7.9 |
No-load Voltage(V) | 232 | 250 |
Current Range(A) | 20-60 | 20-60 |
Rated Duty Cycle | 60% | 60% |
Arc Striking | HF/Touch | HF/Touch |
Quality cutting thickness(mm) | 16 | 16 |
Max. cutting Thickness(mm) | 25 | 25 |
Recommended Cutting Pressure(Kgs/cm2) | 4-6 | 4-6 |
Power Factor | 0.73 | 0.93 |
Efficiency(%) | 85 | 85 |
Insulation Grade | F | F |
Housing Protection Grade | IP21S | IP21S |
Weight(Kg) | 17 | 17 |
(L*W*H)(mm) | 480*205*310 | 480*205*310 |
Carton CBM(m3) | 0.075 | 0.075 |
      Specification | ||
 Capacitor | 470uF/400V*6 | 470uF/400V*4 |
MOSFET | K4108*20 | K3878*20 |
Output Rectifier | FML-4204SÂ *16 | FML-4204SÂ *16 |
           FRONT VIEW
               ACCESSORY
                   LEFT VIEW
                 RIGHT VIEW
                  TOP VIEW
        PACKAGE
2tons electric jack Car Jack is mainly for car like sedan ,bearing capacity is 2 tons and 12-35cm lifting height
Electric Car Jack And Wrench,Battery Powered Car Jack,Portable Electric Car Jack,Power Car Jack
JINYUN TIANYANG TOOLS CO.,LTD. , https://www.tianyang-tool.com