Factory Use GRP Fiberglass Tank Vessel
Model NO.: FRP tanks
Condition: New
Color: Green, Grey or Others According to Customer′s Requ
Length: Customized Length
Diameter: 1-4meters or Other Small Ones
Thickness: Details
Trademark: OEM
Transport Package: Standard Export Packages
Specification: FRP Tanks
Origin: China
HS Code: 3926909090
Model NO.: FRP tanks
Condition: New
Color: Green, Grey or Others According to Customer′s Requ
Length: Customized Length
Diameter: 1-4meters or Other Small Ones
Thickness: Details
Trademark: OEM
Transport Package: Standard Export Packages
Specification: FRP Tanks
Origin: China
HS Code: 3926909090
FRP fiberglass GRP filament winding tankFRP fiberglass GRP filament winding tank is widely used for the fields that has the requriement of anticorrosion such as chemical industry, fertilizer industry and so on. FRP material stands for fiber reinforced polymer or fibre-reinforced plastic. It is composit material made of a polymer matrix reinforced with fibers. It is produced by filament winding process with good resin, E glass fiber roving. This kind of material has the good advantage of light weight, high strength, good anticorrosion and so on.
FRP tanks can be used for many years with corrosion.
Â
Type | Diameter | Length or height | Material |
FRP vertical tank with flat bottom | 1000mm-4000mm | 2650mm to 12310mm | FRP |
FRP vertical tank with round bottom | 1000mm-3000mm | 2740mm to 7410mm | FRP |
FRP horizontal tank | 1000mm-4000mm | 2740mm-8680mm | FRP |
FRP horizontal vessel water tank
Â
Diameter(mm) | Height(mm) | Volume(cubic meters) |
3000 | 4100 | 30 |
2600 | 4220 | 25 |
2200 | 3540 | 15 |
2000 | 3540 | 11 |
1800 | 3460 | 9 |
1600 | 2280 | 5 |
1400 | 1550 | 2 |
1400 | 2200 | 3 |
1400 | 2850 | 4 |
1400 | 3500 | 5 |
1200 | 1990 | 2 |
1200 | 2870 | 3 |
1200 | 3760 | 4 |
1000 | 1460 | 1 |
1000 | 2370 | 2 |
1000 | 4010 | 3 |
Customized |
Transportation tank
Square meters | A(mm) | B(mm) | c | A(Dn) mm | B(DN)mm | C(DN)mm | Length(mm) |
1 | 600 | 370 | Â | 400 | 80 | 50 | 1550 |
2 | 600 | 370 | Â | 400 | 80 | 50 | 3100 |
3 | 600 | 370 | Â | 500 | 100 | 80 | 5700 |
4 | 900 | 560 | Â | 500 | 100 | 80 | 3400 |
5 | 900 | 560 | Â | 500 | 100 | 80 | 4000 |
6 | 900 | 560 | Â | 500 | 100 | 80 | 5200 |
7 | 1050 | 725 | Â | 500 | 100 | 80 | 4300 |
Vertical flat bottom vessel
Diameter(mm) | Height(mm) | Volume(Cubic meters) |
1000 | 1370 | 1 |
1200 | 1890 | 2 |
1400 | 2080 | 3 |
1600 | 2140 | 4 |
1600 | 2640 | 5 |
1600 | 3140 | 6 |
1600 | 3640 | 7 |
1800 | 3320 | 8 |
1800 | 3700 | 9 |
2000 | 3370 | 10 |
Please feel free to contact us for details
Â
Ms. Kathy  |
FRP fiberglass GRP filament winding tank is widely used for the fields that has the requriement of anticorrosion such as chemical industry, fertilizer industry and so on. FRP material stands for fiber reinforced polymer or fibre-reinforced plastic. It is composit material made of a polymer matrix reinforced with fibers. It is produced by filament winding process with good resin, E glass fiber roving. This kind of material has the good advantage of light weight, high strength, good anticorrosion and so on.
FRP tanks can be used for many years with corrosion.
Â
Type | Diameter | Length or height | Material |
FRP vertical tank with flat bottom | 1000mm-4000mm | 2650mm to 12310mm | FRP |
FRP vertical tank with round bottom | 1000mm-3000mm | 2740mm to 7410mm | FRP |
FRP horizontal tank | 1000mm-4000mm | 2740mm-8680mm | FRP |
FRP horizontal vessel water tank
Â
Diameter(mm) | Height(mm) | Volume(cubic meters) |
3000 | 4100 | 30 |
2600 | 4220 | 25 |
2200 | 3540 | 15 |
2000 | 3540 | 11 |
1800 | 3460 | 9 |
1600 | 2280 | 5 |
1400 | 1550 | 2 |
1400 | 2200 | 3 |
1400 | 2850 | 4 |
1400 | 3500 | 5 |
1200 | 1990 | 2 |
1200 | 2870 | 3 |
1200 | 3760 | 4 |
1000 | 1460 | 1 |
1000 | 2370 | 2 |
1000 | 4010 | 3 |
Customized |
Transportation tank
Square meters | A(mm) | B(mm) | c | A(Dn) mm | B(DN)mm | C(DN)mm | Length(mm) |
1 | 600 | 370 | Â | 400 | 80 | 50 | 1550 |
2 | 600 | 370 | Â | 400 | 80 | 50 | 3100 |
3 | 600 | 370 | Â | 500 | 100 | 80 | 5700 |
4 | 900 | 560 | Â | 500 | 100 | 80 | 3400 |
5 | 900 | 560 | Â | 500 | 100 | 80 | 4000 |
6 | 900 | 560 | Â | 500 | 100 | 80 | 5200 |
7 | 1050 | 725 | Â | 500 | 100 | 80 | 4300 |
Vertical flat bottom vessel
Diameter(mm) | Height(mm) | Volume(Cubic meters) |
1000 | 1370 | 1 |
1200 | 1890 | 2 |
1400 | 2080 | 3 |
1600 | 2140 | 4 |
1600 | 2640 | 5 |
1600 | 3140 | 6 |
1600 | 3640 | 7 |
1800 | 3320 | 8 |
1800 | 3700 | 9 |
2000 | 3370 | 10 |
Please feel free to contact us for details
Â
Ms. Kathy  |