KANZO Mini Band Saw for Small Size Steel Metal Cutting BS85
Model NO.: band saw
Precision: High Precision
Certification: CE, ISO 9001
Condition: New
Maximum Size Sawing: 85X105mm(3.3"*4.1"), 85mm
Process Speed: 40~88mpm
Saw Band Specification: 13*0.65*1325mm
Main Motor Output: 1000W
Machine Gross Weight: 21kgs
Trademark: KZ
Transport Package: as Request
Origin: China
HS Code: 1
We can supply band saw machine of metal cutting bandsaw and horizontal/ Vertical band saw with blades and automatic or half automatic cutoff for metalworking industryBand saws details:
Â
Specification | BS-85 | |
Cut capacity | Round Steel@90° | 85mm(3.3″) |
Square steel @90° | 85X105mm(3.3″×4.1″) | |
Round Steel@45° | 70mm(2.7″) | |
Square steel @45° | 65×75mm(2.5″×2.9″) | |
Cut speed | @60Hz | 40-~88MPM |
@50Hz | 40~88MPM | |
Band Saw Blade Size | 13×0.65×1325mm | |
Motor Wattage | 1000W | |
Driver | Gear | |
Packaging Size | 72×37×46cm | |
Net/G Weight | 19/21kg |
Specification | BS-100 | |
Capacity |
Round Steel@90° | 100mm(4″) |
Square Steel@90° | 100×150mm(4″×6″) | |
Round Steel@45° | 60mm(2.4″) | |
Square Steel@45° | 60×100mm(2.4″×4″) | |
Cutting Speed | @60Hz | 54MPM |
@50Hz | 45MPM | |
Band Saw Blade Size | 13×0.65×1470mm | |
Motor Wattage | 375W 1/2HP(3PH),550W 3/4HP(1PH) | |
Driver | Gear | |
Packaging Size | 72×37×46cm | |
Net/G Weight | 26/29kg |
Specification | BS-100 | |
Capacity |
Round Steel@90° | 100mm(4″) |
Square Steel@90° | 100×150mm(4″×6″) | |
Round Steel@45° | 60mm(2.4″) | |
Square Steel@45° | 60×100mm(2.4″×4″) | |
Cutting Speed | @60Hz | 54MPM |
@50Hz | 45MPM | |
Band Saw Blade Size | 13×0.65×1470mm | |
Motor Wattage | 375W 1/2HP(3PH),550W 3/4HP(1PH) | |
Driver | Gear | |
Packaging Size | 72×37×46cm | |
Net/G Weight | 26/29kg |
Specification | BS-115 | |
Capacity |
Round Steel@90° | 115mm(4.5″) |
Square Steel@90° | 100×150mm(4″×6″) | |
Round Steel@45° | 60mm(2.4″) | |
Square Steel@45° | 60×100mm(2.4″×4″) | |
Cutting Speed | @60Hz | 24,35,61MPM |
@50Hz | 20,29,50MPM | |
Band Saw Blade Size | 13×0.6×1638mm | |
Motor Wattage | 375W 1/2HP(3PH),550W 3/4HP(1PH) | |
Driver | V-belt | |
Packaging Size | 97×46×46cm | |
Net/G Weight | 68/72kg |
Specification | BS-712N | |
Capacity |
Round Steel@90° | 178mm(7″) |
Square Steel@90° | 178×305mm(7″×12″) | |
Round Steel@45° | 127mm(5″) | |
Square Steel@45° | 120×125mm(4.75″×4.88″) | |
Cutting Speed | @60Hz | 27,41,59,78MPM |
@50Hz | 22,34,49,64MPM | |
Band Saw Blade Size | 20x0.9x2362mm | |
Motor Wattage | 750W 1HP(3PH),1.1Kw 1.5HP(1PH) | |
Driver | Belt | |
Packaging Size | 125×51×115cm | |
Net/G Weight |
145/178kg  |
Specification | BS-912B | |||||
Capacity | Round Steel @90° | 229mm(9″) | ||||
Square Steel @90° | 178×305mm(7″×12″) | |||||
Round Steel @45° | 150mm(6″) | |||||
Square Steel @45° | 127×150mm(5″×6″) | |||||
Cutting Speed |
|
|
||||
Band Saw Blade Size | 27x0.9x2655mm | |||||
Motor Wattage | 1.1KW 1.5HP(3PH),1.5KW 2HP(1PH) | |||||
Driver | V-belt | |||||
Packaging Size | 154×59×115cm | |||||
Net/G Weight |
230/260kg  |
Specification | BS-1018B | |||||
Capacity | Round Steel @90° | 254mm(10″) | ||||
Square Steel @90° | 127×457mm(5″×18″) | |||||
Round Steel @45° | 150mm(5″) | |||||
Square Steel @45° | 150×190mm(4.75″×4.88″) | |||||
Cutting Speed |
|
|
||||
Band Saw Blade Size | 27x0.9x3280mm | |||||
Motor Wattage | 1.5KW 2HP(3HP) | |||||
Driver | Belt | |||||
Packaging Size | 183×83×115cm | |||||
Net/G Weight |
310/385kg  |
The accessory with Band saws
Our Workshops:
Our Packing
For more info and Sawing Machine,please send me inquiry below  ↓  ↓  ↓