Good Traction Cross Country SUV 4X4 Tyres
- Model NO.: R15, R16, R17, R18
- Diameter: 15-16"
- Tyres Width: 165-195mm
- Tread Pattern: Highway Tread Pattern
- Spare Tire Type: Full-size Spare Tire
- Brand: Hilo
- Mileage: 200000kms
- Trademark: Hilo
- Specification: 13′, 14′, 15′, 16′, 17′, 18′19′, 20′, 22′
- HS Code: 40111000
- Type: Tubeless
- Tire Design: Radial Tyre
- Certification: ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC
- Inner Tube: Without Inner Tube
- Spare Tire: Non-Spare Tire
- Rubber: Tss3
- Pattern: Xt1
- Transport Package: Standard
- Origin: China
    Â
X-TERRAIN XT1
Hilo Brand Tyre    Â
Strong carcass and convex sidewall design ensures superior wear resistance      Â
Wide open shoulder design provides superior lateral rigidity, traction and braking capacity      Â
Four curved grooves increase grip and self-cleaning capacity on irregular road conditions such as mud and gravel      Â
Zigzag sheet steel provides excellent ground grasping and driving comfortÂ
Â
Size | Load & Speed Index | Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Â Max Load (kg) | Pressure (kpa) | UTQG | Noise | RRC | Wet |
15 inch | |||||||||||
LT235/75R15 | 104/101 R | 6.5J | 11.5 | 235 | 733 | 900/825 | 350 | 480AA | 70 | C | E |
31*10.50R15LT | 109 R | 8.5J | 12.0 | 268 | 775 | 1030 | 350 | 480AA | 70 | C | C |
16 inch | |||||||||||
LT215/85R16 | 115/112 R | 6.0J | 11.0 | 216 | 772 | 1215/1120 | 550 | 480AA | 70 | C | C |
LT225/75R16 | 115/112 R | 6.0J | 11.0 | 223 | 744 | 1215/1120 | 550 | 480AA | 71 | C | C |
LT235/85R16 | 120/116 R | 6.5J | 12.0 | 235 | 806 | 1380/1260 | 550 | 480AA | 71 | C | C |
LT245/75R16 | 120/116 R | 7.0J | 12.0 | 248 | 774 | 1380/1260 | 550 | 480AA | 71 | C | C |
LT265/75R16 | 123/120 R | 7.5J | 12.0 | 267 | 804 | 1550/1400 | 550 | 480AA | 71 | C | C |
LT285/75R16 | 122/119 R | 8.0J | 12.0 | 286 | 834 | 1500/1360 | 450 | 480AA | 71 | C | C |
LT305/70R16 | 124/121 R | 9.0J | 12.0 | 311 | 834 | 1450/1600 | 450 | 480AA | 71 | C | C |
LT315/75R16 | 121/118 R | 8.5J | 12.0 | 313 | 878 | 1320/1450 | 350 | 480AA | 71 | C | C |
17 inch | |||||||||||
LT235/80R17 | 120/117 R | 6.5J | 12.0 | 235 | 808 | 1285/1400 | 550 | 480AA | 71 | C | C |
LT245/75R17 | 121/118 R | 7.0J | 12.0 | 248 | 800 | 1320/1450 | 550 | 480AA | 71 | C | C |
LT265/70R17 | 121/118 R | 8.0J | 12.0 | 272 | 804 | 1320/1450 | 550 | 480AA | 71 | C | C |
LT285/70R17 | 121/118 R | 8.5J | 12.0 | 292 | 832 | 1320/1450 | 550 | 480AA | 71 | C | C |
LT315/70R17 | 121/118 R | 9.5J | 12.0 | 323 | 874 | 1320/1450 | 450 | 480AA | 71 | C | C |
18 inch | |||||||||||
LT265/70R18 | 124/121 R | 8.0J | 12.0 | 272 | 829 | 1450/1600 | 550 | 480AA | 71 | C | C |
LT275/70R18 | 125/122 R | 8.0J | 12.0 | 279 | 843 | 1500/1650 | 550 | 480AA | 71 | C | C |
LT275/65R18 | 123/120 R | 8.0J | 12.0 | 279 | 815 | 1400/1550 | 550 | 480AA | 71 | C | C |
The High Capacity Wood Chipper machine is the special equipment of making high quality wood chips for flakeboard, the base of production and export of fiberboard, and papermaking and wood chips plant.
Wood Chipper Machine,Electric Wood Chipper,Industrial Tree Shredder,Tree Shredder Machine
Shandong Kingoro Machinery Co., Ltd , https://www.sdkingoromachinery.com