Hanbell Screw Type Compressor Water Cooled Water Chiller
Model NO.: ESGW series
Application Fields: Food Processing/Printing/Chemical/HVAC/Electronic
Application Machine: CNC Machine Tools
Certification: CE
Condition: New
Chiller Compressor: Taiwan Hanbell
Chiller Controller: Punp or Siemens PLC
Chiller Expansion Valve: Merson
Chiller Contactor: FUJI
Trademark: Eurostars
Specification: CE
Origin: Guangdong, Prc
HS Code: 8418692090
1.Eurostars water cooled water chiller general introductiona)Low Noise
b)High Efficient and Energy Saving
c)Easy Operation and Installation
d)Compact Exterior
e)High quality
f)Competitive price
g)CEÂ certificated
Â
2.Eurostars Water Chiller Features
1).The Chiller cooling capacity ranged from 90Kw to 7400 Kw.
2). Adopt good quality famous brand HANBELL compressor,high efficiency, low noise, lessÂ
  wearing and long life
3).Both Evaporator and Condenser are made of grooved copper tubes.
4). World famous brand parts: such Danfoss/ ALCO expansion valve, FUJI contactor other brand like PUNP, Schneider.
5). Water chillers have high COP,average COP keep 4.1-5.6, and highest can reach 8.0
6). Stable quality, long using life.Â
7).Heat recovery(optional)can help user produce free hot water, which can be 55C
8). Can be widely used in different area,such as in commercial AC, Massage center, Hospital, Hotel, School, etcÂ
9). Strong unit base frame ensured the equipment stable operationÂ
10). Adopt leading brand PLC or SCM controller
11). Multi-capacity regulation, energy saving, cost cut down greatly for operation and maintenance.
Â
3.Eurostars water chiller main parts photos and brand

4.Eurostars water chiller protection devices
1)Phase reversion protection,Â
2)Phase lack protection,Â
3)Overload current protection,
4)Discharge air temp. protection,Â
5)Low & High pressure protection,Â
6)Low temp. protection,Â
7)Water flow protection.
Â
Â
5.Eurostars water cooled chiller technical parameter
Please ask salesman for detailed complete data or visit our website:
www.eurostarschina.com
Model     ESGW | 025SON | 035SON | 045SON | 060SON | 065SON | 080SON | 090SON | 100SON | 105SON | 125SON | ||
Rated Cooling Capacity | KW | 90 | 119 | 154 | 211 | 230 | 273 | 315 | 344 | 371 | 439 | |
USRT | 25.4 | 33.9 | 43.8 | 59.9 | 65.4 | 77.5 | 89.5 | 97.8 | 105.6 | 124.9 | ||
×1000Kcal/h | 77.0 | 102.7 | 132.5 | 181.1 | 197.8 | 234.3 | 270.7 | 295.8 | 319.3 | 377.8 | ||
lnput power | KW | 21.2 | 27.8 | 34.4 | 47.0 | 51.6 | 57.5 | 67.1 | 73.3 | 80.4 | 93.1 | |
Comp. Current (A) | 37.5 | 49.2 | 60.9 | 83.2 | 91.3 | 101.7 | 118.7 | 129.8 | 142.2 | 164.8 | ||
Refrigerant | R407C | |||||||||||
Power Supply | 3φ-380V-50HZ | |||||||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp.  protection, Low & High pressure protection, Low temp.  protection, Reserved water flow protection interface. |
|||||||||||
Number of Refrigeration Circuit | 1 | |||||||||||
Capacity Control (%) | 0, 66, 100 | 0, 50, 75, 100 | ||||||||||
Refrigerant Charge (kg) | 17 | 24 | 30 | 40 | 44 | 52 | 59 | 65 | 71 | 86 | ||
Condenser | Shell and Tube Type | |||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia. of Pipe to Condenser (inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 5" | ||
Cooling Water Flow  (m3/h) | 19.0 | 25.3 | 32.4 | 44.3 | 48.4 | 56.7 | 65.7 | 71.8 | 77.7 | 91.6 | ||
Condenser Water Pressure drop (kPa) | 41 | 47 | 45 | 53 | 52 | 52 | 50 | 50 | 50 | 51 | ||
Evaporator | Shell and Tube Type | |||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia.of Pipe to Evaporator (inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 4" | ||
Chilled Water Flow (m3/h) | 15.4 | 20.5 | 26.5 | 36.2 | 39.6 | 46.9 | 54.1 | 59.2 | 63.9 | 45.6 | ||
Evaporator Water Pressure drop (kPa) | 22 | 28 | 32 | 35 | 45 | 55 | 61 | 66 | 63 | 43 | ||
Running Noise dB(A) | 73.1 | 73.7 | 74.8 | 79 | 79.2 | 79.6 | 80.4 | 81.5 | 83.1 | 84.2 |
Model     ESGW | 050DON | 070DON | 090DON | 120DON | 130DON | 155DON | 180DON | 210DON | 250DON | 265DON | ||
Rated Cooling Capacity  | KW | 179 | 239 | 308 | 421 | 460 | 545 | 630 | 743 | 879 | 928 | |
USRT | 50.9 | 67.9 | 87.7 | 119.8 | 130.8 | 155.0 | 179.0 | 211.1 | 249.9 | 263.8 | ||
×1000Kcal/h | 154.0 | 205.3 | 265.1 | 362.2 | 395.6 | 468.6 | 541.4 | 638.5 | 755.6 | 797.7 | ||
lnput power | KW | 42.4 | 55.7 | 68.8 | 94.0 | 103.2 | 115.0 | 134.1 | 160.7 | 186.2 | 196.7 | |
Comp. Current (A) | 75 | 98.4 | 121.8 | 166.4 | 182.6 | 203.4 | 237.4 | 284.4 | 329.6 | 348.0 | ||
Refrigerant | R407C | |||||||||||
Power Supply | 3φ-380V-50HZ | |||||||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp.  protection, Low & High pressure protection, Low temp.  protection, Reserved water flow protection interface. |
|||||||||||
Number of Refrigeration Circuit | 2 | |||||||||||
Capacity Control (%) | 0, 33, 50, 66.5, 83, 100 | 0, 25, 37.5, 50, 62.5, 75, 87.5, 100 | ||||||||||
Refrigerant Charge (kg) | 34 | 48 | 61 | 80 | 87 | 105 | 118 | 143 | 171 | 179 | ||
Condenser | Shell and Tube Type | |||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia. of Pipe to Condenser (inch) | 3" | 3" | 4" | 4" | 5" | 5" | 5" | 5" | 4"×2 | 4"×2 | ||
Cooling Water Flow  (m3/h) | 38.1 | 50.6 | 64.8 | 88.6 | 96.9 | 113.5 | 131.3 | 155.3 | 183.1 | 193.4 | ||
Condenser Water Pressure drop (kPa) | 45 | 46 | 46 | 47 | 48 | 49 | 49 | 50 | 49 | 50 | ||
Evaporator | Shell and Tube Type | |||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia.of Pipe to Evaporator (inch) | 3" | 3" | 4" | 5" | 5" | 5" | 5" | 5" | 6" | 6" | ||
Chilled Water Flow (m3/h) | 30.8 | 41.1 | 53.0 | 72.4 | 79.1 | 93.7 | 108.3 | 127.7 | 151.1 | 159.5 | ||
Evaporator Water Pressure drop (kPa) | 31 | 37 | 40 | 42 | 54 | 51 | 44 | 46 | 47 | 47 | ||
Running Noise dB(A) | 76.1 | 76.7 | 77.8 | 82 | 82.2 | 82.6 | 83.4 | 86.1 | 87.2 | 88.2 |
6.Eurostars water chiller Quotation Remarks
1.Packing: Standard export package
2.Delivery Day: 35 working days after deposit is confirmed
3.Delivery term: CIF,FOB or CNF EX-Work are welcomed
4.Payment term: 30% deposit by TT, the balance will be paid by TT before delivery;
  Or 100% Irrevocable non-transferred LC at sight
5.Warranty: 12~18 months after Bill of Lading date. Any unartificial failure occurred within the period, we'll supply you the spare parts for free, and permanent technical support & consultation all life long for the machines.
6.Validity:Â 20Â days
7.Payment currency: USD
Â
7.Eurostars water chiller series
-Commercial Water Cooled Chiller
-Scroll type water cooled water chiller
-Screw type water cooled water chiller
-Flooded type water cooled water chiller
Â
-Commercial Air Cooled Chiller
-Scroll type air cooled water chiller
-Screw type air cooled water chiller
Â
-Industrial Chiller
-Air cooled industrial chiller(with heat recovery)
-Water cooled industrial chiller(with heat recovery)
-Glycol chiller (with heat recovery)
Â
8.Eurostars water chiller real photos


Iron shavings briquetting machine is mainly used for all kinds of scrap metal, scrap iron, copper scrap, aluminum scrap, etc.), powder, granular powder, metal smelting additives, sponge iron bearing etc. Without any adhesion agent, the block (weight 2-8 kg) density can reach more than 5 t/M3, the briquettes can directly be used in furnace. Independent electrical control system, reliable operation, intuitive operation, easy maintenance.
Iron Briquetter, Iron Scraps Briquette Machine, Iron Chips Briquette Machine, Iron Briquetting Press, Iron Briquetting Machine
Jiangyin Metallurgy Hydraulic Machinery Factory , https://www.ecobalingmachine.com