High Small Speed Pharmaceutical Lab Factory Automatic Capsule Filling Encapsulation Machine
Application
This machine is designed further improved on the base of original full auto.Capsule filling machine from home and aboard,with high technology and exclusive performance,its function can reach international leadingÂ
it is an ideal equipment for capsule and medicine in pharmaceutical industry.
Main featureÂ
1).Good-looking appearance,exquisite workmanship,ease of operation,simplicity of use.
2).Stowage seat and measuring plate are designed as one unit to make measuring plate and stowage rod without deviation,phenomenon avoid friction phenomenonÂ
between stowage rod and measuring plate,improve its precision highly,further more,it prolongs the machine's life greatly.
3).Ineligible capsule can be eliminated automatically(qualified rate not included),the medicine in the capsule can be recycled and be reused thus it can increase greatly economic efficiency.
4).Simplicity and convenience of dismantling,installation and clean,various models of mould can be replaced each other,the mould of 80 model and 1000 model asÂ
well as 1200 model can be replaced mutually on the same machine to meet different requirement of capacity.
5).Dust collector and vacuum pipe as well as waste air pipe are installed in the inner of the machine to avoid the air pipe becoming hard,bard broken and leakage etc phenomenon,it is more convenient to clean the platform.Furthermore,it accords with the requirement of GMP that medicine can not contact with organic material.
Product Prameters:
Â
Model | NJP-200Â Â Â Â Â Â Â | NJP-400Â Â Â Â Â Â Â | NJP-600Â Â Â Â Â Â Â |
Max.output(capsules/min) | 200 | 400 | 600 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 3.7Kw | 220V/380V 3.7Kw | 220V/380V 4.9Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 720*680*1700 | 720*680*1700 | 930*790*1930 |
 Weight (kg) | 700 | 700 | 800 |
Model | NJP-800Â Â Â Â Â Â Â | NJP-1000Â Â Â Â Â Â Â | NJP-1200Â Â Â Â Â Â Â |
Max.output(capsules/min) | 800 | 1000 | 1200 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 4.9Kw | 220V/380V 5.75Kw | 220V/380V 5.75Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 930*790*1930 | 1020*860*1970 | 1020*860*1970 |
 Weight (kg) | 800 | 900 | 900 |
Model | NJP-1500Â Â Â Â Â Â Â | NJP-2000Â Â Â Â Â Â Â | NJP-2500Â Â Â Â Â Â Â |
Max.output(capsules/min) | 1500 | 2000 | 2500 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 6.45Kw | 220V/380V 6.45Kw | 220V/380V 6.45Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 1020*1050*1970 | 1020*1050*1970 | 1150*1050*1970 |
 Weight (kg) | 900 | 1500 | 1500 |
Model | NJP-3200Â Â Â Â Â Â Â | NJP-3800Â Â Â Â Â Â Â | NJP-7500Â Â Â Â Â Â Â |
Max.output(capsules/min) | 3200 | 3800 | 7500 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 9.55Kw | 220V/380V 9.55Kw | 220V/380V 13.5Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 1150*1280*2060 | 1150*1280*2060 | 1700*1280*2150 |
 Weight (kg) | 2400 | 2400 | 3800 |
Â
Application
This machine is designed further improved on the base of original full auto.Capsule filling machine from home and aboard,with high technology and exclusive performance,its function can reach international leadingÂ
it is an ideal equipment for capsule and medicine in pharmaceutical industry.
Main featureÂ
1).Good-looking appearance,exquisite workmanship,ease of operation,simplicity of use.
2).Stowage seat and measuring plate are designed as one unit to make measuring plate and stowage rod without deviation,phenomenon avoid friction phenomenonÂ
between stowage rod and measuring plate,improve its precision highly,further more,it prolongs the machine's life greatly.
3).Ineligible capsule can be eliminated automatically(qualified rate not included),the medicine in the capsule can be recycled and be reused thus it can increase greatly economic efficiency.
4).Simplicity and convenience of dismantling,installation and clean,various models of mould can be replaced each other,the mould of 80 model and 1000 model asÂ
well as 1200 model can be replaced mutually on the same machine to meet different requirement of capacity.
5).Dust collector and vacuum pipe as well as waste air pipe are installed in the inner of the machine to avoid the air pipe becoming hard,bard broken and leakage etc phenomenon,it is more convenient to clean the platform.Furthermore,it accords with the requirement of GMP that medicine can not contact with organic material.
Product Prameters:
Â
Model | NJP-200Â Â Â Â Â Â Â | NJP-400Â Â Â Â Â Â Â | NJP-600Â Â Â Â Â Â Â |
Max.output(capsules/min) | 200 | 400 | 600 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 3.7Kw | 220V/380V 3.7Kw | 220V/380V 4.9Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 720*680*1700 | 720*680*1700 | 930*790*1930 |
 Weight (kg) | 700 | 700 | 800 |
Model | NJP-800Â Â Â Â Â Â Â | NJP-1000Â Â Â Â Â Â Â | NJP-1200Â Â Â Â Â Â Â |
Max.output(capsules/min) | 800 | 1000 | 1200 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 4.9Kw | 220V/380V 5.75Kw | 220V/380V 5.75Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 930*790*1930 | 1020*860*1970 | 1020*860*1970 |
 Weight (kg) | 800 | 900 | 900 |
Model | NJP-1500Â Â Â Â Â Â Â | NJP-2000Â Â Â Â Â Â Â | NJP-2500Â Â Â Â Â Â Â |
Max.output(capsules/min) | 1500 | 2000 | 2500 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 6.45Kw | 220V/380V 6.45Kw | 220V/380V 6.45Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 1020*1050*1970 | 1020*1050*1970 | 1150*1050*1970 |
 Weight (kg) | 900 | 1500 | 1500 |
Model | NJP-3200Â Â Â Â Â Â Â | NJP-3800Â Â Â Â Â Â Â | NJP-7500Â Â Â Â Â Â Â |
Max.output(capsules/min) | 3200 | 3800 | 7500 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 9.55Kw | 220V/380V 9.55Kw | 220V/380V 13.5Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 1150*1280*2060 | 1150*1280*2060 | 1700*1280*2150 |
 Weight (kg) | 2400 | 2400 | 3800 |
Â
Electric bicycles environmental protection, electric vehicles will not discharge toxic gases, causing air pollution, which is the first major advantage of electric vehicles compared to cars and other means of transport. Some people may say that the electric car battery with bad, it will cause pollution, this view has been not realistic. Because now there is a battery repair technology, can quickly repair the old battery, the old battery can still buy and sell money, and can achieve the unified management and disposal of used batteries, so the electric car is a kind of not pollute the environment Green transport. Energy: the same 100 km walk away, the car generally 5-15 liters of gasoline, motorcycles have 2-6 liters of oil, but the electric car as long as about 1-3 degrees. In the world of energy crisis is increasing, the electric car is a very sensible choice. Save money: due to energy saving, the use of electric vehicles than other means of transport to save more. For example, the same use of the journey (according to about 1,000 kilometers per month), the use of cars to spend 600 yuan; the use of motorcyclists to 200 yuan, and electric cars were only 30 yuan. Therefore, the electric car by the masses of the people welcome. Save trouble: now with fuel trucks, in addition to refueling expensive, there is a difficult problem of refueling. With the sharp rise in international oil prices, the rapid increase in the total domestic automobile, China's oil shortage problem has become increasingly prominent. Many gas stations can not be all-weather trip to open the supply of gasoline, the results of car owners often have to line up and other fuel. Sometimes finally routed to, was told that the oil did not, and there is no gas station near the whole life arrangements have been disrupted. The electric car does not exist the problem of refueling, as long as the charge on time, in the daily city life can replace the car. Even if the occasional no electricity, the streets around the temporary charging point and the basement of the parking room can also be a good solution to the problem.
Electric Bicycle,Hub Motor Electric Bicycle,Fuel Electric Bicycle,Brushless Motor Electric Bicycle
QuZhou Benneng Vehicle Co.,LTD , http://www.cn-ebikes.com