SGS Passed Brake Shoes for Hot Sale Fuwa Type Truck 4515 Brake Shoe Motorcycle Parts Brake Master Cylinder
04495-0K010 K2335 Brake Shoes for Toyota Hilux Hiace
main goods:brake shoes ,arrester brake,brake disc
Auto Parts & Accessories»Auto Parts»Brake
CE Passed 125CC Brake Shoe for Motorcycle Spare Parts Motorcycle Parts brake master cylinder
SGS Passed Brake Shoes For Hot Sale Fuwa Type Truck 4515 Brake Shoe Motorcycle Parts brake master cylinder
Brake Shoe Dimension:
Â
Â
Brake Shoe Item NO.: | 4515 |
R1: | 13.53mm |
R2: | 9.5mm |
Center: | 323.85mm |
Outline: | 203mm |
Width: | 177.8mm |
Weight: | 5525g |
Table thickness: | 5mm |
Web thickness: | 7.5mm |
Â
Also can be casted as clients' sample or drawingÂ
Â
OUR FACTORY KASHIYAMA REFERENCE NUMBER | ||||
K0006 | K1150 | K11192 | K2260 | K2328 |
K0007 | K1151 | K11093A | K2261 | K2329 |
K0009 | K1152 | K1201 | K2262 | K2330 |
K0015 | K1153 | K1202 | K2263 | K2332 |
K0016 | K1156 | K1204 | K2264 | K2333 |
K0017 | K1158 | K1208 | K2265 | K2335 |
K0018 | K1159 | K1210 | K2266 | K2335A |
K0019 | K1160 | K1213 | K2267 | K2336 |
K0020 | K1161 | K1217 | K2268 | K2337 |
K0021 | K1162 | K1221 | K2269 | K2338 |
K0022 | K1163 | K1223 | K2275 | K2339 |
K0023 | K1164 | K1225 | K2276 | K2342 |
K0024 | K1165 | K1230 | K2279 | K2343 |
K0025 | K1166 | K1240 | K2280 | K2345 |
K0026 | K1167 | K1244 | K2281 | K2347 |
K0027 | K1168 | K1245 | K2282 | K2350 |
K0028 | K1169 | K1246 | K2282A | K2351 |
K0029 | K1170 | K1247 | K2283 | K2354 |
K0030 | K1171 | K1249 | K2284 | K2358 |
K0031 | K1173 | K1251 | K2285 | K2362 |
K0032 | K1174 | K1255 | K2286 | K2363 |
K0033 | K1175 | K1260 | K2287 | K2366 |
K0034 | K1176 | K1261 | K2288 | K2367 |
K0035 | K1177 | K1264 | K2289 | K2371 |
K0036 | K1179 | K1267 | K2290 | K2378 |
K0037 | K1183 | K2202 | K2292 | K2383 |
K0038 | K1185 | K2203 | K2293 | K2386 |
K0039 | K1186 | K2210 | K2294 | K3307 |
K0040 | K1188 | K2220 | K2295 | K3315 |
K0041 | K1189 | K2220A | K2296 | K3316 |
K0042 | K1192 | K2221 | K2297 | K3320 |
K0043 | K1193 | K2222 | K2298 | K3325 |
K1100 | K1196 | K2225 | K2299 | K3326 |
K1103 | K1197 | K2228A | K2300 | K3327 |
K1105 | K1198 | K2228B | K2301 | K3328 |
K1114 | K11141 | K2232 | K2302 | K3329 |
K1116 | K11148 | K2237A | K2305 | K3330 |
K1119 | K11151 | K2237B | K2306 | K3331 |
K1121 | K11154 | K2238 | K2307 | K3332 |
K1122 | K11155 | K2239 | K2308 | K3333 |
K1134 | K11158 | K2240 | K2311 | K3334 |
K1135 | K11161 | K2243 | K2312 | K3335 |
K1136 | K11162 | K2249 | K2313 | K3336 |
K1137 | K11165 | K2250 | K2316 | K3337 |
K1143 | K11169 | K2251 | K2317 | K3338 |
K1145 | K11172 | K2252 | K2317A | K3339 |
K1146 | K11174 | K2254 | K2317B | K3340 |
K1146A | K11177 | K2255 | K2319 | K3342 |
K1147 | K11179 | K2256 | K2320 | K3343 |
K1148 | K11182 | K2257 | K2321 | K3344 |
K1149 | K11186 | K2259 | K2326 | K3347 |
K0006 | K1150 | K11192 | K2260 | K2328 |
K0007 | K1151 | K11093A | K2261 | K2329 |
K0009 | K1152 | K1201 | K2262 | K2330 |
K0015 | K1153 | K1202 | K2263 | K2332 |
K0016 | K1156 | K1204 | K2264 | K2333 |
K0017 | K1158 | K1208 | K2265 | K2335 |
K0018 | K1159 | K1210 | K2266 | K2335A |
K0019 | K1160 | K1213 | K2267 | K2336 |
K0020 | K1161 | K1217 | K2268 | K2337 |
K0021 | K1162 | K1221 | K2269 | K2338 |
K0022 | K1163 | K1223 | K2275 | K2339 |
K0023 | K1164 | K1225 | K2276 | K2342 |
K0024 | K1165 | K1230 | K2279 | K2343 |
K0025 | K1166 | K1240 | K2280 | K2345 |
K0026 | K1167 | K1244 | K2281 | K2347 |
K0027 | K1168 | K1245 | K2282 | K2350 |
K0028 | K1169 | K1246 | K2282A | K2351 |
K0029 | K1170 | K1247 | K2283 | K2354 |
K0030 | K1171 | K1249 | K2284 | K2358 |
K0031 | K1173 | K1251 | K2285 | K2362 |
K0032 | K1174 | K1255 | K2286 | K2363 |
K0033 | K1175 | K1260 | K2287 | K2366 |
K0034 | K1176 | K1261 | K2288 | K2367 |
K0035 | K1177 | K1264 | K2289 | K2371 |
K0036 | K1179 | K1267 | K2290 | K2378 |
K0037 | K1183 | K2202 | K2292 | K2383 |
K0038 | K1185 | K2203 | K2293 | K2386 |
K0039 | K1186 | K2210 | K2294 | K3307 |
K0040 | K1188 | K2220 | K2295 | K3315 |
K0041 | K1189 | K2220A | K2296 | K3316 |
K0042 | K1192 | K2221 | K2297 | K3320 |
K0043 | K1193 | K2222 | K2298 | K3325 |
K1100 | K1196 | K2225 | K2299 | K3326 |
K1103 | K1197 | K2228A | K2300 | K3327 |
K1105 | K1198 | K2228B | K2301 | K3328 |
K1114 | K11141 | K2232 | K2302 | K3329 |
K1116 | K11148 | K2237A | K2305 | K3330 |
K1119 | K11151 | K2237B | K2306 | K3331 |
K1121 | K11154 | K2238 | K2307 | K3332 |
K1122 | K11155 | K2239 | K2308 | K3333 |
K1134 | K11158 | K2240 | K2311 | K3334 |
K1135 | K11161 | K2243 | K2312 | K3335 |
K1136 | K11162 | K2249 | K2313 | K3336 |
K1137 | K11165 | K2250 | K2316 | K3337 |
K1143 | K11169 | K2251 | K2317 | K3338 |
K1145 | K11172 | K2252 | K2317A | K3339 |
K1146 | K11174 | K2254 | K2317B | K3340 |
K1146A | K11177 | K2255 | K2319 | K3342 |
K1147 | K11179 | K2256 | K2320 | K3343 |
K1148 | K11182 | K2257 | K2321 | K3344 |
K1149 | K11186 | K2259 | K2326 | K3347 |
Factory manufacture good quality best price Brake Shoes
best price
in stock
bulk stock
Factory manufacture good quality best price Brake Shoes
Material: iron QT-450 QT-500 QT-600Â
Package:wood box or pallet
aluminium die casting parts and iron die casting parts
Â
Item Name | Truck Brake Shoe 4656 black |
Material | Cast Iron |
Brake size | 161.6MM |
Color | Black or Red |
Fits for | Truck |
Heat Treatment | yes |
Surface treatment | Black electrophoresis |
Unit Weight | 8.5KG |
Fits for market | USA, Middle East, Australia etc. |
Packing | 100pcs or 120pcs/pallet |
Certified | ISO/TS16949 |
Brand | BYF |
Lead Time | 20 working days |
Â
 Our brake shoe strength
1.Material:Non-asbestos.semi-metallic,low-metal,non-metallic,organic,ceramic
2.Excellent friction performance.perfect stopping power
3.Good resistnce to fad and wear
4.Low noise,long lasting working life
5.reaonable pricing and quality assureed product
6.Surface finished:paint,power coate,electronic paint.
7.Wide Product Range(Customers' drawing or samples are accepted)
8.OEM Service/Design Service/Buyer Label
Our Features | |
Process | Investment Casting,Silicon sol casting,Die Casting,Sand Casting,Gravity Casting,etc |
Material | Stainless Steel,Carbon Steel,Alloy Steel,Aluminum,Copper,Ductile Iron,Grey iron,etc       |
Material Grade | GB, ASTM , AISI , DIN , BS, JIS, NF |
Weight | 0.01 kg~150kg |
Accuracy | Class CT4~CT11 |
Surface Roughness | Up To Ra1.6~Ra6.3 |
Applied Software | Proe ,Igs , Stp , Catia,Auto CAD , PDF, Jpeg, Jpg, Png,etc |
Production Capacity | More Than 1000MT Per Month |
Heat Treatment | Anneal,Quenching,Normalizing,Carburizing,Polishing,Plating, Painting,etc |
Machining Equipment | CNC Center , CNC Machines, Turning Machines,Drilling Machines , Milling Machines, Grinding Machines,etc |
Measuring Tool | CMM , Projector, Vernier Caliper, Depth Caliper, Micrometer,Pin Gauge, Thread Gauge , Height Gauge,etc |
QC System | 100% Inspection Before Shipment |
Application | Auto Parts, Â Wheel Hub,Leaf Spring Lifting Ear,Brake Base Board, |
Brake Shoe,Brake Caliper,The Other Automobile Casting parts | |
 | |
Lead Time | Depends On Order Quantity.Normally 15~40 Days. |
Certification | ISO9001:2000,ISO/TS16949 |
Payment Terms | T/T , L/C, D/P , D/A,etc |
Shipment Terms | FOB , CFR, CIF,EXW,DDP,DDU,FCA,etc |
Stainless Lagering Tanks,Stainless Stacked Lagering Tank,Beer Lagering Tank, Brew Lagering Tank
WeBrew , https://www.thewebrew.com