Sinotruk HOWO 6X4 420PS Engine Power Heavy Duty Tractor Truck
Model NO.: ZZ4257N3247
Horsepower: 351-450hp
Engine Capacity: >8L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Condition: New
Truck Model: Zz4257s3241W
Engine: D12.42 (420HP)
Transmission: Hw19710
Front Axle: Hf7
Rear Axle: Hc16
Tyre: 12.00r20 Radial Tyres
Cab: Hw79
Color: Red, Blue, Yellow, Green, White
Trademark: Sinotruk
Transport Package: Nude Package with Wax
Specification: 8214x2496x3450mm
Origin: China
Model NO.: ZZ4257N3247
Horsepower: 351-450hp
Engine Capacity: >8L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Condition: New
Truck Model: Zz4257s3241W
Engine: D12.42 (420HP)
Transmission: Hw19710
Front Axle: Hf7
Rear Axle: Hc16
Tyre: 12.00r20 Radial Tyres
Cab: Hw79
Color: Red, Blue, Yellow, Green, White
Trademark: Sinotruk
Transport Package: Nude Package with Wax
Specification: 8214x2496x3450mm
Origin: China
Sinotruk Howo 6x4 tractor truck:Sinotruk Tractor Truck | ||
Truck Model | ZZ4257S3241W | |
Truck Brand | SINOTRUK | |
Driving Form | 6x4 | |
Curb Weight | 9200kg | |
Gross Weight | 49600kg | |
Dimensions | 6800x2496x3650mm | |
Wheelbase | 3200+1350mm | |
Engine | Model | D12.42 (420hp) |
Type | water-cooled, four strokes, 6 cylinders in line, turbocharged, directly injection | |
Maximum output | 273/2200 (Kw/r/min) | |
Maximum torque | 1500/1100-1600 (N.m/r/min) | |
Fuel type | Diesel | |
Displacement | 9.276L | |
Emission Standard | Euro II | |
Transmission | Model | HW19710CL |
Type | Automatic transmission, 10 forward & 2 reverse | |
Front Axle | Model | HF7(7000kg) |
Type | Steering with double T-cross section beam | |
Rear Axle | Model | HC16(16000kg x 2) |
Type | Pressed axle housing, single reduction with hub reduction with differential locks between axles and wheel | |
Ratio | 4.42 | |
Steering System | Model | ZF8098 |
Type | Hydraulic steering with power assistance | |
Tyres | 12.00R20 Radial tyres (11pcs including one spare tyre) | |
Fifth Wheel | 2.0"(50#) or 3.5"(90#) | |
Fuel Tank | 400L | |
Cabin | Model | HW79 cabin |
Type | double sleeper with air conditioner |
What can we do for customer:
1, Satisfied products with international standard;
2, Full aspect service from order to shipping;
3, Most suitable advice when customer has special needs;
4, Find a better shipping and lower the cost of shipping.
 Sinotruk Howo 6x4 tractor truck:
Sinotruk Tractor Truck | ||
Truck Model | ZZ4257S3241W | |
Truck Brand | SINOTRUK | |
Driving Form | 6x4 | |
Curb Weight | 9200kg | |
Gross Weight | 49600kg | |
Dimensions | 6800x2496x3650mm | |
Wheelbase | 3200+1350mm | |
Engine | Model | D12.42 (420hp) |
Type | water-cooled, four strokes, 6 cylinders in line, turbocharged, directly injection | |
Maximum output | 273/2200 (Kw/r/min) | |
Maximum torque | 1500/1100-1600 (N.m/r/min) | |
Fuel type | Diesel | |
Displacement | 9.276L | |
Emission Standard | Euro II | |
Transmission | Model | HW19710CL |
Type | Automatic transmission, 10 forward & 2 reverse | |
Front Axle | Model | HF7(7000kg) |
Type | Steering with double T-cross section beam | |
Rear Axle | Model | HC16(16000kg x 2) |
Type | Pressed axle housing, single reduction with hub reduction with differential locks between axles and wheel | |
Ratio | 4.42 | |
Steering System | Model | ZF8098 |
Type | Hydraulic steering with power assistance | |
Tyres | 12.00R20 Radial tyres (11pcs including one spare tyre) | |
Fifth Wheel | 2.0"(50#) or 3.5"(90#) | |
Fuel Tank | 400L | |
Cabin | Model | HW79 cabin |
Type | double sleeper with air conditioner |
What can we do for customer:
1, Satisfied products with international standard;
2, Full aspect service from order to shipping;
3, Most suitable advice when customer has special needs;
4, Find a better shipping and lower the cost of shipping.
Â
Safety Vest,Reflective Vest,Workwear Vest
Rizhao Eshine Trading Co., Ltd. , http://www.nswinterwear.com