Steel Wheel Rim Tractor Front Tyre Wheel Rim Tractor Rear Wheel Rim Agricultural Wheel Rim
Specialized in manufacturing and exporting all kinds of tyres and wheels to all over the world. And we can supply wheel rims and tires,and are especially professional in truck wheel, agricultural wheel and assemblies and components for OTR wheel and engineering wheel with multi-pieces for earthmover.
And we believe that the quality is the soul of an enterprise. Therefore,we always put quality as the frist consideration. We also supply OEM service to many vehicle factories not only in domestic but also abroad.And our main markets are Australia, South Africa, South America and Asia.
All the wheels are confirmed with TUV, DOT and are comply with TRA and ETRTO and JATMA.
Below are some sizes of wheel rims which we can supply to you.
Dia | Wheel size | Tire size |
10" | 3.50×10 | 5.00×10 |
12" | 4J×12 | 5.70-12 |
5J×12 | 7.00-12 6.00-12 | |
7.00×12 | 10.0/75-12 10.0/80-12 23/8.50×12 | |
8.50×12 | 11.0/65-12 23/9.50×12 | |
10.50×12 | 26×12.00-12 | |
13" | 4J×13 | 5.50-13 165SR13 |
4.5J×13 | 5.50-13 | |
14" | 4.5J×14 | 6.50-14 |
6.00×14 | 9.5L×14 | |
7.00×14 | 9.5L×14 | |
15" | 4J×15 | 5.00-15 |
5J×15 | 6.5/80-15 | |
6LB×15 | 7.5L-15 | |
7J×15 | 8.0/75-15 | |
8LB×15 | 27×10.50-15 11L-15 | |
9LB×15 | 11L-15 | |
10LB×15 | 12.5L-15 29×12.50-15 31×11.50-15 | |
13LB×15 | 33×15.5-15 31×15.50-15 | |
15.3" | 15.3×9.00 | 10.0/75-15.3 11.5/80-15.30 12.5/80-15.3 |
15.5" | 15.5×13.00 | 400/60-15.5 |
16" | 4.5E×16 | 6.00-16 6.50-16 |
5.50E×16 | 7.50-16 | |
6.50×16 | 8.25-16 | |
W7×16 | 210/80R16 | |
W8×16 | 240/65R16 9.0/70-16 10.0/75-16 10.00-16 10.5/65-16 | |
8.00×16heavy Duty | 10.00-16 | |
W9×16 | 285/70R16 11.00-16 | |
9.00×16 | 11L-16 | |
11.00×16 | 14.0/65-16 | |
16.1" | 11.00×16.1 | 14L-16.1 |
14.00×16.1 | 16.5-16.1 | |
16.00×16.1 | 21.5-16.1 | |
16.5" | 8.25×16.5 | 10-16.5 |
9.75×16.5 | 12-16.5 | |
12.00×16.5 | 33/15.5×16.5 | |
17" | 17×13.00 | 15.05/55-17 |
17×16.00 | 19.0/45-17 500/50-17 | |
17.5" | 10.75×17.5 | 14-17.5 |
11.75×17.5 | 14-17.5 | |
18" | 9.00×18 | 10.5/80-18 12.5/80-18 |
W9×18 | 10.5/80-18 12.5/80-18 | |
11.00×18 | 13.00/65-18 | |
13.00×18 | 15.0/70-18 15.5/60-18 450/70R18 | |
19" | 3.00×19 | 4.50×19 |
19.5" | 7.50×19.5 |  |
14.00×19.5 | 15.0×19.5 | |
20" | 5.50×20 | 7.50×20 |
W7×20 | 8.3-20 | |
W8×20 | 9.50-20 | |
20×8.00 | 9.50-20 10.00-20 | |
W9×20 | 11.2-20 | |
10.00×20 | 12.00-20 | |
W11×20 | 12.4×20 | |
13.00×20.00 | 405/70-20 420/65R20 425/75R20 | |
14.00×20.00 | 38/18-20 | |
20.5" | 14.00×20.5 | 465/65R20.5 |
21" | 18.00×21 3PCS | 24R21 |
22" | 17.00×22 3PCS |  |
W8H×22 |  | |
22.5" | 11.75×22.5 | 15R22.5 365/70R22.5 385/65R22.5 |
13.00×22.5 | 16.5R22.5 425/65R22.5 415/45R22.5 | |
14.00×22.5 | 18R22.5 465/65R22.5 | |
16.00×22.5 | 500/60-22.5 550/60-22.5 550/45-22.5 | |
20.00×22.5 | 600/50-22.5 650/50-22.5 600/55-22.5 | |
24.00×22.5 | 700/50-22.5 | |
24" | W7×24 | 8.3-24 |
W8×24 | 9.50-24 | |
W10×24 | 11.2-24 | |
W12×24 | 13.6-24 14.9×24 | |
W14L×24 | 16.9-24 | |
DW15L×24 | 16.9-24 | |
DW16L×24 | 19.5L-24 18.4-24 | |
DW18L×24 | 20.5-24 | |
24.5" | 24.5×8.25 | 11R24.5 |
24.5×11.75 | 385/55R24.5 385/55R24.5 | |
24.5×13.00 | 16.5R24.5 425/65R24.5 | |
24.5×15.00 |  | |
25" | 36.00×25 | 66/43-25 |
26" | W12×26 | 13.6-26 14.9-26 |
W13×26 | 14.9-26 | |
W15×26 | 16.9-26 | |
W16×26 | 18.4-26 | |
DW20×26 | 23.1-26 24L-26 | |
DW25×26 | 30.5L-26 28L-26 | |
26.5" | 16.00×26.5 | 500/60-26.5 |
20.00×26.5 | 600/55-26.5 | |
24.00×26.5 | 700/50-26.5 | |
28.00×26.5 | 800/45-26.5 | |
28" | W8×28 | 9.50-28 |
W10×28 | 11.2-28 | |
W11×28 | 12.4-28 | |
W12×28 | 13.6-28 | |
W13×28 | 14.9-28 | |
W14L×28 | 16.9-28 | |
DW15L×28 | 16.9-28 | |
W16×28 | 18.4-28 | |
DW18×28 | 21L-28 | |
DW20×28 | 600/50-28 | |
30" | W12×30 | 13.6-30 |
W14L×30 | 16.9-30 | |
DW14×30 | 16.9-30 | |
W15×30 | 18.4-30 | |
DW16L×30 | 18.4-30 23.1×30 | |
DW20×30 | 23.1×30 | |
30.5" | 20.00×30.5 | 600/50-30.5 800/60-30.5 |
24.00×30.5 | 650/80-30.5 700/50-30.5 750/60-30.5 | |
28.00×30.5 | 800/45-30.5 800/55-30.5 850/50-30.5 | |
32" | W7×32 | 8.30-32 |
W10×32 | 12.4-32 | |
W12×32 | 13.6-32 | |
DW20×32 | 23.1-32 | |
DW21×32 | 24.5R32 680/70R32 680/75R32 | |
DW27×32 | 30.5L-32 800/65R32 | |
34" | DW10×34 | 12.4-34 |
W14×34 | 16.9-34 | |
W15×34 | 18.4-34 | |
DW15×34 | 16.9-34 | |
DW16×34 | 18.4-34 | |
DW20×34 | 23.1-34 | |
36" | W8×36 | 9.50-36 |
W10×36 | 11.2-36 | |
W11×36 | 14.9-36 | |
W12×36 | 14.9-36 | |
38" | W10×38 | 11.2×38 |
W11×38 | 13.6-38 14.9-38 | |
W12×38 | 13.6-38 14.9-38 | |
W15×38 | 16.9-38 540/65×38 | |
W16×38 | 18.4-38 | |
DW16×38 | 18.4-38 | |
DW18×38 | 20.8-38 600/65-38 | |
DW20×38 | 650/65-38 | |
DW23×38 | 710/70R38 | |
42" | W8×42 | 8.30-42 |
W10×42 | 11.2-42 | |
DW16×42 | 18.4-42 | |
DW18×42 | 20.8-42 | |
W20×42 | 620/70×42 | |
DW23×42 | 710/70×42 | |
DW27×42 | 900/60×42 | |
44" | W8×44 | 10.00×44 |
W10×44 | 12.4×44 | |
46" | DW×46 | 11.2-46 |
DW12×46 | 12.4-46 | |
DW13×46 | 14.9-46 | |
DW16×46 | 18.4-46 520/85-46 | |
48" | W8×48 | 9.50-48 |
W10×48 | 11.2-48 | |
W12×48 | 16.3-48 | |
50" | W10×50 | 12.4-50 |
W16×50 | 18.4-50 | |
52" | W10×52 | 12.4-52 |
54" | W10×54 | 12.4-54 |
W12×54 | 14.9-54 |
Â
Â
Specialized in manufacturing and exporting all kinds of tyres and wheels to all over the world. And we can supply wheel rims and tires,and are especially professional in truck wheel, agricultural wheel and assemblies and components for OTR wheel and engineering wheel with multi-pieces for earthmover.
And we believe that the quality is the soul of an enterprise. Therefore,we always put quality as the frist consideration. We also supply OEM service to many vehicle factories not only in domestic but also abroad.And our main markets are Australia, South Africa, South America and Asia.
All the wheels are confirmed with TUV, DOT and are comply with TRA and ETRTO and JATMA.
Below are some sizes of wheel rims which we can supply to you.
Dia | Wheel size | Tire size |
10" | 3.50×10 | 5.00×10 |
12" | 4J×12 | 5.70-12 |
5J×12 | 7.00-12 6.00-12 | |
7.00×12 | 10.0/75-12 10.0/80-12 23/8.50×12 | |
8.50×12 | 11.0/65-12 23/9.50×12 | |
10.50×12 | 26×12.00-12 | |
13" | 4J×13 | 5.50-13 165SR13 |
4.5J×13 | 5.50-13 | |
14" | 4.5J×14 | 6.50-14 |
6.00×14 | 9.5L×14 | |
7.00×14 | 9.5L×14 | |
15" | 4J×15 | 5.00-15 |
5J×15 | 6.5/80-15 | |
6LB×15 | 7.5L-15 | |
7J×15 | 8.0/75-15 | |
8LB×15 | 27×10.50-15 11L-15 | |
9LB×15 | 11L-15 | |
10LB×15 | 12.5L-15 29×12.50-15 31×11.50-15 | |
13LB×15 | 33×15.5-15 31×15.50-15 | |
15.3" | 15.3×9.00 | 10.0/75-15.3 11.5/80-15.30 12.5/80-15.3 |
15.5" | 15.5×13.00 | 400/60-15.5 |
16" | 4.5E×16 | 6.00-16 6.50-16 |
5.50E×16 | 7.50-16 | |
6.50×16 | 8.25-16 | |
W7×16 | 210/80R16 | |
W8×16 | 240/65R16 9.0/70-16 10.0/75-16 10.00-16 10.5/65-16 | |
8.00×16heavy Duty | 10.00-16 | |
W9×16 | 285/70R16 11.00-16 | |
9.00×16 | 11L-16 | |
11.00×16 | 14.0/65-16 | |
16.1" | 11.00×16.1 | 14L-16.1 |
14.00×16.1 | 16.5-16.1 | |
16.00×16.1 | 21.5-16.1 | |
16.5" | 8.25×16.5 | 10-16.5 |
9.75×16.5 | 12-16.5 | |
12.00×16.5 | 33/15.5×16.5 | |
17" | 17×13.00 | 15.05/55-17 |
17×16.00 | 19.0/45-17 500/50-17 | |
17.5" | 10.75×17.5 | 14-17.5 |
11.75×17.5 | 14-17.5 | |
18" | 9.00×18 | 10.5/80-18 12.5/80-18 |
W9×18 | 10.5/80-18 12.5/80-18 | |
11.00×18 | 13.00/65-18 | |
13.00×18 | 15.0/70-18 15.5/60-18 450/70R18 | |
19" | 3.00×19 | 4.50×19 |
19.5" | 7.50×19.5 |  |
14.00×19.5 | 15.0×19.5 | |
20" | 5.50×20 | 7.50×20 |
W7×20 | 8.3-20 | |
W8×20 | 9.50-20 | |
20×8.00 | 9.50-20 10.00-20 | |
W9×20 | 11.2-20 | |
10.00×20 | 12.00-20 | |
W11×20 | 12.4×20 | |
13.00×20.00 | 405/70-20 420/65R20 425/75R20 | |
14.00×20.00 | 38/18-20 | |
20.5" | 14.00×20.5 | 465/65R20.5 |
21" | 18.00×21 3PCS | 24R21 |
22" | 17.00×22 3PCS |  |
W8H×22 |  | |
22.5" | 11.75×22.5 | 15R22.5 365/70R22.5 385/65R22.5 |
13.00×22.5 | 16.5R22.5 425/65R22.5 415/45R22.5 | |
14.00×22.5 | 18R22.5 465/65R22.5 | |
16.00×22.5 | 500/60-22.5 550/60-22.5 550/45-22.5 | |
20.00×22.5 | 600/50-22.5 650/50-22.5 600/55-22.5 | |
24.00×22.5 | 700/50-22.5 | |
24" | W7×24 | 8.3-24 |
W8×24 | 9.50-24 | |
W10×24 | 11.2-24 | |
W12×24 | 13.6-24 14.9×24 | |
W14L×24 | 16.9-24 | |
DW15L×24 | 16.9-24 | |
DW16L×24 | 19.5L-24 18.4-24 | |
DW18L×24 | 20.5-24 | |
24.5" | 24.5×8.25 | 11R24.5 |
24.5×11.75 | 385/55R24.5 385/55R24.5 | |
24.5×13.00 | 16.5R24.5 425/65R24.5 | |
24.5×15.00 |  | |
25" | 36.00×25 | 66/43-25 |
26" | W12×26 | 13.6-26 14.9-26 |
W13×26 | 14.9-26 | |
W15×26 | 16.9-26 | |
W16×26 | 18.4-26 | |
DW20×26 | 23.1-26 24L-26 | |
DW25×26 | 30.5L-26 28L-26 | |
26.5" | 16.00×26.5 | 500/60-26.5 |
20.00×26.5 | 600/55-26.5 | |
24.00×26.5 | 700/50-26.5 | |
28.00×26.5 | 800/45-26.5 | |
28" | W8×28 | 9.50-28 |
W10×28 | 11.2-28 | |
W11×28 | 12.4-28 | |
W12×28 | 13.6-28 | |
W13×28 | 14.9-28 | |
W14L×28 | 16.9-28 | |
DW15L×28 | 16.9-28 | |
W16×28 | 18.4-28 | |
DW18×28 | 21L-28 | |
DW20×28 | 600/50-28 | |
30" | W12×30 | 13.6-30 |
W14L×30 | 16.9-30 | |
DW14×30 | 16.9-30 | |
W15×30 | 18.4-30 | |
DW16L×30 | 18.4-30 23.1×30 | |
DW20×30 | 23.1×30 | |
30.5" | 20.00×30.5 | 600/50-30.5 800/60-30.5 |
24.00×30.5 | 650/80-30.5 700/50-30.5 750/60-30.5 | |
28.00×30.5 | 800/45-30.5 800/55-30.5 850/50-30.5 | |
32" | W7×32 | 8.30-32 |
W10×32 | 12.4-32 | |
W12×32 | 13.6-32 | |
DW20×32 | 23.1-32 | |
DW21×32 | 24.5R32 680/70R32 680/75R32 | |
DW27×32 | 30.5L-32 800/65R32 | |
34" | DW10×34 | 12.4-34 |
W14×34 | 16.9-34 | |
W15×34 | 18.4-34 | |
DW15×34 | 16.9-34 | |
DW16×34 | 18.4-34 | |
DW20×34 | 23.1-34 | |
36" | W8×36 | 9.50-36 |
W10×36 | 11.2-36 | |
W11×36 | 14.9-36 | |
W12×36 | 14.9-36 | |
38" | W10×38 | 11.2×38 |
W11×38 | 13.6-38 14.9-38 | |
W12×38 | 13.6-38 14.9-38 | |
W15×38 | 16.9-38 540/65×38 | |
W16×38 | 18.4-38 | |
DW16×38 | 18.4-38 | |
DW18×38 | 20.8-38 600/65-38 | |
DW20×38 | 650/65-38 | |
DW23×38 | 710/70R38 | |
42" | W8×42 | 8.30-42 |
W10×42 | 11.2-42 | |
DW16×42 | 18.4-42 | |
DW18×42 | 20.8-42 | |
W20×42 | 620/70×42 | |
DW23×42 | 710/70×42 | |
DW27×42 | 900/60×42 | |
44" | W8×44 | 10.00×44 |
W10×44 | 12.4×44 | |
46" | DW×46 | 11.2-46 |
DW12×46 | 12.4-46 | |
DW13×46 | 14.9-46 | |
DW16×46 | 18.4-46 520/85-46 | |
48" | W8×48 | 9.50-48 |
W10×48 | 11.2-48 | |
W12×48 | 16.3-48 | |
50" | W10×50 | 12.4-50 |
W16×50 | 18.4-50 | |
52" | W10×52 | 12.4-52 |
54" | W10×54 | 12.4-54 |
W12×54 | 14.9-54 |
Â
Â
Polyproplylene Rope available in: 3-strand, 6-strand, 8-strand,12-strand, 24-strand,
Polypropylene Rope have unique properties. If you are looking for a light weight rope that floats, this is the rope for you. A very economical rope.
â— Rot proof
â— Will not shrink
â— Resistant to water
â— Resistant to oil
â— Resistant to gasoline
â— Resistant to most chemicals
Polypropylene Rope
Polypropylene Rope,8 Strand Polypropylene Rope,PP Polypropylene Rope,3 Strand Polypropylene Rope
Jiangsu Xiangchuan Rope Technology Co., Ltd. , http://www.xcropes.com