T-King 4X2 Telescopic Boom 3t 4t Crane Truck for Sale
Model NO.: CLW
Tire Type: 7.50-16
Max Driving Sooed: 90 Km/H
Engine Model: Yn33crd2
Max Power: 102
Rated Speed: 3200rpm
Max Torque: 265n.M
Displacement: 3.298
Material Box: Carbon Steel
Trademark: CLW
Transport Package: Wax Before Packing
Specification: 3ton 4ton
Origin: Hubei
Model NO.: CLW
Tire Type: 7.50-16
Max Driving Sooed: 90 Km/H
Engine Model: Yn33crd2
Max Power: 102
Rated Speed: 3200rpm
Max Torque: 265n.M
Displacement: 3.298
Material Box: Carbon Steel
Trademark: CLW
Transport Package: Wax Before Packing
Specification: 3ton 4ton
Origin: Hubei
                             T-King 3T 4T Trcuk CraneÂ
          Specification of T-King 3T 4T Trcuk Crane for sale | ||
Drive model | 4x2 | |
Vehicle | Curb Weight(kg) | 2805 |
Loading Capacity(kg) | 2000 | |
Approach/Departure angle(°) | 20/17 | |
Overall Dimensions(L x W x H)(mm) | 5995x2250x3200 | |
Wheel Base(mm) | 3360 | |
Overhang (front/rear) (mm) | 1790/2705 | |
Wheel Track (front, rear) (mm) | 1825/1540 | |
Leaf Spring | 8/9+6 | |
Tire Type | 7.50-16 | |
Max. Driving Speed(km/h) | 90 | |
Engine | Engine Model | YN33CRD2 |
Engine Type | 4 cylinders in-line, water-cooling,4 strokes, TURBO inter-cooling | |
Fuel | Diesel | |
MAX Power(HP) | 102 | |
Emission standard | EURO 4 | |
Cylinder Number | 4 | |
Rated Speed(RPM) | 3200 | |
MAX Torque(N.M) | 265 | |
MAX Torque Speed(RPM) | 1600-2400 | |
Compression ratio | 17:1 | |
Displacement(L) | 3.298 |
Equipment for 3.2tons Crane Mounted Parts | |
Working Platform | 360°turning(left or right), H-shape legs 360° |
Cargo Box Dimension | 2600×1900×360mm |
Material of box body | Carbon steel |
Extendable boom section | 1 |
Boom Type | Straight |
Lifting Max. Weight | 3200KG |
Lifting Max. Height | 7560 mm |
Working Radius | 7730 mm |
 |
Spare Parts List | ||
Fuel filter | 3 | |
Lubricating oil filter | 3 | |
Air cleaner | 3 | |
Clutch plate | 1 | |
Brake disk set(front) | 2 | |
Brake disk set(rear) | 2 | |
Fan belt | 1 | |
Air condition belt | 1 | |
Relay | 1 | |
Release bearing(inner and outer) | 1 | |
Seal kit for hub(rear and front) | 1 | |
Seal kit for differential pinion(front and rear) | 1 | |
Cross joint for transmission-front differential | 1 | |
Total Price | USD 1000/set |
Company Introduction:
ChengLi Special Automobile Co., Ltd., which is appointed by the Development and Reform Commission of China, is a professional manufacturer of special automobiles for landscaping, petrochemical, and environment cleanness. Our company has independent export authority, and has a lot of overseas clients. Our company has solid technology, flawless inspection, advanced equipment, reliable quality and flexible modes of operation.
Â
l  More than 15 years' experience as a manufacturer
l  Competitive Price and Excellent Quality
l  CCC, ISO, BV, ASME certification
l  Perfect after-sale service
l  Trucks covering more than 50 countries and regions
l  300 kinds of trucks and trailers
l  100 Senior welder and 15 senior engineersÂ
l  Good cooperation with 30% regular customers
l  Annual production value topped 240,000,000 US dollars per year
Products Catalog:
1. LPG Tank Truck Trailer/ Fuel Tanker Truck
2. Water truck / Water Tank Truck / Water Sprinkler Truck/Water Tanker
3. Truck with crane / Truck mounted crane
4. Dump Truck / Tipper Truck/Side Tipper/End Tipper
5. Fire Fighting Truck / Fire Truck / Fire Vehicle
6. Concrete Mixer Truck
7. Van truck / Blasting equipment transporter/ Refrigerated truck
8. Fecal suction truck / Sewage suction truck,Â
9. Cement Powder Tank truck/ Bulk cement truck
10. High-altitude operation truck,Â
11. Self-loading garbage truck, garbage compactor truck, sealed garbage truck
12. Tractor
13. High Pressure Cleaning Truck
14. Sweeper Truck
15. Semi Trailer ( flat bed trailer / skeleton trailer / dump semi trailer / side wall trailer / low bed trailer / van container trailer / warehouse trailer, etc. )
Customer Overseas
Contact us:
                              T-King 3T 4T Trcuk Crane
Â
          Specification of T-King 3T 4T Trcuk Crane for sale | ||
Drive model | 4x2 | |
Vehicle | Curb Weight(kg) | 2805 |
Loading Capacity(kg) | 2000 | |
Approach/Departure angle(°) | 20/17 | |
Overall Dimensions(L x W x H)(mm) | 5995x2250x3200 | |
Wheel Base(mm) | 3360 | |
Overhang (front/rear) (mm) | 1790/2705 | |
Wheel Track (front, rear) (mm) | 1825/1540 | |
Leaf Spring | 8/9+6 | |
Tire Type | 7.50-16 | |
Max. Driving Speed(km/h) | 90 | |
Engine | Engine Model | YN33CRD2 |
Engine Type | 4 cylinders in-line, water-cooling,4 strokes, TURBO inter-cooling | |
Fuel | Diesel | |
MAX Power(HP) | 102 | |
Emission standard | EURO 4 | |
Cylinder Number | 4 | |
Rated Speed(RPM) | 3200 | |
MAX Torque(N.M) | 265 | |
MAX Torque Speed(RPM) | 1600-2400 | |
Compression ratio | 17:1 | |
Displacement(L) | 3.298 |
Equipment for 3.2tons Crane Mounted Parts | |
Working Platform | 360°turning(left or right), H-shape legs 360° |
Cargo Box Dimension | 2600×1900×360mm |
Material of box body | Carbon steel |
Extendable boom section | 1 |
Boom Type | Straight |
Lifting Max. Weight | 3200KG |
Lifting Max. Height | 7560 mm |
Working Radius | 7730 mm |
 |
Spare Parts List | ||
Fuel filter | 3 | |
Lubricating oil filter | 3 | |
Air cleaner | 3 | |
Clutch plate | 1 | |
Brake disk set(front) | 2 | |
Brake disk set(rear) | 2 | |
Fan belt | 1 | |
Air condition belt | 1 | |
Relay | 1 | |
Release bearing(inner and outer) | 1 | |
Seal kit for hub(rear and front) | 1 | |
Seal kit for differential pinion(front and rear) | 1 | |
Cross joint for transmission-front differential | 1 | |
Total Price | USD 1000/set |
Company Introduction:
ChengLi Special Automobile Co., Ltd., which is appointed by the Development and Reform Commission of China, is a professional manufacturer of special automobiles for landscaping, petrochemical, and environment cleanness. Our company has independent export authority, and has a lot of overseas clients. Our company has solid technology, flawless inspection, advanced equipment, reliable quality and flexible modes of operation.
Â
l  More than 15 years' experience as a manufacturer
l  Competitive Price and Excellent Quality
l  CCC, ISO, BV, ASME certification
l  Perfect after-sale service
l  Trucks covering more than 50 countries and regions
l  300 kinds of trucks and trailers
l  100 Senior welder and 15 senior engineersÂ
l  Good cooperation with 30% regular customers
l  Annual production value topped 240,000,000 US dollars per year
Flame & Plasma Cutter
Oxy-Fuel & Plasma Cutters,Cnc Plasma Cutting Machine,Cnc Plate Plasma Cutting Machine,Cnc Metal Steel Plate Cutting Machine
Jinan Jing Xun Cnc Equipment Co., Ltd , https://www.jxcnctech.com