Truck Parts for Farm Tractor, Combine, Cultivator, Plough, Trailer, Truck
Rear View Backup Camera Eliminate Blind Spots on Farm Tractor,Heavy Equipment,Maritime Ship,Trucks,Fork-lifts ,Security Escort ,Airport Vehicles
Mini Aluminum Shell 100% Waterproof IP69K Rating and 10G Vibration
Ultra Bright Wavelength 850nm 6pcs IR LEDs for Night Vision
Â
Model | Â DF-8033 |
 Image Pick-up Device |  1/3" SHARP COLOR CCD |
  Horizontal Resolution | 500/600 TV Lines |
 Number of Pixels |  NTSC: 510(H)× 492(V); PAL: 500(H)× 582(V) |
 Scanning System |  NTSC: 525 Lines, 60 Field/sec,  PAL: 625 Lines 50 Field/sec |
 Sync System |  Internal Synchronization |
 Gamma Characterlstic |  0.45 |
 S/N Ratio |  ≥ 48dB(AGC Off) |
 Electronic Shutter Time |  On: NTSC 1/60~1/100, 000Sec, PAL 1/50~1/100, 000Sec;  Off: NTSC 1/60 Sec, PAL 1/50 Sec |
 Usable Illumination |   0 lux with built-in IR LED |
 IR projecct distance |  10 meters(10 Unit Infrared LED) |
 IR Status |  Under 10 Lux by CDS |
 IR Power On |  CDS Auto Control |
 Lens |  Board Lens 2.9mm/F2.0(optional) |
 Video Output |  1.0Vp-p 75 ohm |
 Gain Control(AGC) |  Auto |
  Water resistance |  IP69k |
 Operation Temperature |  -20º C~+50º C RH95% Max |
 Storage Temperature |  -40º C~+80º C RH95% Max |
 Power Supply |  DC12V± 10% 400mA |
 Dimension |  55(L) x 63(W) x 74(H)mm |
  Weight |   250g |
Rear View Backup Camera Eliminate Blind Spots on Farm Tractor,Heavy Equipment,Maritime Ship,Trucks,Fork-lifts ,Security Escort ,Airport Vehicles
Mini Aluminum Shell 100% Waterproof IP69K Rating and 10G Vibration
Ultra Bright Wavelength 850nm 6pcs IR LEDs for Night Vision
Â
Model | Â DF-8033 |
 Image Pick-up Device |  1/3" SHARP COLOR CCD |
  Horizontal Resolution | 500/600 TV Lines |
 Number of Pixels |  NTSC: 510(H)× 492(V); PAL: 500(H)× 582(V) |
 Scanning System |  NTSC: 525 Lines, 60 Field/sec,  PAL: 625 Lines 50 Field/sec |
 Sync System |  Internal Synchronization |
 Gamma Characterlstic |  0.45 |
 S/N Ratio |  ≥ 48dB(AGC Off) |
 Electronic Shutter Time |  On: NTSC 1/60~1/100, 000Sec, PAL 1/50~1/100, 000Sec;  Off: NTSC 1/60 Sec, PAL 1/50 Sec |
 Usable Illumination |   0 lux with built-in IR LED |
 IR projecct distance |  10 meters(10 Unit Infrared LED) |
 IR Status |  Under 10 Lux by CDS |
 IR Power On |  CDS Auto Control |
 Lens |  Board Lens 2.9mm/F2.0(optional) |
 Video Output |  1.0Vp-p 75 ohm |
 Gain Control(AGC) |  Auto |
  Water resistance |  IP69k |
 Operation Temperature |  -20º C~+50º C RH95% Max |
 Storage Temperature |  -40º C~+80º C RH95% Max |
 Power Supply |  DC12V± 10% 400mA |
 Dimension |  55(L) x 63(W) x 74(H)mm |
  Weight |   250g |
A CARBURETOR IS A DEVICE THAT MIXES AIR AND FUEL FOR INTERNAL COMBUSTION ENGINES IN THE PROPER RATIO FOR COMBUSTION.
CARBURETORS HAVE LARGELY BEEN SUPPLANTED IN THE AUTOMOTIVE AND, TO A LESSER EXTENT, AVIATION INDUSTRIES, BY FUEL INJECTION. THEY ARE STILL COMMON ON SMALL ENGINES FOR LAWN MOWERS, ROTOTILLERS AND OTHER EQUIPMENT.
THE CARBURETOR WITH DOUBLE CAVITY TYPE, AND COMPRISES: STARTING DEVICE; IDLE SPEED DEVICE; THE LOAD DEVICE; FULL LOAD DEVICE; ACCELERATING DEVICE. WITH EXCESSIVE SMOOTH, RAPID ACCELERATION RESPONSE WITHOUT INTERMISSION, THE FUEL UTILIZATION RATE HIGHER.
OUR COMPANY DEVOTES OURSELVES TO DEVELOPING AND MANUFACTURING VARIOUS Auto Carburetor FOR KINDS OF AUTOMOBILES. WITH THE CERTIFICATE ISO9001:2000, THE COMAPANY HAS ABILITY TO PRODUCTION 80 SERIES AND 300 MODELS.
Auto Carburetor
Auto Carburetor,Auto Car Carburetor,Auto Choke Carburetor,Engine Auto Carburetor
Ningbo zhongwang auto fittings co.,ltd , https://www.zowoparts.com