Xinglong Micro Single Screw Pumps Used for Metering or Dosing Medicine, PAM and Other Liquids
Model NO.: XG-series
Trademark: Xinglong
Transport Package: Plywood Packing
Origin: China
HS Code: 8413604090
Model NO.: XG-series
Trademark: Xinglong
Transport Package: Plywood Packing
Origin: China
HS Code: 8413604090
Quick DetailsPlace of Origin: Zhejiang, China (Mainland) | Brand Name: Xinglong |
Model Number: XG series | Theory: Rotary Pump |
Usage: Deliver all kinds of fluid media. | Structure: Screw Pump |
Standard or Nonstandard: Nonstandard | Power: Electric |
Pressure: Low Pressure | Fuel: Diesel |
Usage Range: for PAM, PAC, PVAc, PVC and other liquid | Application: Metering |
Pump Type: Progressive cavity pump | Pressure Range: 0-2.4 MPa |
Temperature Range: Up to 130 Degree C | Certification: CE, ISO9001 |
Wetted parts material: SS304, ss316, duplex stainless steel, etc. | Manual speed control: Support |
Stator material: NR, NBR, EPDM, CSM, Viton, etc | Freqency variable control: Support |
Painting: Blue or as customer's requirement | Packaging Details: Plywood packing |
Delivery Detail: Usually within 7 days after the contract signed. |
Specifications
1. can be used as metering or dosing pump with minimum capacity 0.02 L/minÂ
2. CE, ISO certificatesÂ
3. stainless steel materialÂ
The following is Xinglong micro metering pump parameter 3
Capacity from 2.98L/min to 14.82 L/min
Pressure from 0 to 2.4MPa or higher
Pump | Pressure | Speed: r/min | Â | ||||||||||||||
533 | 467 | 408 | 366 | 324 | 292 | 262 | 238 | ||||||||||
Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | ||
 | MPa | l/min | KW | l/min | KW | l/min | KW | l/min | KW | l/min | KW | l/min | KW | l/min | KW | l/min | KW |
XG515 | 0.6 | 6.52 | 0.25 | 5.52 | 0.25 | 4.66 | 0.25 | 4.03 | 0.25 | 3.44 | 0.25 | 2.98 | 0.25 | Â | Â | Â | Â |
 | 1.2 | 6.96 | 0.37 | 6.02 | 0.37 | 5.19 | 0.25 | 4.60 | 0.25 | 4.02 | 0.25 | 3.57 | 0.25 |  |  |  |  |
 | 1.8 | 6.96 | 0.55 | 6.02 | 0.55 | 5.19 | 0.55 | 4.60 | 0.37 | 4.02 | 0.37 | 3.57 | 0.37 |  |  |  |  |
 | 2.4 | 6.96 | 0.75 | 6.02 | 0.75 | 5.19 | 0.55 | 4.60 | 0.55 | 4.02 | 0.55 | 3.57 | 0.37 |  |  |  |  |
XG520 | 0.6 | 14.98 | 0.37 | 12.13 | 0.37 | 9.72 | 0.25 | 7.94 | 0.25 | 6.33 | 0.25 | 5.08 | 0.25 | 4.00 | 0.25 | 3.13 | 0.25 |
 | 1.2 | 14.82 | 0.75 | 12.41 | 0.75 | 10.35 | 0.55 | 8.83 | 0.55 | 7.42 | 0.37 | 6.33 | 0.37 | 5.36 | 0.25 | 4.58 | 0.25 |
 | 1.8 | 14.82 | 1.1 | 12.41 | 1.1 | 10.35 | 0.75 | 8.83 | 0.75 | 7.42 | 0.55 | 6.33 | 0.55 | 5.36 | 0.37 | 4.58 | 0.37 |
 | 2.4 | 14.82 | 1.5 | 12.41 | 1.5 | 10.35 | 1.1 | 8.83 | 1.1 | 7.42 | 0.75 | 6.33 | 0.75 | 5.36 | 0.55 | 4.58 | 0.55 |
 Remark: Matching power in this taber indicates the motor power under rated pressure. When maxinmum worling pressure is less than rated pressure, matching power could be reduced.Â
Â
For more information of Xinglong single screw pump, please visit http://en.xinglongpump.com
Â
Inner struture:
 Quick Details
Place of Origin: Zhejiang, China (Mainland) | Brand Name: Xinglong |
Model Number: XG series | Theory: Rotary Pump |
Usage: Deliver all kinds of fluid media. | Structure: Screw Pump |
Standard or Nonstandard: Nonstandard | Power: Electric |
Pressure: Low Pressure | Fuel: Diesel |
Usage Range: for PAM, PAC, PVAc, PVC and other liquid | Application: Metering |
Pump Type: Progressive cavity pump | Pressure Range: 0-2.4 MPa |
Temperature Range: Up to 130 Degree C | Certification: CE, ISO9001 |
Wetted parts material: SS304, ss316, duplex stainless steel, etc. | Manual speed control: Support |
Stator material: NR, NBR, EPDM, CSM, Viton, etc | Freqency variable control: Support |
Painting: Blue or as customer's requirement | Packaging Details: Plywood packing |
Delivery Detail: Usually within 7 days after the contract signed. |
Specifications
1. can be used as metering or dosing pump with minimum capacity 0.02 L/minÂ
2. CE, ISO certificatesÂ
3. stainless steel materialÂ
The following is Xinglong micro metering pump parameter 3
Capacity from 2.98L/min to 14.82 L/min
Pressure from 0 to 2.4MPa or higher
Pump | Pressure | Speed: r/min | Â | ||||||||||||||
533 | 467 | 408 | 366 | 324 | 292 | 262 | 238 | ||||||||||
Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | ||
 | MPa | l/min | KW | l/min | KW | l/min | KW | l/min | KW | l/min | KW | l/min | KW | l/min | KW | l/min | KW |
XG515 | 0.6 | 6.52 | 0.25 | 5.52 | 0.25 | 4.66 | 0.25 | 4.03 | 0.25 | 3.44 | 0.25 | 2.98 | 0.25 | Â | Â | Â | Â |
 | 1.2 | 6.96 | 0.37 | 6.02 | 0.37 | 5.19 | 0.25 | 4.60 | 0.25 | 4.02 | 0.25 | 3.57 | 0.25 |  |  |  |  |
 | 1.8 | 6.96 | 0.55 | 6.02 | 0.55 | 5.19 | 0.55 | 4.60 | 0.37 | 4.02 | 0.37 | 3.57 | 0.37 |  |  |  |  |
 | 2.4 | 6.96 | 0.75 | 6.02 | 0.75 | 5.19 | 0.55 | 4.60 | 0.55 | 4.02 | 0.55 | 3.57 | 0.37 |  |  |  |  |
XG520 | 0.6 | 14.98 | 0.37 | 12.13 | 0.37 | 9.72 | 0.25 | 7.94 | 0.25 | 6.33 | 0.25 | 5.08 | 0.25 | 4.00 | 0.25 | 3.13 | 0.25 |
 | 1.2 | 14.82 | 0.75 | 12.41 | 0.75 | 10.35 | 0.55 | 8.83 | 0.55 | 7.42 | 0.37 | 6.33 | 0.37 | 5.36 | 0.25 | 4.58 | 0.25 |
 | 1.8 | 14.82 | Van Vehicles include refrigerator truck, anti-explosion truck, mobile vending truck, LED adversting truck, show truck and other common van trucks.
Material of van vehicles adopt of high quality carbon steel or stainess steel, with good sealed & strong structure, it's mainly used for delivery cargos. We CLW group has more than 15years manufacturing experiences in van trucks area, our van trucks with good quality and best price. Van Vehicles Van Vehicles,Transport Vehicle,Electric Van Vehicles,Box Van Vehicle CHENGLI SPECIAL AUTOMOBILE CO.,LTD , https://www.clwcntruck.com |