750kg High Altitude Use Chain Lever Block
- Model NO.: HSH-DC
- Type: Lever Hoist
- Lift Speed: Depends on Human
- Chain Falls: 1
- Condition: New
- Trademark: KACC
- Origin: Hebei, China
- Application: Lifting and Handling and Fasten
- Sling Type: Chain
- Maximum Lifting Height: 12m
- Certification: CE, ISO9001:2000
- Color: Yellow
- Specification: 250kg
DescriptionÂ
1. Fully enclosed gear train
2. Against all weather conditions
3. Light weight and robustly constructed
4. Superior quality wafios premium alloy chain
5. Use only minimum effort to raise maximum load
6. Lower hook is assembled with complete thrust racer
7. Lifting wheel is fully machined from a single material
8. Minimum headroom required and very versatile in operation
9. Automatic weston brake with unique twin pawls is well protected
10. Enamel baked painted surface,very durable against knock and abrasion
11. 2012 new design type chain hoist. It is in lighter body and fashion looking.
12. Usage: As small and light body,HSH-DC is used in high work above the ground and very narrow working place.
Model | HSH-DC 0.25t | HSH-DC 0.5t | HSH-DC 0.75t | HSH-DC 1.5t | HSH-DC 2.5t | HSH-DC 5t | ||||||
Capacity (t) | 0.25 | 0.5 | 0.75 | 1.5 | 2.5 | 5 | ||||||
Standard lift (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||
Hand pull to lift (N) | 260 | 260 | 220 | 240 | 330 | 330 | ||||||
Test load (kg) | 375 | 750 | 1125 | 2250 | 3750 | 7500 | ||||||
Loading chain diameter and ingrowth (mm) | 4x12 | 4x12 | 5x15 | 7x21 | 9x27 | 9x27 | ||||||
Extra weight for one meter chain added (kg/m) | 0.346 | 0.346 | 0.541 | 1.1 | 1.8 | 1.8 | ||||||
Dimension(mm)Â Â Â Â Â Â Â Â Â | a | 86 | 95 | 121 | 139 | 173 | 173 | |||||
b | 155 | 178 | 204 | 235 | 286 | 340 | ||||||
c | 170 | 170 | 240 | 240 | 335 | 335 | ||||||
d | 30 | 35 | 30 | 42 | 52 | 60 | ||||||
E | 79 | 87 | 112 | 133 | 162 | 162 | ||||||
Hmin | 245 | 285 | 335 | 365 | 448 | 600 | ||||||
g | 97 | 177 | 124 | 159 | 178 | 178 | ||||||
H | 77 | 80 | 84 | 90 | 97 | 97 | ||||||
N.W/G.W (kg) | 2.2/2.4 | 3.2/3.4 | 4.7/5 | 7.6/8 | 14/14.5 | 22/22.5 |
Pp Rattan Pizza Basket,Rattan Basket With Food Cover,Bread Basket With Food Cover,Round Pp Rattan Food Basket
JianDa Industrial Company Limited , https://www.basketpoly.com