Horizontal Mounted Self-Priming Centrifugal Oil Pump

Model NO.: CYZ-A
Trademark: TPY
Transport Package: Marine Wooden Case
Specification: ISO9001: 9002 and CE
Origin: Shanghai
HS Code: 8413
Horizontal Mounted Self-Priming Centrifugal Oil Pump

Horizontal Mounted Self-Priming Centrifugal Oil Pump
Technical parameter:


Capacity: 3.2-500 m/³ H
Lift Head: 12-75 m
Drive Power: 0.75-110 kw
Suction lift: 5-6.5 m
Rotary Speed: 1450/2900 r/min

Detailed Product Description:

CYZ-A series self-priming centrifugal oil pumps can be powerfully self-primed whenever the priming chamber retains a required amount of liquid to prime properly. There is no bottom valve needed in the line system. The self-priming centrifugal oil pump has the features of simple structure, large flow capacity, high efficiency, flexibility of working conditions, smooth operation and less requirements for maintenance. The pumps are suitable for pumping gasoline, diesel, kerosene and aviation gasoline at temperature between -20 - 80º CThey are also widely used as discharge pumps for oil ships, oil tanks, oil reservoir or oil cargoes as well as for transporting water and sea water. When being equipped with corrosion resistant mechanical seals and stainless steel material, the self-priming centrifugal oil pumps can serve for transportation of chemical liquids.
 Model  m3/h       L/s  Head  Suction lift  rpm  Power  Inlet         Outlet
 25CYZ-A-20 3.2 0.9 20 6.5 2900 0.75 25 25
 25CYZ-A-32 3.2 0.9 32 6.5 2900 1.1 25 25
 40CYZ-A-20 6.3 1.8 20 6.5 2900 1.1 40 32
 40CYZ-A-40 10 2.8 40 6.5 2900 4 50 40
 50CYZ-A-12 15 4.2 12 6.5 2900 1.5 50 50
 50CYZ-A-20 18 5 20 6.5 2900 2.2 50 50
 50CYZ-A-35 14 3.9 35 6.5 2900 4 50 50
 50CYZ-A-40 10 2.8 40 6.5 2900 4 50 50
 50CYZ-A-50 12.5 3.5 50 6.5 2900 5.5 50 50
 50CYZ-A-60 15 4.2 60 6.5 2900 7.5 50 50
 50CYZ-A-75 20 5.6 75 6.5 2900 11 50 50
 65CYZ-A-15 30 8.3 15 6.5 2900 3 65 50
 65CYZ-A-32 25 6.9 32 6 2900 5.5 65 50
 80CYZ-A-13 35 9.7 13 6 2900 3 80 65
 80CYZ-A-17 43 12 17 6 2900 4 80 65
 80CYZ-A-22 40 11.1 22 6 2900 5.5 80 65
 80CYZ-A-25 50 13.9 25 6 2900 7.5 80 80
 80CYZ-A-32 50 13.9 25 6 2900 7.5 80 80
 80CYZ-A-55 60 16.7 55 6 2900 18.5 80 80
 80CYZ-A-70 60 16.7 70 6 2900 22 80 80
 100CYZ-A-20 100 27.8 20 6 2900 11 100 80
 100CYZ-A-40 100 27.8 40 6 2900 22 100 100
 100CYZ-A-40A 100 27.8 40 6 1450 22 100 100
 100CYZ-A-65 100 27.8 65 6 2900 30 100 100
 100CYZ-A-75 70 19.4 75 6 2900 30 100 100
 150CYZ-A-45 170 47.2 45 5 2900 37 150 100
 150CYZ-A-55 170 47.2 55 5 2900 45 150 100
 150CYZ-A-65 170 47.2 65 5 2900 55 150 100
 150CYZ-A-80 160 44.4 80 5 2900 55 150 100
 200CYZ-A-63 280 77.8 63 5 1450 90 200 150
 250CYZ-A-50 400 111.1 50 5 1450 90 250 200
 300CYZ-A-50 500 138.9 50 5 1450 110 300 250

Paper Drawer Box

Personalized Box,Cardboard Box,Custom Gift Box,Kraft Drawer Box

Guangzhou Mingyin Packaging Trading Co.,Ltd. , https://www.mingyinpackage.com