Chinese Factory Forklift Friction Plate
Origin: China
HS Code: 843120
We can supply paper, steel and bronze friction plate for different forklift brands, such as Clark, Toyota, Nissan, TCM, Komatsu, Mitsubishi, Hyster and etc. Please send us the OEM part number or dimension of plate for inquiry.BRANDÂ | OEM NOÂ | Material | TEETH DETAILS | GROOVEFORM | D1*D2*T | Teeth |
clark | 236989 | bronze | Intemal | C | 148.6*107.7*2.9 | 52 |
TCM | BK-70310-9000 | paper | Internal | A | 133.6*77*2.8 | 38 |
Toyota | 32432-12030-71 | paper | Internal | A | 149.4*107.7*2.6 | 42 |
daewoo(zf) | A213071 | paper | Extemal | H | 128*80*2.3 | 50 |
Hyster | 1469301 | paper | Intemal | A | 133.1*92.7*2.5 | 45 |
Hyster | 299646 | paper | Intemal | A | 148.6*1.7.7*1.8 | 52 |
Hyster | 319596 | steel | External | Â | 139.2*98.6*3.0 | 54 |
Hyster | 346796 | paper | Intemal | A | 133.1*92.7*2.1 | 45 |
clark | 215178 | bronze | Intemal | C | 148.6*107.7*2.6 | 52 |
clark | 224772 | steel | Extemal | Â | 154.2*113.8*1.8 | 60 |
clark | 233166 | bronze | Intemal | C | 148.6*107.7*2.6 | 52 |
clark | 234336 | bronze | Intemal | C | 133.1*92.7*2.4 | 45 |
clark | 234727 | bronze | Intemal | C | 148.6*107.7*2.6 | 52 |
clark | 237016 | bronze | Intemal | C | 218.9*158.8*2.7 | 45 |
clark | 238313 | bronze | Intemal | C | 148.6*107.7*2.6 | 52 |
clark | 238609 | paper | Intemal | A | 148.6*107.7*2.9 | 52 |
clark | 243691 | steel | Extemal | Â | 182.6*117.9*1.8 | 71 |
clark | 244979 | graphite | Intemal | L | 175.3*106.7*2.9 | 52 |
FAI | CK0245238 | steel | Ext.lug | Â | 129.0*76.0*1.5 | 4 |
clark | 245741 | paper | Intemal | A | 133.3*92.6*2.4 | 45 |
clark | 246744 | paper | Intemal | A | 118.0*68.0*2.2 | 33 |
clark | 2787359 | steel | Extemal | Â | 143.5*89.5*2.2 | 26 |
clark | 2794675 | paper | Intemal | A | 127.1*82.2*2.7 | 40 |
daewoo(zf) | 6T9456 | steel | Extemal | Â | 154.2*113.8*3.1 | 60 |
Nissan | 31532-40K00 | paper | Internal | A | 125.0*68.6*2.6 | 41 |
Nissan | 31536-22H00 | Steel | External | Â | 131.4*77.2*1.8 | 42 |
Nissan | 31536-L9060 | Steel | External | Â | 139.5*87.3*2.3 | 54 |
Toyota | 32344-30520-71 | Steel | External | Â | 161.5*100.0*2.3 | 52 |
Toyota | 32412-22030-71 | Steel | ExtLug | Â | 165.6*100.1*2.0 | 12 |
Toyota | 32431-23330-71 | Steel | ExtLug | Â | 143.5*88.5*2.0 | 6 |
Toyota | 32431-12050-71 | Steel | ExtLug | Â | 161.3*114.3*1.8 | 8 |
Toyota | 32431-23330-71 | Steel | ExtLug | Â | 143.5*88.5*2.0 | 6 |
Toyota | 32433-10510-71 | bronze | Internal | L | 124.5*79.2*2.9 | 30 |
Toyota | 40511-20060-71 | paper | Internal | H | 125.0*68.6*2.9 | 41 |
Toyota | 40512-20060-71 | Steel | External | Â | 131.6*77.2*1.0 | 8 |
Toyota | 40615-20060-71 | bronze | Internal | L | 125.0*68.6*2.6 | 41 |
komatsu | 34B-15-11340 | bronze | Internal | L | 125.0*68.6*3.0 | 41 |
komatsu | 3EA-15-11170 | paper | Internal | H | 125.0*68.6*2.9 | 41 |
komatsu | 3EA-15-11180 | Steel | Ext Lug | Â | 137.8*80.0*3.2 | 4 |
komatsu | 3EC-15-19270 | bronze | Internal | L | 147.3*90.4*3.0 | 47 |
komatsu | 3EC-15-19280 | Steel | Ext Lug | Â | 157.0*100.0*1.4 | 8 |
Z.F. | 4644 308 329 | Steel | Internal | Â | 170.9*102.9*2.0 | 35 |
Z.F. | 4644 308 330 | Steel | Internal | Â | 170.9*102.9*2.5 | 35 |
Mitsui TCM | 15943-82451 | Steel | Ext Lug | Â | 152.6*87.0*2.0 | 8 |
Mitsui TCM | 15943-82462 | paper | Internal | A | 133.6*77.0*2.6 | 38 |
Mitsui TCM | BK-706500-8000 | Steel | Ext Lug | Â | 149.9*87.4*2.3 | 8 |
Manitou | 473725 | bronze | Internal | 2*RAD | 133.1*92.7*2.0 | 45 |
Mitsubishi | 65425-13800 | Steel | Ext Lug | Â | 137.0*80.0*2.2 | 4 |
Mitsubishi | 91224-06500 | paper | Internal | A | 125.0*68.6*3.6 | 41 |
Mitsubishi | 91324-12600 | Steel | External | Â | 132.0*80.0*1.6 | 24 |
Mitsubishi | 91824-08200 | Steel | Ext Lug | Â | 169.6*100.1*2.2 | 6 |
daewoo(zf) | D141112 | paper | Intemal | H | 215.0*134.1*5.1 | 54 |
Nissan | 31532-L6000 | paper | Internal | A | 133.6*77.0*3.0 | 38 |
Nissan | 31532-40K00 | paper | Internal | A | 125.0*68.6*2.6 | 41 |
Shenzhen Longyin Printing Packing Co., Ltd. , https://www.longyinprint.com