Horizontal Electric End Suction Centrifugal Water Pump for Fire Fighting
Model NO.: DA50/20
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Centrifugal Pump
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump, Pumps, Condensate Pump, Circulating Pump, Fire Fighting Pump
Theory: Centrifugal Pump
Pump Material: Stainless Steel or Cast Iron
Impeller Material: Stainless Steel, Cast Iron or Copper
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling
Coupling Type: Pin Pin Coupling
Motor Type: Explosion-Proof Motor or General Motor
Rotation Speed: 1450/1750/1900/3500rpm
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing, Et
Shaft Material: Stainless Steel
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 50mm
Origin: Shanghai, China
HS Code: 8413709990
Horizontal Electric End Suction Centrifugal Water Pump for Fire Fighting
StructureFeature
Application
Model Table
Model | Capacity | Head | Rotation Speed |
Frequency | Power | Efficiency | Impeller Dia. |
Diameter | ||
Shaft | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
DA50/20 | 18.0Â | 5.00Â | 15.3 | 1450 | 50 | 1.27Â | 59 | 214 | 65 | 50 |
30.0Â | 8.33Â | 13.3 | 1.67Â | 65 | ||||||
36.0Â | 10.00Â | 11.8 | 1.86Â | 62 | ||||||
36.0Â | 10.00Â | 62.0 | 2900 | 50 | 10.48Â | 58 | ||||
60.0Â | 16.67Â | 56.0 | 13.07Â | 70 | ||||||
72.0Â | 20.00Â | 51.0 | 14.70Â | 68 | ||||||
18.0Â | 6.03Â | 22.3 | 1750 | 60 | 1.85Â | 59 | ||||
30.0Â | 10.05Â | 19.4 | 2.43Â | 65 | ||||||
36.0Â | 12.06Â | 17.2 | 2.72Â | 62 | ||||||
43.5Â | 12.07Â | 90.3 | 3500 | 60 | 18.42Â | 58 | ||||
72.4Â | 20.12Â | 81.6 | 22.98Â | 70 | ||||||
86.9Â | 24.14Â | 74.3 | 25.85Â | 68 | ||||||
DA50/20A | 17.2Â | 4.79Â | 14.0 | 1450 | 50 | 1.15Â | 57.5 | 205 | 65 | 50 |
28.7Â | 7.98Â | 12.0 | 1.45Â | 64.5 | ||||||
34.5Â | 9.58Â | 10.6 | 1.63Â | 61 | ||||||
34.5Â | 9.58Â | 56.3 | 2900 | 50 | 8.81Â | 60 | ||||
57.5Â | 15.97Â | 50.3 | 11.53Â | 68.3 | ||||||
69.0Â | 19.16Â | 44.7 | 12.82Â | 65.5 | ||||||
17.2Â | 5.78Â | 20.5 | 1750 | 60 | 1.67Â | 57.5 | ||||
28.7Â | 9.63Â | 17.5 | 2.12Â | 64.5 | ||||||
34.5Â | 11.56Â | 15.4 | 2.38Â | 61 | ||||||
41.6Â | 11.56Â | 82.0 | 3500 | 60 | 15.49Â | 60 | ||||
69.4Â | 19.27Â | 73.3 | 20.26Â | 68.3 | ||||||
83.3Â | 23.13Â | 65.1 | 22.53Â | 65.5 | ||||||
DA50/20B | 16.4Â | 4.55Â | 12.5 | 1450 | 50 | 1.02Â | 54.5 | 195 | 65 | 50 |
27.3Â | 7.59Â | 10.7 | 1.26Â | 63 | ||||||
32.8Â | 9.11Â | 9.4 | 1.40Â | 60 | ||||||
32.8Â | 9.11Â | 51.3 | 2900 | 50 | 7.77Â | 59 | ||||
54.7Â | 15.19Â | 44.7 | 10.01Â | 66.5 | ||||||
65.6Â | 18.23Â | 40.0 | 11.16Â | 64 | ||||||
16.4Â | 5.50Â | 18.2 | 1750 | 60 | 1.49Â | 54.5 | ||||
27.3Â | 9.16Â | 15.6 | 1.84Â | 63 | ||||||
32.8Â | 10.99Â | 13.7 | 2.04Â | 60 | ||||||
39.6Â | 11.00Â | 74.7 | 3500 | 60 | 13.65Â | 59 | ||||
66.0Â | 18.33Â | 65.1 | 17.59Â | 66.5 | ||||||
79.2Â | 22.00Â | 58.3 | 19.63Â | 64 | ||||||
DA50/20C | 15.6Â | 4.32Â | 11.1 | 1450 | 50 | 0.90Â | 52 | 185 | 65 | 50 |
25.9Â | 7.20Â | 9.6 | 1.11Â | 61.5 | ||||||
31.1Â | 8.64Â | 8.2 | 1.19Â | 58.5 | ||||||
31.1Â | 8.65Â | 46.2 | 2900 | 50 | 6.75Â | 58 | ||||
51.9Â | 14.41Â | 40.2 | 8.67Â | 65.5 | ||||||
62.3Â | 17.29Â | 35.4 | 9.68Â | 62 | ||||||
15.6Â | 5.21Â | 16.2 | 1750 | 60 | 1.32Â | 52 | ||||
25.9Â | 8.69Â | 14.0 | 1.61Â | 61.5 | ||||||
31.1Â | 10.43Â | 11.9 | 1.73Â | 58.5 | ||||||
37.6Â | 10.44Â | 67.3 | 3500 | 60 | 11.86Â | 58 | ||||
62.6Â | 17.39Â | 58.6 | 15.25Â | 65.5 | ||||||
75.1Â | 20.87Â | 51.6 | 17.01Â | 62 | ||||||
DA50/20D | 14.7Â | 4.09Â | 9.8 | 1450 | 50 | 0.76Â | 51.5 | 175 | 65 | 50 |
24.5Â | 6.81Â | 8.3 | 0.95Â | 58.5 | ||||||
29.4Â | 8.17Â | 7.2 | 1.05Â | 55 | ||||||
29.4Â | 8.18Â | 41.3 | 2900 | 50 | 5.86Â | 56.5 | ||||
49.1Â | 13.63Â | 36.2 | 7.56Â | 64 | ||||||
58.9Â | 16.36Â | 31.4 | 8.60Â | 58.5 | ||||||
14.7Â | 4.93Â | 14.3 | 1750 | 60 | 1.11Â | 51.5 | ||||
24.5Â | 8.22Â | 12.1 | 1.38Â | 58.5 | ||||||
29.4Â | 9.87Â | 10.5 | 1.53Â | 55 | ||||||
35.5Â | 9.87Â | 60.2 | 3500 | 60 | 10.30Â | 56.5 | ||||
59.2Â | 16.45Â | 52.7 | 13.28Â | 64 | ||||||
71.1Â | 19.74Â | 45.7 | 15.13Â | 58.5 | ||||||
DA50/20E | 13.9Â | 3.85Â | 8.6 | 1450 | 50 | 0.66Â | 49 | 165 | 65 | 50 |
23.1Â | 6.42Â | 7.1 | 0.81Â | 55 | ||||||
27.7Â | 7.71Â | 5.9 | 0.86Â | 52 | ||||||
27.8Â | 7.71Â | 36.7 | 2900 | 50 | 5.14Â | 54 | ||||
46.3Â | 12.85Â | 32.2 | 6.76Â | 60 | ||||||
55.5Â | 15.42Â | 27.5 | 7.42Â | 56 | ||||||
13.9Â | 4.65Â | 12.5 | 1750 | 60 | 0.97Â | 49 | ||||
23.1Â | 7.75Â | 10.3 | 1.18Â | 55 | ||||||
27.7Â | 9.30Â | 8.6 | 1.25Â | 52 | ||||||
33.5Â | 9.31Â | 53.5 | 3500 | 60 | 9.04Â | 54 | ||||
55.8Â | 15.51Â | 46.9 | 11.88Â | 60 | ||||||
67.0Â | 18.61Â | 40.1 | 13.05Â | 56 |
1.Delivery:Â Delivery time will be on time as the contact. Usually, the delivery time is of centrifugal pump is for 15-25 working days.
2.Warranty:Â 1 year for the pump body, 3Â months for the main working parts.
3.Package:According to your quantity, we use plywood case which is durable for ocean transport.
4.Shipping:Â By Sea and By Air
5.Payment:Â We are accept T/T,L/C,West Union and so on.
6.Pre-sales Service:According to your requirement, we will give your our profession advice of pump solution.Â
7.On-sales Service:We will clearly show you everything in fact when you place an order with us. We will takes photos or videos to show you order production situation.
8.After-sales Service:Â We will full report you the production progress and plan. Meanwhile, we will follow up the pump working conditions per three months when the pumps put into use, and can send the spare parts to you within one week if you need.Â
About Us
Our Client
Our Factory
Welcome to visit our compay!
All My Striving,For Your Satisfaction.
***********************************************************************************************************************
Head Office: Wenzhou DEFU Machinery Co.,Ltd
Subsidiary Factory Name:Shanghai Y&L Pump Co.,Ltd
Contact Miss Lena (Mobile :+86 15067784809)Â Â Â
Â
Tel:+86-577-86553155Â Â Â Â Â Fax:Â +86-577-86553150
 Â
WebSite:www.defupump.com
2.Warranty:Â 1 year for the pump body, 3Â months for the main working parts.
3.Package:According to your quantity, we use plywood case which is durable for ocean transport.
4.Shipping:Â By Sea and By Air
5.Payment:Â We are accept T/T,L/C,West Union and so on.
6.Pre-sales Service:According to your requirement, we will give your our profession advice of pump solution.Â
7.On-sales Service:We will clearly show you everything in fact when you place an order with us. We will takes photos or videos to show you order production situation.
8.After-sales Service:Â We will full report you the production progress and plan. Meanwhile, we will follow up the pump working conditions per three months when the pumps put into use, and can send the spare parts to you within one week if you need.Â
About Us
Our Client
Our Factory
Welcome to visit our compay!
All My Striving,For Your Satisfaction.
***********************************************************************************************************************
Head Office: Wenzhou DEFU Machinery Co.,Ltd
Subsidiary Factory Name:Shanghai Y&L Pump Co.,Ltd
Contact Miss Lena (Mobile :+86 15067784809)Â Â Â
Â
Tel:+86-577-86553155Â Â Â Â Â Fax:Â +86-577-86553150
 Â
WebSite:www.defupump.com
Pvc Pipe Making Machine,Pvc Pipe Moulding Machine,Electric Fitting Pipe Making Machine,Pvc Pipe Bend Making Machine
Hitech Intelligent Machinery(Ningbo)Co., Ltd. , https://www.machinery-hitech.com